|
Below is listed the schedule for Head of the Des Moines 2010. Please note that this schedule is subject to change at any time at the event director's discretion.
| 0 | Official Registration Close Date is on 9/17 at | 11:59 PM |
| 1 | Men's Master Single | 08:30 AM |
| 2 | Men's Grand Master Single ( 50 + ) | 08:30 AM |
| 3 | Men's Junior Single | 08:35 AM |
| 4 | Women's Club Double | 08:45 AM |
| 5 | Women's Master Double | 08:45 AM |
| 6 | Women's Grand Master Double ( 50 + ) | 08:45 AM |
| 7 | Women's Junior Double | 08:45 AM |
| 8 | Men's Open 4 | 09:00 AM |
| 9 | Men's Master 4 | 09:05 AM |
| 10 | Men's Junior 8 | 09:15 AM |
| 11 | Mixed Club Novice 8 | 09:20 AM |
| 12 | Mixed Collegiate Quad | 09:30 AM |
| 13 | Mixed Master Quad | 09:30 AM |
| 14 | Women's Collegiate Novice Single | 09:40 AM |
| 15 | Women's Collegiate Novice 4 | 09:50 AM |
| 16 | Women's Collegiate Double | 10:00 AM |
| 17 | Women's Club Novice 4 | 10:10 AM |
| 18 | Men's Open Single | 10:20 AM |
| 0 | Break for Traffic | 10:30 AM |
| 19 | Women's Collegiate 8 | 10:45 AM |
| 20 | Men's Novice 8 | 11:00 AM |
| 21 | Mixed Collegiate 4 | 11:15 AM |
| 22 | Mixed Master 4 | 11:15 AM |
| 23 | Mixed Junior 4 | 11:20 AM |
| 24 | Mixed Club Novice 4 | 11:20 AM |
| 25 | Men's Master 8 | 11:35 AM |
| 26 | Women's Collegiate Single | 11:40 AM |
| 27 | Women's Club 8 | 11:50 AM |
| 28 | Women's Junior 8 | 11:50 AM |
| 29 | Mixed Club Quad | 12:00 PM |
| 30 | Mixed Junior Quad | 12:00 PM |
| 31 | Women’s Junior Quad | 12:00 PM |
| 32 | Men's Junior 4 | 12:10 PM |
| 33 | Men's Open Pair | 12:20 PM |
| 34 | Men's Master Pair | 12:25 PM |
| 0 | Break for Lunch and Traffic | 12:30 PM |
| 35 | Women's Master 8 | 01:00 PM |
| 36 | Women's Club Single | 01:10 PM |
| 37 | Women's Master Single | 01:10 PM |
| 38 | Women's Grand Master Single ( 50 + ) | 01:10 PM |
| 39 | Women's Junior Single | 01:15 PM |
| 40 | Women's Club Novice Single | 01:15 PM |
| 41 | Women's Club Rec Single | 01:15 PM |
| 42 | Men's Open Quad | 01:30 PM |
| 43 | Men's Master Quad | 01:35 PM |
| 44 | Men's Junior Quad | 01:35 PM |
| 45 | Women's Collegiate Pair | 01:45 PM |
| 46 | Women's Master Pair | 01:50 PM |
| 47 | Women's Club Pair | 01:50 PM |
| 48 | Women's Collegiate Novice 8 | 02:00 PM |
| 49 | Mixed Club 4 | 02:15 PM |
| 50 | Men's Open Double | 02:25 PM |
| 0 | Break for Traffic | 02:30 PM |
| 51 | Men's Novice 4 | 02:45 PM |
| 52 | Women's Club Novice 8 | 02:55 PM |
| 53 | Men's Master Double | 03:00 PM |
| 54 | Men's Grand Master Double ( 50 + ) | 03:00 PM |
| 55 | Men's Junior Double | 03:00 PM |
| 56 | Women's Collegiate Quad | 03:10 PM |
| 57 | Womens Master Quad | 03:15 PM |
| 58 | Women's Club Quad | 03:15 PM |
| 59 | Women's Club 4 | 03:25 PM |
| 60 | Women's Master 4 | 03:25 PM |
| 61 | Women's Junior 4 | 03:25 PM |
| 62 | Mixed Collegiate 8 | 03:35 PM |
| 63 | Mixed Club 8 | 03:40 PM |
| 64 | Mixed Master 8 | 03:40 PM |
| 65 | Mixed Junior 8 | 03:40 PM |
| 66 | Men's Novice Single | 03:50 PM |
| 67 | Mixed Collegiate Double | 04:00 PM |
| 68 | Mixed Club Double | 04:05 PM |
| 69 | Mixed Master Double | 04:05 PM |
| 70 | Mixed Grand Master Double ( 50 + ) | 04:05 PM |
| 71 | Mixed Junior Double | 04:05 PM |
| 72 | Women's Collegiate 4 | 04:20 PM |
| 73 | Men's Open 8 | 04:35 PM |

