| Place | Affiliation | Name | Age | Lane / Bow | Raw Time | Final Time | Difference |
| 01A. MEN'S CHAMPIONSHIP SINGLE - FINAL |
| 1 | GEORGE MASON UNIVERSITY ALUMNI | J BARRETT | 31 | 5501 | 17:35.70 | 17:35.70 | |
| |
|
| 01B. MEN'S LIGHTWEIGHT SINGLE - FINAL |
| 1 | UNAFFILIATED | M MCCLASKIE | 18 | 5502 | 19:51.63 | 19:51.63 | |
| |
|
| 01D. MEN'S MASTER SINGLE - FINAL |
| 1 | OCCOQUAN BOAT CLUB | P HOYLE | 34 | 5781 | 17:52.67 | 17:52.67 | |
| 2 | OCCOQUAN BOAT CLUB | M SHAFFER | 33 | 5503 | 19:38.68 | 19:38.68 | 01:46.01 (9.88%) |
| |
|
| 01E. MEN'S SENIOR MASTER SINGLE - FINAL |
| 1 | POTOMAC BOAT CLUB | E CAUDRON | 46 | 05504 | 19:25.25 | 19:25.25 | |
| |
|
| 01F. MEN'S GRAND MASTERS SINGLE - FINAL |
| 1 | POTOMAC BOAT CLUB | S SCHMITT | 53 | 05505 | 17:43.87 | 17:43.87 | |
| 2 | POTOMAC BOAT CLUB | R LEWIS | 51 | 05506 | 17:44.14 | 17:44.14 | 00.27 (0.03%) |
| 3 | OCCOQUAN BOAT CLUB | M BROWN | 54 | 05508 | 18:24.60 | 18:24.60 | 40.73 (3.83%) |
| 4 | LOUDOUN ROWING ASSOCIATION | B RUSINOVIC | 51 | 05507 | 18:32.90 | 18:32.90 | 49.03 (4.61%) |
| 5 | ALEXANDRIA CREW BOOSTERS CLUB, INC. | J RUBINI | 62 | 05510 | 19:10.16 | 19:10.16 | 01:26.29 (8.11%) |
| 6 | POTOMAC BOAT CLUB | N YOUNG | 65 | 05520 | 19:23.27 | 19:23.27 | 01:39.4 (9.34%) |
| 7 | OCCOQUAN BOAT CLUB | J HOEHN | 52 | 05511 | 19:26.31 | 19:26.31 | 01:42.44 (9.63%) |
| 8 | OCCOQUAN BOAT CLUB | T RIDDLE | 52 | 05509 | 19:29.83 | 19:29.83 | 01:45.96 (9.96%) |
| 9 | WASHINGTON ROWING SCHOOL | M ARNOLD | 54 | 05512 | 20:12.27 | 20:12.27 | 02:28.4 (13.95%) |
| 10 | OCCOQUAN BOAT CLUB | D APPLIN | 59 | 05514 | 20:49.87 | 20:49.87 | 03:06.00 (17.48%) |
| 11 | CAPITAL ROWING CLUB | M MALINICK | 57 | 05513 | 21:37.60 | 21:57.60 | 04:13.73 (23.85%) |
| |
|
| 01G. MEN'S JUNIOR SINGLE - FINAL |
| 1 | RIVER CITY CREW | J WROBEL | 16 | 05517 | 19:27.98 | 19:27.98 | |
| 2 | CAPITAL ROWING CLUB | | 0 | 05516 | 20:26.35 | 20:26.35 | 58.36 (5%) |
| 3 | RIVER CITY CREW | L FRANZINETTI | 14 | 05515 | 20:31.81 | 20:31.81 | 01:03.83 (5.46%) |
| |
|
| 01I. MEN'S VETERAN SINGLE - FINAL |
| 1 | OCCOQUAN BOAT CLUB | B SPOUSTA | 63 | 05519 | 17:33.59 | 17:33.59 | |
| 2 | RIVANNA ROWING CLUB | C COLLINS | 80 | 05521 | 19:35.77 | 19:35.77 | 02:02.19 (11.6%) |
| |
|
| 01J. MEN'S SENIOR VETERAN SINGLE - FINAL |
| 1 | POTOMAC BOAT CLUB | J LAVERY | 81 | 05522 | 26:00.07 | 26:00.07 | |
| |
|
| 01K. MEN'S RECREATIONAL SINGLE - FINAL |
| 1 | SANDY RUN SCULLERS | D CLARK | 53 | 05523 | 22:44.98 | 22:44.98 | |
| |
|
| 02B. WOMEN'S LIGHTWEIGHT SINGLE - FINAL |
| 1 | OCCOQUAN BOAT CLUB | C DINION | 48 | 05525 | 19:42.55 | 19:42.55 | |
| 2 | OCCOQUAN BOAT CLUB | G KOLOSZYC | 44 | 05527 | 20:20.36 | 20:20.36 | 37.8 (3.2%) |
| |
|
| 02D. WOMEN'S MASTER SINGLE - FINAL |
| 1 | OCCOQUAN BOAT CLUB | S ASHTON | 38 | 05528 | 19:39.32 | 19:39.32 | |
| 2 | CAPITAL ROWING CLUB | F GEBEYEHU-HOUSTON | 33 | 05529 | 20:27.71 | 20:27.71 | 48.39 (4.1%) |
| 3 | CAPITAL ROWING CLUB | A IYER | 32 | 05530 | 20:55.97 | 20:55.97 | 01:16.65 (6.5%) |
| |
|
| 02E. WOMEN'S SENIOR MASTER SINGLE - FINAL |
| 1 | POTOMAC BOAT CLUB | A CROOKS | 44 | 05532 | 20:57.62 | 20:57.62 | |
| 2 | WASHINGTON ROWING SCHOOL | J MCENERY | 41 | 05531 | 21:59.57 | 21:59.57 | 01:01.95 (4.93%) |
| |
|
| 02F. WOMEN'S GRAND MASTERS SINGLE - FINAL |
| 1 | WASHINGTON ROWING SCHOOL | C COLE | 52 | 5524 | 19:43.04 | 19:43.04 | |
| 2 | OCCOQUAN BOAT CLUB | R QUINN | 52 | 05533 | 20:34.83 | 20:34.83 | 51.79 (4.38%) |
| 3 | POTOMAC BOAT CLUB | B RYAN | 56 | 05534 | 22:24.87 | 22:24.87 | 02:41.83 (13.68%) |
| |
|
| 02G. WOMEN'S JUNIOR SINGLE - FINAL |
| 1 | RIVER CITY CREW | K KELSO | 17 | 05535 | 21:21.33 | 21:21.33 | |
| |
|
| 02I. WOMEN'S VETERAN SINGLE - FINAL |
| 1 | POTOMAC BOAT CLUB | D PERRONE | 65 | 05536 | 21:46.20 | 21:46.20 | |
| |
|
| 03A. MEN'S CHAMPIONSHIP EIGHT - FINAL |
| 1 | UNIVERSITY OF VIRGINIA ROWING ASSOCIATION | K GARRITY | 20 | 05541 | 13:18.75 | 13:18.75 | |
| 2 | U. S. NAVAL ACADEMY | | 0 | 05542 | 13:34.63 | 13:34.63 | 15.88 (1.99%) |
| 3 | U. S. NAVAL ACADEMY | | 0 | 05540 | 13:49.13 | 13:49.13 | 30.38 (3.8%) |
| 4 | GEORGE MASON UNIVERSITY CREW CLUB | R TOPP | 0 | 05543 | 13:51.63 | 13:51.63 | 32.88 (4.12%) |
| 5 | U. S. NAVAL ACADEMY | | 0 | 05544 | 14:19.77 | 14:19.77 | 01:01.02 (7.64%) |
| 6 | GEORGE MASON UNIVERSITY CREW CLUB | C COLORADO | 0 | 05546 | 14:32.27 | 14:32.27 | 01:13.52 (9.2%) |
| 7 | U. S. NAVAL ACADEMY | | 0 | 05545 | 14:33.66 | 14:33.66 | 01:14.91 (9.38%) |
| |
|
| 03C. MEN'S CLUB EIGHT - FINAL |
| 1 | UNIVERSITY OF VIRGINIA ROWING ASSOCIATION | C FRIEL | 20 | 05549 | 14:00.38 | 14:00.38 | |
| 2 | UNIVERSITY OF VIRGINIA ROWING ASSOCIATION | D SCHWARTZ | 20 | 05552 | 14:01.08 | 14:01.08 | 00.7 (0.08%) |
| 3 | CAPITAL ROWING CLUB | C AM | 0 | 05553 | 14:58.64 | 14:58.64 | 58.26 (6.93%) |
| 4 | U. S. NAVAL ACADEMY | | 0 | 05551 | 15:01.65 | 15:01.65 | 01:01.27 (7.29%) |
| 5 | THE COLLEGE OF WILLIAM AND MARY | O WALTON | 0 | 05550 | 15:08.07 | 15:08.07 | 01:07.69 (8.05%) |
| 6 | GEORGE MASON UNIVERSITY CREW CLUB | A TRAVIESO | 0 | 05554 | 15:42.83 | 15:42.83 | 01:42.45 (12.19%) |
| |
|
| 03D. MEN'S JUNIOR EIGHT - FINAL |
| 1 | NORTHERN VIRGINIA ROWING CLUB (NVRC) | | 0 | 05558 | 14:04.61 | 14:04.61 | |
| 2 | OLD DOMINION BOAT CLUB | | 0 | 05559 | 14:42.80 | 14:42.80 | 38.19 (4.52%) |
| 3 | NORTHERN VIRGINIA ROWING CLUB (NVRC) | | 0 | 05560 | 14:55.43 | 14:55.43 | 50.82 (6.02%) |
| 4 | B-CC CREW BOOSTERS, INC. | | 0 | 05561 | 15:22.92 | 15:22.92 | 01:18.31 (9.27%) |
| 5 | DEMATHA CATHOLIC HIGH SCHOOL | L JACKSON | 0 | 05562 | 15:30.28 | 15:30.28 | 01:25.67 (10.14%) |
| 6 | B-CC CREW BOOSTERS, INC. | | 0 | 05557 | 15:40.35 | 15:40.35 | 01:35.75 (11.34%) |
| 7 | NORTHERN VIRGINIA ROWING CLUB (NVRC) | | 0 | 05566 | 15:41.81 | 15:41.81 | 01:37.21 (11.51%) |
| 8 | NORTHERN VIRGINIA ROWING CLUB (NVRC) | | 0 | 05569 | 15:43.52 | 15:43.52 | 01:38.91 (11.71%) |
| 9 | NORTHERN VIRGINIA ROWING CLUB (NVRC) | | 0 | 05565 | 15:55.41 | 15:55.41 | 01:50.8 (13.12%) |
| 10 | DEMATHA CATHOLIC HIGH SCHOOL | A KINCAID | 0 | 05564 | 16:31.39 | 16:31.39 | 02:26.79 (17.38%) |
| 11 | NORTHERN VIRGINIA ROWING CLUB (NVRC) | | 0 | 05568 | 16:45.25 | 16:45.25 | 02:40.64 (19.02%) |
| 12 | RIVER CITY CREW | | 0 | 05563 | 17:40.54 | 17:40.54 | 03:35.93 (25.57%) |
| 13 | DEMATHA CATHOLIC HIGH SCHOOL | K SCHAPPACHER | 0 | 05567 | 17:43.31 | 17:43.31 | 03:38.71 (25.89%) |
| |
|
| 03E. MEN'S MASTER EIGHT (40-49) - FINAL |
| 1 | VIRGINIA BOAT CLUB | K WOOD | 46 | 05575 | 14:45.52 | 14:45.52 | |
| 2 | CAPITAL ROWING CLUB | R RUBIN | 43 | 05576 | 14:54.56 | 14:54.56 | 09.04 (1.02%) |
| |
|
| 03F. MEN'S MASTER EIGHT (50+) - FINAL |
| 1 | NORTHERN VIRGINIA ROWING CLUB (NVRC) | D WHITE | 58 | 05578 | 15:21.36 | 15:21.36 | |
| 2 | ROCK CREEK ROWING | M SCHWARZ | 52 | 05580 | 15:47.00 | 15:47.00 | 25.65 (2.78%) |
| 3 | ALEXANDRIA COMMUNITY ROWING | J FILIOS | 59 | 05579 | 16:32.17 | 16:32.17 | 01:10.81 (7.69%) |
| 4 | PRINCE WILLIAM ROWING CLUB, INC. | D MAZER | 50 | 05581 | 16:37.45 | 16:37.45 | 01:16.09 (8.26%) |
| 5 | NORTHERN VIRGINIA ROWING CLUB (NVRC) | C SMITH | 51 | 05582 | 18:21.11 | 18:21.11 | 02:59.75 (19.51%) |
| |
|
| 04C. WOMEN'S CLUB EIGHT - FINAL |
| 1 | THE COLLEGE OF WILLIAM AND MARY | C MERRITT | 0 | 05585 | 16:40.84 | 16:40.84 | |
| 2 | CAPITAL ROWING CLUB | G ABELL | 0 | 05586 | 16:58.61 | 16:58.61 | 17.77 (1.78%) |
| 3 | CAPITAL ROWING CLUB | C AM | 0 | 05587 | 17:04.43 | 17:04.43 | 23.59 (2.36%) |
| |
|
| 04D. WOMEN'S JUNIOR EIGHT - FINAL |
| 1 | NORTHERN VIRGINIA ROWING CLUB (NVRC) | | 0 | 05590 | 15:46.09 | 15:46.09 | |
| 2 | OLD DOMINION BOAT CLUB | | 0 | 05593 | 16:01.93 | 16:01.93 | 15.84 (1.67%) |
| 3 | B-CC CREW BOOSTERS, INC. | | 0 | 05591 | 16:35.77 | 16:35.77 | 49.69 (5.25%) |
| 4 | NORTHERN VIRGINIA ROWING CLUB (NVRC) | | 0 | 05592 | 17:02.14 | 17:02.14 | 01:16.05 (8.04%) |
| 5 | B-CC CREW BOOSTERS, INC. | | 0 | 05594 | 17:40.26 | 17:40.26 | 01:54.17 (12.07%) |
| 6 | NORTHERN VIRGINIA ROWING CLUB (NVRC) | | 0 | 05596 | 17:49.94 | 17:49.94 | 02:03.86 (13.09%) |
| 7 | RIVER CITY CREW | | 0 | 05595 | 17:50.82 | 17:50.82 | 02:04.73 (13.18%) |
| 8 | NORTHERN VIRGINIA ROWING CLUB (NVRC) | | 0 | 05600 | 17:51.50 | 17:51.50 | 02:05.41 (13.26%) |
| 9 | OLD DOMINION BOAT CLUB | | 0 | 05597 | 17:51.87 | 17:51.87 | 02:05.78 (13.29%) |
| 10 | NORTHERN VIRGINIA ROWING CLUB (NVRC) | | 0 | 05598 | 18:02.28 | 18:02.28 | 02:16.19 (14.4%) |
| 11 | B-CC CREW BOOSTERS, INC. | | 0 | 05599 | 18:45.70 | 18:45.70 | 02:59.61 (18.98%) |
| 12 | NORTHERN VIRGINIA ROWING CLUB (NVRC) | | 0 | 05601 | 19:22.07 | 19:22.07 | 03:35.98 (22.83%) |
| |
|
| 04E. WOMEN'S MASTER EIGHT (40-49) - FINAL |
| 1 | ANNAPOLIS ROWING CLUB | C HASELDEN | 43 | 05607 | 17:06.05 | 17:06.05 | |
| 2 | VIRGINIA BOAT CLUB | M NORFORD | 45 | 05606 | 18:16.05 | 18:16.05 | 01:10.00 (6.82%) |
| 3 | NORTHERN VIRGINIA ROWING CLUB (NVRC) | K HIDAY | 47 | 05605 | 20:33.26 | 20:33.26 | 03:27.21 (20.2%) |
| |
|
| 04F. WOMEN'S MASTER EIGHT (50+) - FINAL |
| 1 | PRINCE WILLIAM ROWING CLUB, INC. | R COLEMAN | 54 | 05609 | 17:05.06 | 17:05.06 | |
| 2 | NORTHERN VIRGINIA ROWING CLUB (NVRC) | A NELSON | 52 | 05611 | 17:24.39 | 17:24.39 | 19.33 (1.89%) |
| 3 | ALEXANDRIA COMMUNITY ROWING | K SNYDER | 49 | 05612 | 17:28.90 | 17:28.90 | 23.85 (2.33%) |
| 4 | ALEXANDRIA COMMUNITY ROWING | H JONSSON | 49 | 05608 | 18:22.60 | 18:22.60 | 01:17.54 (7.56%) |
| |
|
| 05. MEN'S NOVICE FOUR - FINAL |
| 1 | JUNIPER ROWING CLUB | P GAYNOR | 38 | 05617 | 18:20.94 | 18:20.94 | |
| 2 | PRINCE WILLIAM ROWING CLUB, INC. | M MCISAAC | 53 | 05616 | 19:46.55 | 19:46.55 | 01:25.61 (7.78%) |
| 3 | RIVER CITY CREW | | 0 | 05618 | 19:47.08 | 19:47.08 | 01:26.14 (7.82%) |
| |
|
| 06. WOMEN'S NOVICE FOUR - FINAL |
| 1 | THE COLLEGE OF WILLIAM AND MARY | M HALEY | 0 | 05619 | 18:52.23 | 18:52.23 | |
| 2 | RIVER CITY CREW | | 0 | 05620 | 21:17.44 | 21:17.44 | 02:25.2 (12.82%) |
| |
|
| 07A. MEN'S CHAMPIONSHIP DOUBLE - FINAL |
| 1 | U. S. NAVAL ACADEMY | | 0 | 05622 | 14:46.34 | 14:46.34 | |
| 2 | JUNIPER ROWING CLUB | S GORDON | 38 | 05623 | 17:44.74 | 17:44.74 | 02:58.4 (20.13%) |
| |
|
| 07D. MEN'S MASTER DOUBLE (50+) - FINAL |
| 1 | POTOMAC BOAT CLUB | P PIETRA | 55 | 05625 | 15:58.75 | 15:58.75 | |
| 2 | RIVANNA ROWING CLUB | D GILROY | 52 | 05624 | 16:30.87 | 16:30.87 | 32.11 (3.35%) |
| |
|
| 07E. MEN'S JUNIOR DOUBLE - FINAL |
| 1 | NORTHERN VIRGINIA ROWING CLUB (NVRC) | A FALTER | 16 | 05628 | 15:33.04 | 15:33.04 | |
| 2 | BEAVER CREEK SCULLING | L VON HEMERT | 17 | 05627 | 16:21.71 | 16:21.71 | 48.67 (5.22%) |
| 3 | RIVER CITY CREW | S DUFF | 16 | 05626 | 16:26.46 | 16:26.46 | 53.42 (5.73%) |
| 4 | BEAVER CREEK SCULLING | C SPRADLIN | 15 | 05629 | 16:32.88 | 16:32.88 | 59.84 (6.41%) |
| |
|
| 08A. WOMEN'S CHAMPIONSHIP DOUBLE - FINAL |
| 1 | ACR/ARC | J CHO | 35 | 05630 | 17:53.21 | 17:53.21 | |
| |
|
| 08D. WOMEN'S MASTER DOUBLE (50+) - FINAL |
| 1 | OBC/ROWING CLUB BERN | B WALTZ | 63 | 05631 | 22:31.00 | 22:31.00 | |
| |
|
| 08E. WOMEN'S JUNIOR DOUBLE - FINAL |
| 1 | NORTHERN VIRGINIA ROWING CLUB (NVRC) | | 0 | 05632 | 17:29.49 | 17:29.49 | |
| 2 | BEAVER CREEK SCULLING | D THOMPSON | 17 | 05636 | 19:34.58 | 19:34.58 | 02:05.1 (11.92%) |
| 3 | RIVER CITY CREW | | 0 | 05634 | 20:05.92 | 20:05.92 | 02:36.44 (14.91%) |
| 4 | CAPITAL ROWING CLUB | | 0 | 05635 | 23:46.34 | 24:06.34 | 06:36.85 (37.81%) |
| |
|
| 09. MEN'S NOVICE EIGHT - FINAL |
| 1 | U. S. NAVAL ACADEMY | | 0 | 05640 | 13:23.04 | 13:23.04 | |
| 2 | UNIVERSITY OF VIRGINIA ROWING ASSOCIATION | | 0 | 05643 | 15:24.10 | 15:24.10 | 02:01.05 (15.07%) |
| 3 | UNIVERSITY OF VIRGINIA ROWING ASSOCIATION | | 0 | 05645 | 16:30.68 | 16:30.68 | 03:07.64 (23.37%) |
| 4 | AMERICAN UNIVERSITY CREW TEAM | | 0 | 05648 | 17:36.08 | 17:36.08 | 04:13.03 (31.51%) |
| 5 | THE COLLEGE OF WILLIAM AND MARY | D HERAS | 19 | 05644 | 17:51.56 | 17:51.56 | 04:28.51 (33.44%) |
| 6 | JAMES MADISON UNIVERSITY CREW | E BROWN | 0 | 05646 | 18:32.10 | 18:32.10 | 05:09.06 (38.49%) |
| 7 | RIVER CITY CREW | | 0 | 05647 | 19:12.83 | 19:12.83 | 05:49.79 (43.56%) |
| 8 | U. S. NAVAL ACADEMY | | 0 | 05642 | 20:04.34 | 20:04.34 | 06:41.3 (49.97%) |
| 9 | UNIVERSITY OF VIRGINIA ROWING ASSOCIATION | | 0 | 05641 | 22:55.00 | 22:55.00 | 09:31.96 (71.22%) |
| |
|
| 10. WOMEN'S NOVICE EIGHT - FINAL |
| 1 | RIVER CITY CREW | | 0 | 05652 | 18:21.56 | 18:21.56 | |
| 2 | THE COLLEGE OF WILLIAM AND MARY | E DICKINSON | 18 | 05650 | 19:46.23 | 19:46.23 | 01:24.67 (7.69%) |
| 3 | JAMES MADISON UNIVERSITY CREW | M LUCAS | 0 | 05651 | 21:50.02 | 21:50.02 | 03:28.47 (18.92%) |
| 4 | AMERICAN UNIVERSITY CREW TEAM | | 0 | 05653 | 25:29.47 | 25:29.47 | 07:07.91 (38.85%) |
| |
|
| 11A. MEN'S CHAMPIONSHIP FOUR - FINAL |
| 1 | UNIVERSITY OF VIRGINIA ROWING ASSOCIATION | S ZILLIOUX | 20 | 05661 | 13:59.55 | 13:59.55 | |
| 2 | U. S. NAVAL ACADEMY | | 0 | 05660 | 14:01.94 | 14:01.94 | 02.39 (0.29%) |
| 3 | U. S. NAVAL ACADEMY | | 0 | 05664 | 14:15.58 | 14:15.58 | 16.03 (1.91%) |
| 4 | U. S. NAVAL ACADEMY | | 0 | 05662 | 14:18.66 | 14:18.66 | 19.11 (2.28%) |
| 5 | U. S. NAVAL ACADEMY | | 0 | 05665 | 14:34.90 | 14:34.90 | 35.35 (4.21%) |
| 6 | GEORGE MASON UNIVERSITY CREW CLUB | R TOPP | 0 | 05663 | 14:36.0 | 14:36.0 | 36.45 (4.34%) |
| 7 | GEORGE MASON UNIVERSITY CREW CLUB | C DONNELLY | 0 | 05666 | 15:17.26 | 15:17.26 | 01:17.72 (9.26%) |
| |
|
| 11B. MEN'S LIGHTWEIGHT FOUR - FINAL |
| 1 | GEORGE MASON UNIVERSITY CREW CLUB | L HOLZER | 0 | 05668 | 15:17.23 | 15:17.23 | |
| 2 | UNIVERSITY OF VIRGINIA ROWING ASSOCIATION | D SCHWARTZ | 20 | 05667 | 15:17.50 | 15:17.50 | 00.27 (0.03%) |
| |
|
| 11C. MEN'S CLUB FOUR - FINAL |
| 1 | CAPITAL ROWING CLUB | S MCKAY | 0 | 05673 | 14:40.94 | 14:40.94 | |
| 2 | U. S. NAVAL ACADEMY | | 0 | 05669 | 14:41.98 | 14:41.98 | 01.04 (0.12%) |
| 3 | UNIVERSITY OF VIRGINIA ROWING ASSOCIATION | C FRIEL | 20 | 05670 | 14:51.11 | 14:51.11 | 10.17 (1.15%) |
| 4 | U. S. NAVAL ACADEMY | | 0 | 05674 | 15:26.09 | 15:26.09 | 45.15 (5.13%) |
| 5 | U. S. NAVAL ACADEMY | | 0 | 05677 | 15:47.72 | 15:47.72 | 01:06.78 (7.58%) |
| 6 | VIRGINIA BOAT CLUB | N ALTMARI | 26 | 05672 | 15:50.20 | 15:50.20 | 01:09.26 (7.86%) |
| 7 | JAMES MADISON UNIVERSITY CREW | M GILMER | 0 | 05671 | 15:51.27 | 15:51.27 | 01:10.33 (7.98%) |
| 8 | THE COLLEGE OF WILLIAM AND MARY | O WALTON | 0 | 05678 | 16:21.29 | 16:21.29 | 01:40.35 (11.39%) |
| 9 | GEORGE MASON UNIVERSITY CREW CLUB | L SORIENTE | 0 | 05676 | 17:18.22 | 17:18.22 | 02:37.28 (17.85%) |
| |
|
| 11D. MEN'S MASTER FOUR (40-49) - FINAL |
| 1 | VIRGINIA BOAT CLUB | K WOOD | 41 | 05690 | 15:25.77 | 15:25.77 | |
| 2 | CAPITAL ROWING CLUB | R RUBIN | 38 | 05691 | 15:36.89 | 15:36.89 | 11.12 (1.2%) |
| 3 | PRINCE WILLIAM ROWING CLUB, INC. | D MAZER | 40 | 05692 | 16:25.21 | 16:25.21 | 59.44 (6.42%) |
| |
|
| 11E. MEN'S MASTER FOUR (50+) - FINAL |
| 1 | PRINCE WILLIAM ROWING CLUB, INC. | M GORDON | 58 | 05695 | 16:02.92 | 16:02.92 | |
| 2 | VIRGINIA BOAT CLUB | L JOSEPH | 50 | 05696 | 17:40.85 | 17:40.85 | 01:37.93 (10.17%) |
| 3 | ROCK CREEK ROWING | D O'DONOGHUE | 60 | 05697 | 17:52.31 | 17:52.31 | 01:49.4 (11.36%) |
| |
|
| 11F. MEN'S JUNIOR FOUR - FINAL |
| 1 | OLD DOMINION BOAT CLUB | | 0 | 05701 | 14:51.33 | 14:51.33 | |
| 2 | B-CC CREW BOOSTERS, INC. | | 0 | 05702 | 15:10.37 | 15:10.37 | 19.04 (2.14%) |
| 3 | DEMATHA CATHOLIC HIGH SCHOOL | K SCHAPPACHER | 0 | 05708 | 15:41.93 | 15:41.93 | 50.6 (5.68%) |
| 4 | OLD DOMINION BOAT CLUB | | 0 | 05710 | 15:44.31 | 15:44.31 | 52.98 (5.94%) |
| 5 | B-CC CREW BOOSTERS, INC. | | 0 | 05707 | 15:47.03 | 15:47.03 | 55.7 (6.25%) |
| 6 | DEMATHA CATHOLIC HIGH SCHOOL | L JACKSON | 0 | 05703 | 16:08.41 | 16:08.41 | 01:17.08 (8.65%) |
| 7 | RIVER CITY CREW | | 0 | 05704 | 16:21.92 | 16:21.92 | 01:30.59 (10.16%) |
| 8 | CAPITAL ROWING CLUB | | 0 | 05705 | 16:25.30 | 16:25.30 | 01:33.97 (10.54%) |
| 9 | RIVER CITY CREW | | 0 | 05709 | 16:35.66 | 16:35.66 | 01:44.33 (11.71%) |
| 10 | DEMATHA CATHOLIC HIGH SCHOOL | A KINCAID | 0 | 05711 | 17:06.11 | 17:06.11 | 02:14.79 (15.12%) |
| 11 | DEMATHA CATHOLIC HIGH SCHOOL | M TIRADOR | 0 | 05712 | 18:01.48 | 18:01.48 | 03:10.16 (21.33%) |
| |
|
| 12C. WOMEN'S CLUB FOUR - FINAL |
| 1 | ALEXANDRIA COMMUNITY ROWING | | 0 | 5782 | 16:44.31 | 16:44.31 | |
| 2 | CAPITAL ROWING CLUB | G ABELL | 0 | 5723 | 16:53.71 | 16:53.71 | 09.4 (0.94%) |
| 3 | JAMES MADISON UNIVERSITY CREW | S HOFF | 0 | 5721 | 17:40.02 | 17:40.02 | 55.71 (5.55%) |
| 4 | THE COLLEGE OF WILLIAM AND MARY | C MERRITT | 0 | 5720 | 17:53.99 | 17:53.99 | 01:09.67 (6.94%) |
| 5 | AMERICAN UNIVERSITY CREW TEAM | | 0 | 5724 | 18:57.13 | 18:57.13 | 02:12.82 (13.22%) |
| 6 | THE COLLEGE OF WILLIAM AND MARY | N KIM | 0 | 5725 | 19:09.33 | 19:09.33 | 02:25.01 (14.44%) |
| 7 | JAMES MADISON UNIVERSITY CREW | S HENNESSY | 0 | 5727 | 19:19.90 | 19:19.90 | 02:35.59 (15.49%) |
| 8 | CAPITAL ROWING CLUB | C PM | 0 | 5726 | 19:26.12 | 19:26.12 | 02:41.81 (16.11%) |
| |
|
| 12D. WOMEN'S MASTER FOUR (40-49) - FINAL |
| 1 | CAPITAL ROWING CLUB | G ABELL | 41 | 05729 | 16:28.94 | 16:28.94 | |
| 2 | ALEXANDRIA COMMUNITY ROWING | K SNYDER | 49 | 05731 | 17:58.27 | 17:58.27 | 01:29.33 (9.03%) |
| 3 | ANNAPOLIS ROWING CLUB | C HASELDEN | 44 | 05730 | 18:07.55 | 18:07.55 | 01:38.61 (9.97%) |
| 4 | PRINCE WILLIAM ROWING CLUB, INC. | B BYERS | 43 | 05728 | 18:33.57 | 18:33.57 | 02:04.63 (12.6%) |
| |
|
| 12E. WOMEN'S MASTER FOUR (50+) - FINAL |
| 1 | PRINCE WILLIAM ROWING CLUB, INC. | R COLEMAN | 51 | 05733 | 18:41.04 | 18:41.04 | |
| 2 | ALEXANDRIA COMMUNITY ROWING | S COBB | 52 | 05732 | 20:01.97 | 20:01.97 | 01:20.93 (7.22%) |
| |
|
| 12F. WOMEN'S JUNIOR FOUR - FINAL |
| 1 | B-CC CREW BOOSTERS, INC. | | 0 | 05735 | 16:54.00 | 16:54.00 | |
| 2 | NORTHERN VIRGINIA ROWING CLUB (NVRC) | | 0 | 05734 | 17:18.67 | 17:18.67 | 24.67 (2.43%) |
| 3 | B-CC CREW BOOSTERS, INC. | | 0 | 05738 | 18:02.28 | 18:02.28 | 01:08.28 (6.73%) |
| 4 | RIVER CITY CREW | | 0 | 05739 | 18:26.30 | 18:26.30 | 01:32.3 (9.1%) |
| 5 | RIVER CITY CREW | | 0 | 05736 | 19:39.52 | 19:39.52 | 02:45.51 (16.32%) |
| 6 | NORTHERN VIRGINIA ROWING CLUB (NVRC) | | 0 | 05737 | 20:23.43 | 20:23.43 | 03:29.43 (20.65%) |
| 7 | NORTHERN VIRGINIA ROWING CLUB (NVRC) | | 0 | 05740 | 22:26.98 | 22:26.98 | 05:32.98 (32.84%) |
| |
|
| 13. MENS QUAD - FINAL |
| 1 | UNIVERSITY OF VIRGINIA ROWING ASSOCIATION | S STUARD | 21 | 5799 | 14:06.24 | 14:16.24 | |
| 2 | VIRGINIA BOAT CLUB | S BAMMAM | 48 | 05746 | 15:20.51 | 15:30.51 | 01:14.27 (8.67%) |
| 3 | NORTHERN VIRGINIA ROWING CLUB (NVRC) | | 0 | 05745 | 16:36.87 | 16:36.87 | 02:20.63 (16.42%) |
| |
|
| 14. WOMENS QUAD - FINAL |
| 1 | OCCOQUAN BOAT CLUB | | 43 | 05749 | 16:27.98 | 16:27.98 | |
| 2 | NORTHERN VIRGINIA ROWING CLUB (NVRC) | | 0 | 05748 | 17:29.48 | 17:29.48 | 01:01.5 (6.23%) |
| 3 | CAPITAL ROWING CLUB | | 0 | 05747 | 17:58.37 | 17:58.37 | 01:30.39 (9.15%) |
| |
|
| 15. MIXED FOUR - FINAL |
| 1 | THE COLLEGE OF WILLIAM AND MARY | E DICKINSON | 0 | 5751 | 16:38.86 | 16:38.86 | |
| 2 | OAKTON MASTERS ROWING | M WANDISHIN | 52 | 5753 | 17:37.39 | 17:37.39 | 58.53 (5.86%) |
| 3 | THE COLLEGE OF WILLIAM AND MARY | A MULLET | 19 | 5615 | 17:44.86 | 17:44.86 | 01:05 (6.61%) |
| 4 | ALEXANDRIA COMMUNITY ROWING | H JONSSON | 43 | 5750 | 17:59.16 | 17:59.16 | 01:20.3 (8.04%) |
