| Name | Raw | Adjustments | Final |
| Final | |||
| 1. Wayne Dennison [43] (Riverside Boat Club #1) |
00:55:43.15 | 00:55:43.15 | |
| Name | Raw | Adjustments | Final |
| Final | |||
| 1. David Smalley [65] (Niantic River Sculling Warthogs #4) |
N/A | 00:00:00.00 DNS | N/A |
| Name | Raw | Adjustments | Final |
| Final | |||
| 1. Timothy Empkie [56] (Narragansett Boat Club #8) |
00:52:04.16 | 00:52:04.16 | |
| 2. John Poole [45] (New Haven Rowing Club #7) |
N/A | 00:00:00.00 DNS | N/A |
| Name | Raw | Adjustments | Final |
| No results found | |||
| Name | Raw | Adjustments | Final |
| No results found | |||
| Name | Raw | Adjustments | Final |
| No results found | |||
| Name | Raw | Adjustments | Final |
| No results found | |||
| Name | Raw | Adjustments | Final |
| Final | |||
| 1. Pennsylvania Athletic Club #13 | 00:25:44.17 | 00:25:44.17 | |
| 2. Pennsylvania Athletic Club #16 | 00:26:58.95 | 00:26:58.95 | |
| 3. Palm Beach Rowing Association #14 | 00:27:09.83 | 00:27:09.83 | |
| 4. Pennsylvania Athletic Club #11 | 00:27:14.59 | 00:27:14.59 | |
| 5. Pennsylvania Athletic Club #9 | 00:28:04.38 | 00:28:04.38 | |
| 6. Palm Beach Rowing Association #12 | 00:29:47.67 | 00:29:47.67 | |
| 7. Union Boat Club #15 | 00:29:49.8 | 00:29:49.8 | |
| 8. Riverside Boat Club #22 | 00:30:35.55 | 00:30:35.55 | |
| 9. Trinity College #19 | 00:30:50.32 | 00:30:50.32 | |
| 10. Riverside Boat Club #21 | 00:31:09.01 | 00:31:09.01 | |
| 11. Riverside Boat Club #20 | 00:32:00.18 | 00:32:00.18 | |
| 12. Trinity College #17 | 00:32:58.2 | 00:32:58.2 | |
| 13. New York University #10 | 00:35:21.22 | 00:35:21.22 | |
| 14. Chester River Rowing Club #18 | 00:35:21.77 | 00:35:21.77 | |
| Name | Raw | Adjustments | Final |
| Final | |||
| 1. Fredericton Rowing Club #27 | 00:32:35.19 | 00:32:35.19 | |
| 2. Fairfield University #28 | 00:48:40.44 | 00:48:40.44 | |
| 3. Fairfield University #29 | N/A | 00:00:00.00 DNS | N/A |
| Name | Raw | Adjustments | Final |
| Final | |||
| 1. South Jersey Rowing Club #32 | 00:30:35.07 | 00:30:35.07 | |
| 2. Cazenovia Rowing Club #31 | 00:32:57.59 | 00:32:57.59 | |
| 3. Brunswick School #30 | 00:33:56.18 | 00:33:56.18 | |
| 4. Cazenovia Rowing Club #33 | 00:41:26.48 | 00:41:26.48 | |
| Name | Raw | Adjustments | Final |
| Final | |||
| 1. Topeka Rowing Association #38 | 00:37:22.08 | 00:37:22.08 | |
| 2. South Jersey Rowing Club #39 | 00:44:39.33 | 00:44:39.33 | |
| 3. Huntington High School #37 | 22:01:53.24 | 00:00:00.00 DNF | 22:01:53.24 |
| Name | Raw | Adjustments | Final |
| Final | |||
| 1. Greg Lewis [33] (Union Boat Club #43) |
00:30:31.22 | 00:30:31.22 | |
| 2. Curt Browder [36] (Pennsylvania Athletic Club #44) |
00:30:54.89 | 00:30:54.89 | |
| 3. Dan McGuinn [36] (Pennsylvania Athletic Club #48) |
00:32:38.81 | 00:32:38.81 | |
| 4. Jonathan Grant [39] (Cambridge Boat Club #45) |
N/A | 00:00:00.00 DNS | N/A |
| 5. Nicholas Warren [31] (Riverside Boat Club #46) |
N/A | 00:00:00.00 DNS | N/A |
| 6. Jonathan Moss [37] (Pioneer Valley Yacht Club #47) |
N/A | 00:00:00.00 DNS | N/A |
| Name | Raw | Adjustments | Final |
| Final | |||
| 1. Bob Eldridge [48] (Community Rowing Inc. #51) |
00:29:52.16 | 00:29:52.16 | |
| 2. Alex Binkowski [41] (University of Massachusetts - Amherst #61) |
00:30:58.74 | 00:30:58.74 | |
| 3. Thomas Lowe [44] (Riverside Boat Club #52) |
00:31:34.38 | 00:31:34.38 | |
| 4. Phillip Brackett [47] (Wesleyan Alumni Rowing Club #54) |
00:32:34.42 | 00:32:34.42 | |
| 5. John Cotter [44] (Lincoln Sculls #63) |
00:32:41.17 | 00:32:41.17 | |
| 6. Steve Platt [46] (Fairmount Rowing Association #59) |
00:34:39.31 | 00:34:39.31 | |
| 7. Ed McGuinn [46] (Quinsigamond Rowing Association Inc. #62) |
00:34:44.75 | 00:34:44.75 | |
| 8. Thomas Darling [47] (Cambridge Boat Club #57) |
N/A | 00:00:00.00 DNS | N/A |
| 9. John Tracey [45] (Riverside Boat Club #53) |
N/A | 00:00:00.00 DNS | N/A |
| 10. Peter Kermond [47] (Dresden Rowing Club #58) |
N/A | 00:00:00.00 DNS | N/A |
| 11. Tolly Allen [49] (Vesper Boat Club #64) |
N/A | 00:00:00.00 DNS | N/A |
| 12. David Gray [45] (Pettipaug Rowing Club #60) |
N/A | 00:00:00.00 DNS | N/A |
| 13. RICHARD WEGRYN [41] (University Barge Club #55) |
N/A | 00:00:00.00 DNS | N/A |
| Name | Raw | Adjustments | Final |
| Final | |||
| 1. Al Flanders [54] (G-man Systems #80) |
00:31:26.8 | 00:31:26.8 | |
| 2. Jim Dietz [56] (University of Massachusetts - Amherst #74) |
00:31:29.16 | 00:31:29.16 | |
| 3. Tom Dryer [56] (Community Rowing Inc. #76) |
00:32:55.12 | 00:32:55.12 | |
| 4. Richard Curtis [58] (Salt City Sweeps #70) |
00:32:57.7 | 00:32:57.7 | |
| 5. COLIN SEYMOUR [53] (Ridley Graduate Boat Club #86) |
00:33:59.44 | 00:33:59.44 | |
| 6. Peter White [55] (Unaffiliated #69) |
00:34:04.33 | 00:34:04.33 | |
| 7. Saman Majd [50] (Saugatuck Rowing Club #79) |
00:34:35.14 | 00:34:35.14 | |
| 8. Tom Sanford [59] (Stonington Sculls #78) |
00:36:12.35 | 00:36:12.35 | |
| 9. Daniel Schley [51] (Saugatuck Rowing Club #77) |
00:36:35.97 | 00:36:35.97 | |
| 10. Matthew Stevenson [50] (Unaffiliated #84) |
00:40:03.48 | 00:40:03.48 | |
| 11. Hugh Scott [58] (Community Rowing Inc. #73) |
00:40:37.5 | 00:40:37.5 | |
| 12. Alan Inglis [53] (Berkshire Rowing and Sculling Society #71) |
N/A | 00:00:00.00 DNS | N/A |
| 13. Roger Jarosz [54] (Unaffiliated #82) |
N/A | 00:00:00.00 DNS | N/A |
| 14. anthony schenck [55] (Saugatuck Rowing Club #72) |
N/A | 00:00:00.00 DNS | N/A |
| 15. Paul Carabillo [57] (Unaffiliated #75) |
N/A | 00:00:00.00 DNS | N/A |
| 16. Ray Neville [51] (Mid-Hudson Rowing Association #85) |
N/A | 00:00:00.00 DNS | N/A |
| Name | Raw | Adjustments | Final |
| Final | |||
| 1. Jack Peters [76] (Riverside Boat Club #94) |
00:56:00.5 | 00:56:00.5 | |
| 2. vincent petrecca [65] (Saugatuck Rowing Club #93) |
N/A | 00:00:00.00 DNS | N/A |
| 3. Steve Gurney [72] (New Haven Rowing Club #95) |
N/A | 00:00:00.00 DNS | N/A |
| 4. Lawrence Klecatsky [64] (New York Athletic Club #92) |
N/A | 00:00:00.00 DNS | N/A |
| Name | Raw | Adjustments | Final |
| Final | |||
| 1. Narragansett Boat Club #99 | 00:32:41.83 | 00:32:41.83 | |
| Name | Raw | Adjustments | Final |
| Final | |||
| 1. New Haven Rowing Club #103 | 00:26:19.68 | 00:26:19.68 | |
| 2. Skidmore Community Rowing #108 | 00:27:09.59 | 00:27:09.59 | |
| 3. Community Rowing Inc. #106 | 00:27:31.33 | 00:27:31.33 | |
| 4. Riverside Boat Club #105 | 00:27:45.89 | 00:27:45.89 | |
| 5. Skidmore Community Rowing #111 | 00:32:33.92 | 00:32:33.92 | |
| 6. Riverfront Recapture Inc. #110 | 00:36:54.1 | 00:36:54.1 | |
| 7. Saugatuck Rowing Club #104 | N/A | 00:00:00.00 DNS | N/A |
| 8. Saugatuck Rowing Club #107 | N/A | 00:00:00.00 DNS | N/A |
| Name | Raw | Adjustments | Final |
| Final | |||
| 1. Blood Street Sculls #117 | 00:28:05.39 | 00:28:05.39 | |
| 2. Syracuse Chargers #120 | 00:29:44.04 | 00:29:44.04 | |
| 3. Syracuse Chargers #118 | 00:39:01.28 | 00:39:01.28 | |
| 4. Saugatuck Rowing Club #116 | N/A | 00:00:00.00 DNS | N/A |
| Name | Raw | Adjustments | Final |
| No results found | |||
| Name | Raw | Adjustments | Final |
| Final | |||
| 1. Brown University #121 | 00:24:42.11 | 00:24:42.11 | |
| 2. Wentworth Institute of Technology #123 | 00:27:53.53 | 00:27:53.53 | |
| 3. U.S. Merchant Marine Academy #122 | 00:33:23.4 | 00:33:23.4 | |
| 4. Wentworth Institute of Technology #125 | 00:39:43.27 | 00:39:43.27 | |
| 5. University of Massachusetts - Amherst #126 | 00:40:39.99 | 00:00:00.00 DNS | 00:40:39.99 |
| 6. Fairfield University #127 | 00:40:39.99 | 00:00:00.00 DNS | 00:40:39.99 |
| 7. Roger Williams University #124 | 00:52:37.39 | 00:52:37.39 | |
| Name | Raw | Adjustments | Final |
| Final | |||
| 1. St. Anthony's Crew Inc. #132 | 00:25:37.86 | 00:25:37.86 | |
| 2. The Gunnery School #129 | 00:25:51.2 | 00:25:51.2 | |
| 3. Choate Rosemary Hall #135 | 00:26:18.89 | 00:26:18.89 | |
| 4. Northfield Mount Hermon School #137 | 00:27:27.88 | 00:27:27.88 | |
| 5. The Gunnery School #138 | 00:27:41.5 | 00:27:41.5 | |
| 6. Berkshire School #131 | 00:27:55.89 | 00:27:55.89 | |
| 7. Tabor Academy #148 | 00:28:00.22 | 00:28:00.22 | |
| 8. Schenectady Rowing Club #141 | 00:28:22.53 | 00:28:22.53 | |
| 9. East Arm Rowing Club #150 | 00:29:10.81 | 00:29:10.81 | |
| 10. Old Lyme Rowing Association #133 | 00:29:13.88 | 00:29:13.88 | |
| 11. Choate Rosemary Hall #140 | 00:29:16.02 | 00:29:16.02 | |
| 12. Worcester Public High Schools #146 | 00:29:36.12 | 00:29:36.12 | |
| 13. Manhasset #152 | 00:30:01.72 | 00:30:01.72 | |
| 14. Berkshire School #139 | 00:30:33.63 | 00:30:33.63 | |
| 15. Choate Rosemary Hall #142 | 00:31:09.55 | 00:31:09.55 | |
| 16. Litchfield Hills Rowing Club #136 | 00:31:22.92 | 00:31:22.92 | |
| 17. Riverfront Recapture Inc. #130 | 00:31:50.64 | 00:31:50.64 | |
| 18. East Greenwich High School #147 | 00:32:13.59 | 00:32:13.59 | |
| 19. Salt City Sweeps #149 | 00:33:07.65 | 00:33:07.65 | |
| 20. Cold Spring Harbor Rowing Association #134 | 00:33:15.39 | 00:33:15.39 | |
| 21. Great Bay Rowing #144 | 00:37:29.52 | 00:37:29.52 | |
| 22. Huntington High School #145 | 00:37:44.74 | 00:37:44.74 | |
| 23. Northfield Mount Hermon School #143 | 00:40:39.99 | 00:00:00.00 DNS | 00:40:39.99 |
| Name | Raw | Adjustments | Final |
| Final | |||
| 1. Fordham #170 | 00:33:28.07 | 00:33:28.07 | |
| 2. U.S. Coast Guard Academy #164 | 00:35:38.2 | 00:35:38.2 | |
| 3. New York University #163 | 00:38:05.01 | 00:38:05.01 | |
| 4. University of Massachusetts - Amherst #165 | 00:39:56.23 | 00:39:56.23 | |
| 5. University of Massachusetts - Amherst #162 | 00:40:12.76 | 00:40:12.76 | |
| 6. Franklin Pierce College #166 | 00:43:41.92 | 00:43:41.92 | |
| 7. Wesleyan University #167 | 00:44:57.06 | 00:44:57.06 | |
| 8. Roger Williams University #169 | 00:46:11.54 | 00:46:11.54 | |
| Name | Raw | Adjustments | Final |
| Final | |||
| 1. Choate Rosemary Hall #194 | 00:32:45.24 | 00:32:45.24 | |
| 2. St. Anthony's Crew Inc. #183 | 00:33:18.74 | 00:33:18.74 | |
| 3. The Gunnery School #178 | 00:33:25.38 | 00:33:25.38 | |
| 4. Choate Rosemary Hall #197 | 00:34:01.53 | 00:34:01.53 | |
| 5. Tabor Academy #198 | 00:34:24.76 | 00:34:24.76 | |
| 6. Berkshire School #182 | 00:34:25.75 | 00:34:25.75 | |
| 7. Worcester Public High Schools #199 | 00:34:27.56 | 00:34:27.56 | |
| 8. Northfield Mount Hermon School #179 | 00:34:31.13 | 00:34:31.13 | |
| 9. East Lyme Rowing #193 | 00:34:38.82 | 00:34:38.82 | |
| 10. Shrewsbury High School Crew #184 | 00:35:37.26 | 00:35:37.26 | |
| 11. Cold Spring Harbor Rowing Association #192 | 00:35:53.68 | 00:35:53.68 | |
| 12. Northfield Mount Hermon School #201 | 00:36:09.17 | 00:36:09.17 | |
| 13. Huntington High School #189 | 00:36:34.33 | 00:36:34.33 | |
| 14. Shrewsbury High School Crew #203 | 00:36:43.99 | 00:36:43.99 | |
| 15. The Gunnery School #180 | 00:38:18.25 | 00:38:18.25 | |
| 16. Blood Street Sculls #181 | 00:38:37.98 | 00:38:37.98 | |
| 17. Row New York #185 | 00:39:35.04 | 00:39:35.04 | |
| 18. Half Hollow Hills Crew Club #188 | 00:39:35.86 | 00:39:35.86 | |
| 19. Norwalk River Rowing Association #202 | 00:40:39.99 | 00:00:00.00 DNS | 00:40:39.99 |
| 20. Berkshire School #195 | 00:40:39.99 | 00:00:00.00 DNS | 00:40:39.99 |
| 21. Community Rowing Inc. #191 | 00:40:39.99 | 00:00:00.00 DNS | 00:40:39.99 |
| 22. Worcester Public High Schools #200 | 00:42:25.02 | 00:42:25.02 | |
| 23. Cazenovia Rowing Club #196 | 00:42:36.72 | 00:42:36.72 | |
| 24. Half Hollow Hills Crew Club #186 | 00:44:14.6 | 00:44:14.6 | |
| 25. Great Bay Rowing #187 | 00:45:21.76 | 00:45:21.76 | |
| 26. Half Hollow Hills Crew Club #190 | 00:55:16.34 | 00:55:16.34 | |
| Name | Raw | Adjustments | Final |
| Final | |||
| 1. Antje Siems [34] (G-man Systems #214) |
00:34:48.77 | 00:34:48.77 | |
| 2. catherine truman [38] (Community Rowing Inc. #213) |
00:35:15.68 | 00:35:15.68 | |
| 3. Melissa Brown [30] (Unaffiliated #215) |
00:40:39.99 | 00:00:00.00 DNS | 00:40:39.99 |
| 4. crista graves [36] (Lake Washington Rowing Club #216) |
00:42:47.49 | 00:42:47.49 | |
| Name | Raw | Adjustments | Final |
| Final | |||
| 1. Saiya Remmler [42] (Cambridge Boat Club #229) |
00:33:45.58 | 00:33:45.58 | |
| 2. Kacey Elfstrom [40] (Pettipaug Rowing Club #227) |
00:34:23.55 | 00:34:23.55 | |
| 3. Eleanor Kollmar [42] (Unaffiliated #226) |
00:35:34.24 | 00:35:34.24 | |
| 4. jennifer petrie [44] (Nereid Boat Club #231) |
00:38:40.27 | 00:38:40.27 | |
| 5. Corinne Houle [43] (Litchfield Hills Rowing Club #230) |
00:39:39.64 | 00:39:39.64 | |
| 6. Mitz Carr [40] (New Haven Rowing Club #228) |
00:40:39.99 | 00:00:00.00 DNS | 00:40:39.99 |
| Name | Raw | Adjustments | Final |
| No results found | |||
| Name | Raw | Adjustments | Final |
| No results found | |||
| Name | Raw | Adjustments | Final |
| Final | |||
| 1. Thomas Graves [23] (Bantam Boat Club #237) |
00:28:47.08 | 00:28:47.08 | |
| 2. Andrew Steeves [27] (Fredericton Rowing Club #242) |
00:30:00.79 | 00:30:00.79 | |
| 3. Richard Scannell [36] (Community Rowing Inc. #239) |
00:30:31.72 | 00:30:31.72 | |
| 4. Daniel Wolleben [24] (Fordham University #241) |
00:30:42.86 | 00:30:42.86 | |
| 5. patrick goodfellow [31] (Montreal Rowing Club #244) |
00:31:07.3 | 00:31:07.3 | |
| 6. Andy Sacchetti [28] (Community Rowing Inc. #238) |
00:31:14.88 | 00:31:14.88 | |
| 7. Ted Farwell [22] (Pennsylvania Athletic Club #249) |
00:31:31.86 | 00:31:31.86 | |
| 8. John Boyd [23] (New York Athletic Club #246) |
00:31:36.25 | 00:31:36.25 | |
| 9. Jared Carter [24] (Malta Boat Club #243) |
00:31:55.48 | 00:31:55.48 | |
| 10. Dennis Egen [27] (Malta Boat Club #245) |
00:33:17.48 | 00:33:17.48 | |
| 11. Brian La Belle [22] (Fairfield Rowing Club #240) |
00:36:11.15 | 00:36:11.15 | |
| 12. jason moody [30] (Unaffiliated #248) |
00:40:39.99 | 00:00:00.00 DNS | 00:40:39.99 |
| 13. Vincent Goodfellow [27] (Ottawa Rowing Club #247) |
00:40:39.99 | 00:00:00.00 DNS | 00:40:39.99 |
| Name | Raw | Adjustments | Final |
| Final | |||
| 1. Peter Graves [18] (Trinity College #258) |
00:28:21.74 | 00:28:21.74 | |
| 2. Henry Palmer [18] (Trinity College #257) |
00:28:33.73 | 00:28:33.73 | |
| 3. Ren Nebel [18] (Trinity College #259) |
00:29:11.02 | 00:29:11.02 | |
| 4. Edward Slater [18] (Trinity College #256) |
00:30:14.02 | 00:30:14.02 | |
| 5. Campbell Woods [18] (Cazenovia Rowing Club #255) |
00:35:56.21 | 00:35:56.21 | |
| 6. Andrew Krauss [18] (Union Boat Club #254) |
00:40:39.99 | 00:00:00.00 DNS | 00:40:39.99 |
| Name | Raw | Adjustments | Final |
| Final | |||
| 1. Merrimack River Rowing Association #268 | 00:33:34.12 | 00:33:34.12 | |
| 2. Montreal Rowing Club #266 | 00:34:28.06 | 00:34:28.06 | |
| 3. Riverside Boat Club #267 | 00:40:39.99 | 00:00:00.00 DNS | 00:40:39.99 |
| Name | Raw | Adjustments | Final |
| Final | |||
| 1. University of Massachusetts - Amherst #270 | 00:40:39.99 | 00:00:00.00 DNS | 00:40:39.99 |
| Name | Raw | Adjustments | Final |
| Final | |||
| 1. Robert Mercurio [15] (Old Lyme Rowing Association #278) |
00:33:36.81 | 00:33:36.81 | |
| 2. Justin Abrams [17] (Half Hollow Hills Crew Club #276) |
00:33:48.73 | 00:33:48.73 | |
| 3. Matt King [15] (Old Lyme Rowing Association #283) |
00:34:21.79 | 00:34:21.79 | |
| 4. Christopher Crabbe [15] (Old Lyme Rowing Association #282) |
00:35:21.22 | 00:35:21.22 | |
| 5. Ryan Potocki [16] (Brunswick School #275) |
00:36:02.09 | 00:36:02.09 | |
| 6. Edmund Julius [17] (Unaffiliated #281) |
00:40:11.83 | 00:40:11.83 | |
| 7. Mirza Zukic [12] (Worcester Public High Schools #284) |
00:40:39.99 | 00:00:00.00 DNS | 00:40:39.99 |
| 8. Phil Piro [17] (Brunswick School #277) |
00:44:01.26 | 00:44:01.26 | |
| 9. Michael Barclay [15] (Old Lyme Rowing Association #280) |
00:44:16.69 | 00:44:16.69 | |
| 10. Henry Skelsey [18] (Brunswick School #279) |
00:45:31.83 | 00:45:31.83 | |
| Name | Raw | Adjustments | Final |
| No results found | |||
| Name | Raw | Adjustments | Final |
| Final | |||
| 1. Julia Kearney [17] (Blood Street Sculls #295) |
00:35:37.15 | 00:35:37.15 | |
| 2. sarah Fiske [16] (Narragansett Boat Club #296) |
00:35:47.37 | 00:35:47.37 | |
| 3. Jennifer Schaetzel [18] (Topeka Rowing Association #298) |
00:40:39.99 | 00:00:00.00 DNS | 00:40:39.99 |
| 4. Katie Schaetzel [17] (Topeka Rowing Association #297) |
00:40:39.99 | 00:00:00.00 DNS | 00:40:39.99 |
| Name | Raw | Adjustments | Final |
| No results found | |||
| Name | Raw | Adjustments | Final |
| Final | |||
| 1. Fordham University #307 | 00:26:31.41 | 00:26:31.41 | |
| 2. U.S. Coast Guard Academy #312 | 00:27:01.24 | 00:27:01.24 | |
| 3. Community Rowing Inc. #305 | 00:27:19.09 | 00:27:19.09 | |
| 4. Fordham University #309 | 00:27:35.78 | 00:27:35.78 | |
| 5. U.S. Coast Guard Academy #314 | 00:27:37.22 | 00:27:37.22 | |
| 6. Wesleyan University #308 | 00:27:54.18 | 00:27:54.18 | |
| 7. Lafayette College #310 | 00:28:37.95 | 00:28:37.95 | |
| 8. Mount Holyoke College #311 | 00:28:54.55 | 00:28:54.55 | |
| 9. Mount Holyoke College #313 | 00:29:26.02 | 00:29:26.02 | |
| 10. University of Massachusetts - Amherst #315 | 00:29:27.66 | 00:29:27.66 | |
| 11. Wellesley College #316 | 00:32:02.77 | 00:32:02.77 | |
| 12. Iona College Crew #317 | 00:32:06.57 | 00:32:06.57 | |
| 13. Brandeis University #306 | 00:40:39.99 | 00:00:00.00 DNS | 00:40:39.99 |
| Name | Raw | Adjustments | Final |
| Final | |||
| 1. Trinity College #327 | 00:22:11.67 | 00:22:11.67 | |
| 2. Wesleyan University #331 | 00:22:26.93 | 00:22:26.93 | |
| 3. Brown University #328 | 00:22:58.36 | 00:22:58.36 | |
| 4. Trinity College #329 | 00:23:55.2 | 00:23:55.2 | |
| 5. U.S. Coast Guard Academy #330 | 00:23:58 | 00:23:58 | |
| 6. U.S. Merchant Marine Academy #332 | 00:24:55.07 | 00:24:55.07 | |
| 7. U.S. Coast Guard Academy #326 | 00:25:00.29 | 00:25:00.29 | |
| 8. Wesleyan University #333 | 00:27:39.41 | 00:27:39.41 | |
| 9. Wesleyan University #335 | 00:31:27.46 | 00:31:27.46 | |
| 10. Fairfield University #334 | 00:33:23.91 | 00:33:23.91 | |
| 11. Springfield College #337 | 00:33:32.36 | 00:33:32.36 | |
| 12. Fairfield University #336 | 00:40:39.99 | 00:00:00.00 DNS | 00:40:39.99 |
| 13. Brown University #325 | 00:40:39.99 | 00:00:00.00 DNS | 00:40:39.99 |
| Name | Raw | Adjustments | Final |
| Final | |||
| 1. Brunswick School #349 | 00:22:13.98 | 00:22:13.98 | |
| 2. Chaminade High School #341 | 00:22:15.4 | 00:22:15.4 | |
| 3. Simsbury High School #344 | 00:22:24.08 | 00:22:24.08 | |
| 4. St. Anthony's Crew Inc. #340 | 00:22:32.76 | 00:22:32.76 | |
| 5. Norwalk River Rowing Association #346 | 00:23:20.16 | 00:23:20.16 | |
| 6. Norwalk #354 | 00:23:23.9 | 00:00:00.00 DNS | 00:23:23.9 |
| 7. Wayland-Weston Rowing Association #367 | 00:23:36.09 | 00:23:36.09 | |
| 8. Shrewsbury High School Crew #342 | 00:23:42.73 | 00:23:42.73 | |
| 9. Brunswick School #370 | 00:23:48.89 | 00:23:48.89 | |
| 10. Glastonbury High School #356 | 00:23:58.67 | 00:23:58.67 | |
| 11. Wayland-Weston Rowing Association #364 | 00:24:12.18 | 00:24:12.18 | |
| 12. Simsbury High School #365 | 00:25:04.59 | 00:25:04.59 | |
| 13. Shrewsbury High School Crew #363 | 00:25:33.68 | 00:25:33.68 | |
| 14. Farmington High School Crew Team #352 | 00:25:35.22 | 00:25:35.22 | |
| 15. Chaminade High School #345 | 00:26:05.1 | 00:26:05.1 | |
| 16. Farmington High School Crew Team #355 | 00:27:02.11 | 00:27:02.11 | |
| 17. Arlington Rowing Association #353 | 00:27:15.3 | 00:27:15.3 | |
| 18. Great Bay Rowing #357 | 00:28:00.6 | 00:28:00.6 | |
| 19. Worcester Public High Schools #366 | 00:28:21.81 | 00:28:21.81 | |
| 20. Riverfront Recapture Inc. #348 | 00:29:12.57 | 00:29:12.57 | |
| 21. Cold Spring Harbor Rowing Association #351 | 00:29:33.66 | 00:29:33.66 | |
| 22. Glastonbury High School #368 | 00:29:58.37 | 00:29:58.37 | |
| 23. Manhasset High School #361 | 00:29:59.97 | 00:29:59.97 | |
| 24. Manhasset High School #359 | 00:30:33.85 | 00:30:33.85 | |
| 25. Half Hollow Hills Crew Club #358 | 00:35:30.23 | 00:35:30.23 | |
| 26. Ottawa Rowing Club #347 | 00:40:39.99 | 00:00:00.00 DNS | 00:40:39.99 |
| 27. Salt City Sweeps #362 | 00:40:39.99 | 00:00:00.00 DNS | 00:40:39.99 |
| 28. Middletown High School #360 | 00:40:39.99 | 00:00:00.00 DNS | 00:40:39.99 |
| Name | Raw | Adjustments | Final |
| Final | |||
| 1. Chaminade High School #377 | 00:24:50.52 | 00:24:50.52 | |
| 2. Simsbury High School #375 | 00:26:15.7 | 00:26:15.7 | |
| 3. Shrewsbury High School Crew #378 | 00:27:37.16 | 00:27:37.16 | |
| 4. Farmington High School Crew Team #379 | 00:28:59.66 | 00:28:59.66 | |
| 5. Manhasset High School #376 | 00:40:39.99 | 00:00:00.00 DNS | 00:40:39.99 |
| Name | Raw | Adjustments | Final |
| Final | |||
| 1. Community Rowing Inc. #385 | 00:33:22.31 | 00:33:22.31 | |
| 2. Cazenovia Rowing Club #386 | 00:33:45.98 | 00:33:45.98 | |
| 3. Litchfield Hills Rowing Club #390 | 00:38:35.98 | 00:38:35.98 | |
| 4. Community Rowing Inc. #387 | 00:40:13.66 | 00:40:13.66 | |
| 5. Riverfront Recapture Inc. #388 | 00:40:39.99 | 00:00:00.00 DNS | 00:40:39.99 |
| 6. Farmington High School Crew Team #389 | 00:53:25.34 | 00:53:25.34 | |
| Name | Raw | Adjustments | Final |
| Final | |||
| 1. The Gunnery School #395 | 00:34:10.76 | 00:34:10.76 | |
| 2. The Gunnery School #397 | 00:35:01.73 | 00:35:01.73 | |
| 3. Worcester Public High Schools #402 | 00:35:10.13 | 00:35:10.13 | |
| 4. The Gunnery School #399 | 00:35:14.03 | 00:35:14.03 | |
| 5. Litchfield Hills Rowing Club #404 | 00:37:33.54 | 00:37:33.54 | |
| 6. Arlington Rowing Association #396 | 00:39:07.79 | 00:39:07.79 | |
| 7. Great Bay Rowing #403 | 00:40:39.99 | 00:00:00.00 DNS | 00:40:39.99 |
| 8. Litchfield Hills Rowing Club #398 | 00:54:41.2 | 00:54:41.2 | |
| 9. Huntington High School #400 | 00:59:13.13 | 00:59:13.13 | |
| Name | Raw | Adjustments | Final |
| Final | |||
| 1. Patrick Rufo [28] (Union Boat Club #414) |
00:28:17.08 | 00:28:17.08 | |
| 2. Wes Piermarini [30] (University of Massachusetts - Amherst #421) |
00:28:23.35 | 00:28:23.35 | |
| 3. PJ Antonik [25] (New York Athletic Club #413) |
00:28:26.43 | 00:28:26.43 | |
| 4. Andrew Liverman [26] (Potomac Boat Club #412) |
00:28:38.56 | 00:28:38.56 | |
| 5. Thomas Graves [23] (Bantam Boat Club #423) |
00:28:39.11 | 00:28:39.11 | |
| 6. James W. Dietz II [30] (University of Massachusetts - Amherst #418) |
00:28:53.17 | 00:28:53.17 | |
| 7. Geoffrey Hoffman [30] (New York Athletic Club #410) |
00:29:16.63 | 00:29:16.63 | |
| 8. Dana Schmunk [30] (Pennsylvania Athletic Club #411) |
00:29:25.48 | 00:29:25.48 | |
| 9. Sean Clarke [24] (New York Athletic Club #420) |
00:29:28.00 | 00:29:28.00 | |
| 10. wes piermarini [23] (University of Massachusetts Alumni #427) |
00:30:10.34 | 00:30:10.34 | |
| 11. Jordan Smith [25] (Pennsylvania Athletic Club #417) |
00:30:25.83 | 00:30:25.83 | |
| 12. Ferdinand Bergen [27] (Undine Barge Club #425) |
00:30:26.49 | 00:30:26.49 | |
| 13. Dave Twardowski [23] (University of Rhode Island #426) |
00:33:14.51 | 00:33:14.51 | |
| 14. Ryan Champagne [25] (Pennsylvania Athletic Club #419) |
00:33:57.41 | 00:33:57.41 | |
| 15. Coach Connelly [28] (Franklin Pierce College #422) |
00:38:40.44 | 00:38:40.44 | |
| 16. Max Frasca [25] (Pennsylvania Athletic Club #415) |
00:40:39.99 | 00:00:00.00 DNS | 00:40:39.99 |
| 17. John Poole [45] (New Haven Rowing Club #424) |
00:40:39.99 | 00:00:00.00 DNS | 00:40:39.99 |
| Name | Raw | Adjustments | Final |
| Final | |||
