| Name | Raw | Adjustments | Final |
| Final | |||
| 1. CRI #1 | 00:06:52.54 | 00:06:52.54 | |
| 2. Brookline #3 | 00:06:54.2 | 00:06:54.2 | |
| 3. Norwalk #2 | 00:06:55.61 | 00:06:55.61 | |
| 4. Mercer #4 | 00:06:55.81 | 00:06:55.81 | |
| 5. Gonzaga #5 | 00:06:57.56 | 00:06:57.56 | |
| 6. WYRA #6 | 00:07:34.96 | 00:07:34.96 | |
| Heat #1 | |||
| 1. Brookline #1 | 00:06:53.98 | 00:06:53.98 | |
| 2. Gonzaga #4 | 00:06:55.43 | 00:06:55.43 | |
| 3. CRI #3 | 00:06:57.16 | 00:06:57.16 | |
| 4. Greenwich #5 | 00:07:00.66 | 00:07:00.66 | |
| 5. Concord #2 | 00:07:11.78 | 00:07:11.78 | |
| Heat #2 | |||
| 1. Mercer #2 | 00:06:59.69 | 00:06:59.69 | |
| 2. Norwalk #3 | 00:07:04.8 | 00:07:04.8 | |
| 3. WYRA #4 | 00:07:22.71 | 00:07:22.71 | |
| 4. Lowell #1 | 00:07:26.84 | 00:07:26.84 | |
| 5. Litchfield #5 | 00:07:28.75 | 00:07:28.75 | |
| Name | Raw | Adjustments | Final |
| Final | |||
| 1. Wayland- Weston #5 | 00:07:51.64 | 00:07:51.64 | |
| 2. Lawrenceville #4 | 00:07:53.39 | 00:07:53.39 | |
| 3. WYRA #3 | 00:07:58.45 | 00:07:58.45 | |
| 4. Gonzaga #2 | 00:08:02.5 | 00:08:02.5 | |
| 5. Hun #6 | 00:08:17.63 | 00:08:17.63 | |
| 6. Lowell #1 | 00:08:23.63 | 00:08:23.63 | |
| Heat #1 | |||
| 1. WYRA #5 | 00:07:47.89 | 00:07:47.89 | |
| 2. Wayland- Weston #3 | 00:07:59.01 | 00:07:59.01 | |
| 3. Lowell #4 | 00:08:09.33 | 00:08:09.33 | |
| 4. Peddie #1 | 00:08:23.57 | 00:08:23.57 | |
| 5. Annapolis #2 | 00:08:25.64 | 00:08:25.64 | |
| Heat #2 | |||
| 1. Lawrenceville #2 | 00:07:47.00 | 00:07:47.00 | |
| 2. Gonzaga #1 | 00:07:57.12 | 00:07:57.12 | |
| 3. Hun #3 | 00:08:02.22 | 00:08:02.22 | |
| 4. Sagamore #4 | 00:08:43.75 | 00:08:43.75 | |
| Name | Raw | Adjustments | Final |
| Final | |||
| 1. Wayland-Weston #4 | 00:07:21.51 | 00:07:21.51 | |
| 2. CRI #6 | 00:07:37.78 | 00:07:37.78 | |
| 3. Mercer #5 | 00:07:42.61 | 00:07:42.61 | |
| 4. Peddie #7 | 00:07:46.76 | 00:07:46.76 | |
| 5. S. Jersey #2 | 00:07:47.14 | 00:07:47.14 | |
| 6. Hun #3 | 00:08:08.69 | 00:08:08.69 | |
| 7. WYRA #1 | 00:08:10.48 | 00:08:10.48 | |
| Name | Raw | Adjustments | Final |
| Final | |||
| 1. Mercer #3 | 00:07:01.46 | 00:07:01.46 | |
| 2. Saugatuck #1 | 00:07:04.47 | 00:07:04.47 | |
| 3. Norwalk #2 | 00:07:08.72 | 00:07:08.72 | |
| 4. Wayland-Weston #4 | 00:07:15.46 | 00:07:15.46 | |
| Name | Raw | Adjustments | Final |
| Final | |||
| 1. Christian Bros #7 | 00:08:01.61 | 00:08:01.61 | |
| 2. Norwalk (A) #5 | 00:08:02.39 | 00:08:02.39 | |
| 3. Peddie #4 | 00:08:16.4 | 00:08:16.4 | |
| 4. WYRA #3 | 00:08:27.55 | 00:08:27.55 | |
| 5. CRI #2 | 00:09:09.67 | 00:09:09.67 | |
| 6. Norwalk (B) #1 | 10:00:34.48 | 00:00:00.00 DNS | 10:00:34.48 |
| 7. Concord #6 | 10:00:34.48 | 00:00:00.00 DNS | 10:00:34.48 |
| Name | Raw | Adjustments | Final |
| Final | |||
| 1. CRI #4 | 00:07:30.57 | 00:07:30.57 | |
| 2. Wayland-Weston #3 | 00:07:33.14 | 00:07:33.14 | |
| 3. Mercer #2 | 00:07:37.55 | 00:07:37.55 | |
| 4. Norwalk #1 | 00:07:46.09 | 00:07:46.09 | |
| 5. Gonzaga #5 | 00:07:48.44 | 00:07:48.44 | |
| 6. WYRA #6 | 00:08:23.52 | 00:08:23.52 | |
| Heat #1 | |||
| 1. Wayland-Weston #4 | 00:07:36.1 | 00:07:36.1 | |
| 2. Gonzaga #3 | 00:07:37.06 | 00:07:37.06 | |
| 3. Norwalk #2 | 00:07:37.79 | 00:07:37.79 | |
| 4. Lawrenceville #7 | 00:07:38.79 | 00:07:38.79 | |
| 5. Hun #1 | 00:07:56.65 | 00:07:56.65 | |
| 6. Lowell #5 | 00:08:05.12 | 00:08:05.12 | |
| 7. Concord #6 | 00:08:19.1 | 00:08:19.1 | |
| Heat #2 | |||
| 1. CRI #5 | 00:07:29.4 | 00:07:29.4 | |
| 2. Mercer #4 | 00:07:47.81 | 00:07:47.81 | |
| 3. WYRA #6 | 00:08:04.72 | 00:08:04.72 | |
| 4. Brookline #3 | 00:08:14.34 | 00:08:14.34 | |
| 5. Greenwich #1 | 00:08:31.34 | 00:08:31.34 | |
| 6. S. Jersey #2 | 11:30:27.83 | 00:00:00.00 DNS | 11:30:27.83 |
| Name | Raw | Adjustments | Final |
| Final | |||
| 1. Gonzaga (A) #4 | 00:07:54.92 | 00:07:54.92 | |
| 2. CRI #5 | 00:08:01.51 | 00:08:01.51 | |
| 3. Norwalk #2 | 00:08:11.68 | 00:08:11.68 | |
| 4. Mercer #3 | 00:08:20.12 | 00:08:20.12 | |
| 5. Gonzaga (B) #7 | 00:08:41.49 | 00:08:41.49 | |
| 6. Brookline #6 | 00:08:55.97 | 00:08:55.97 | |
| 7. WYRA #1 | 00:09:13.1 | 00:09:13.1 | |
| Name | Raw | Adjustments | Final |
| Heat #1 | |||
| 1. Gonzaga #1 | 00:07:09.3 | 00:07:09.3 | |
| 2. Brookline #4 | 00:07:24.33 | 00:07:24.33 | |
| 3. Concord #3 | 00:07:26.77 | 00:07:26.77 | |
| 4. Greenwich #2 | 00:08:02.96 | 00:08:02.96 | |
| 5. WYRA #6 | 00:08:14.81 | 00:08:14.81 | |
| Name | Raw | Adjustments | Final |
| Final | |||
| 1. Gonzaga #1 | 00:07:43.3 | 00:07:43.3 | |
| 2. Greenwich #2 | 00:08:34.67 | 00:08:34.67 | |
| 3. Brookline #3 | N/A | 00:00:00.00 DNS | N/A |
| Name | Raw | Adjustments | Final |
| Final | |||
| 1. GMS (A) #2 | 00:09:03.02 | 00:09:03.02 | |
| 2. GMS (B) #6 | 00:09:03.49 | 00:09:03.49 | |
| 3. S. Jersey #4 | 00:09:08.14 | 00:09:08.14 | |
| 4. Sagamore (A) #3 | 00:09:22.07 | 00:09:22.07 | |
| 5. Malvern #5 | 00:09:24.33 | 00:09:24.33 | |
| 6. Sagamore (B) #1 | 00:09:57.19 | 00:09:57.19 | |
| 7. Mercer #7 | 00:10:04.39 | 00:10:04.39 | |
| Name | Raw | Adjustments | Final |
| Final | |||
| 1. Malvern (A) #3 | 00:07:46.8 | 00:07:46.8 | |
| 2. Maritime #4 | 00:07:49.1 | 00:07:49.1 | |
| 3. S. Jersey (A) #2 | 00:07:51.76 | 00:07:51.76 | |
| 4. NYAC #5 | 00:08:08.13 | 00:08:08.13 | |
| 5. Saugatuck #6 | 00:08:15.45 | 00:08:15.45 | |
| 6. GMS (A) #1 | 00:08:21.25 | 00:08:21.25 | |
| Heat #1 | |||
| 1. Malvern (A) #3 | 00:08:07.00 | 00:08:07.00 | |
| 2. NYAC #4 | 00:08:11.56 | 00:08:11.56 | |
| 3. GMS (A) #2 | 00:08:22.16 | 00:08:22.16 | |
| 4. St. Lukes #5 | 00:08:39.27 | 00:08:39.27 | |
| 5. S. Jersey (B) #7 | 00:09:05.03 | 00:09:05.03 | |
| 6. Baltimore #1 | 00:10:12.99 | 00:10:12.99 | |
| 7. Lowell #6 | 12:51:57.73 | 00:00:00.00 DNF | 12:51:57.73 |
| Heat #2 | |||
| 1. Maritime #7 | 00:08:01.05 | 00:08:01.05 | |
| 2. S. Jersey (A) #4 | 00:08:05.48 | 00:08:05.48 | |
| 3. Saugatuck #3 | 00:08:07.77 | 00:08:07.77 | |
| 4. Sagamore #2 | 00:08:16.35 | 00:08:16.35 | |
| 5. Malvern (B) #1 | 00:08:17.59 | 00:08:17.59 | |
| 6. Navesink #6 | 00:08:47.42 | 00:08:47.42 | |
| 7. GMS (B) #5 | 00:09:51.2 | 00:09:51.2 | |
| Name | Raw | Adjustments | Final |
| Final | |||
| 1. Lawrenceville #3 | 00:07:35.42 | 00:07:35.42 | |
| 2. Mercer #5 | 00:07:35.74 | 00:07:35.74 | |
| 3. Hun #4 | 00:07:42.22 | 00:07:42.22 | |
| 4. WYRA #1 | 00:07:47.83 | 00:07:47.83 | |
| 5. Peddie #2 | 00:08:14.6 | 00:08:14.6 | |
| Heat #1 | |||
| 1. Lawrenceville #1 | 00:07:31.47 | 00:07:31.47 | |
| 2. Mercer #3 | 00:07:36.66 | 00:07:36.66 | |
| 3. WYRA #5 | 00:07:42.56 | 00:07:42.56 | |
| 4. CRI #2 | 00:07:54.45 | 00:07:54.45 | |
| Heat #2 | |||
| 1. Hun #2 | 00:07:40.05 | 00:07:40.05 | |
| 2. Peddie #3 | 00:07:44.59 | 00:07:44.59 | |
| 3. Wayland- Weston #4 | 00:07:45.98 | 00:07:45.98 | |
| Name | Raw | Adjustments | Final |
| Final | |||
| 1. Malvern (A) #4 | 00:07:34.00 | 00:07:34.00 | |
| 2. Maritime #2 | 00:07:35.96 | 00:07:35.96 | |
| 3. GMS (A) #6 | 00:07:56.06 | 00:07:56.06 | |
| 4. Sagamore (A) #5 | 00:07:57.57 | 00:07:57.57 | |
| 5. Malvern (B) #3 | 00:08:06.62 | 00:08:06.62 | |
| 6. Saugatuck #1 | 00:08:19.76 | 00:08:19.76 | |
| Heat #1 | |||
| 1. Malvern (B) #1 | 00:07:27.9 | 00:07:27.9 | |
| 2. Sagamore (A) #2 | 00:07:32.17 | 00:07:32.17 | |
| 3. Saugatuck #4 | 00:07:35.29 | 00:07:35.29 | |
| 4. New Canaan #3 | 00:07:45.52 | 00:07:45.52 | |
| 5. GMS (B) #6 | 00:08:45.2 | 00:08:45.2 | |
| Heat #2 | |||
| 1. Malvern (A) #4 | 00:07:04.42 | 00:07:04.42 | |
| 2. Maritime #2 | 00:07:09.74 | 00:07:09.74 | |
| 3. GMS (A) #3 | 00:07:41.67 | 00:07:41.67 | |
| 4. Sagamore (B) #5 | 00:08:22.16 | 00:08:22.16 | |
| 5. Greenwich #1 | 00:08:37.48 | 00:08:37.48 | |
| Name | Raw | Adjustments | Final |
| Final | |||
| 1. Mercer #3 | 00:07:32.5 | 00:07:32.5 | |
| 2. Maritime #4 | 00:07:44.05 | 00:07:44.05 | |
| 3. Lawrenceville #2 | 00:07:45.47 | 00:07:45.47 | |
| 4. CRI #5 | 00:07:58.67 | 00:07:58.67 | |
| 5. Brookline #6 | 00:08:03.98 | 00:08:03.98 | |
| 6. Boston Latin #1 | 00:08:07.59 | 00:08:07.59 | |
| Heat #1 | |||
| 1. Mercer #3 | 00:07:37.97 | 00:07:37.97 | |
| 2. CRI #4 | 00:07:51.74 | 00:07:51.74 | |
| 3. Boston Latin #1 | 00:07:55.63 | 00:07:55.63 | |
| 4. S. Jersey #2 | 00:08:00.7 | 00:08:00.7 | |
| 5. Litchfield #5 | 00:08:31.52 | 00:08:31.52 | |
| 6. Concord #6 | 00:08:44.34 | 00:08:44.34 | |
| Heat #2 | |||
| 1. Maritime #3 | 00:07:37.22 | 00:07:37.22 | |
| 2. Lawrenceville #4 | 00:07:49.4 | 00:07:49.4 | |
| 3. Brookline #2 | 00:07:58.82 | 00:07:58.82 | |
| 4. Lowell #5 | 00:08:05.66 | 00:08:05.66 | |
| 5. Greenwich #6 | 00:08:08.84 | 00:08:08.84 | |
| 6. WYRA #1 | 00:08:10.06 | 00:08:10.06 | |
| Name | Raw | Adjustments | Final |
| Final | |||
| 1. Lawrenceville #1 | 00:08:46.16 | 00:08:46.16 | |
| 2. Wayland- Weston #3 | 00:08:55.92 | 00:08:55.92 | |
| 3. Peddie (A) #4 | 00:09:04.21 | 00:09:04.21 | |
| 4. Row NY (A) #2 | 00:09:20.88 | 00:09:20.88 | |
| 5. Hun #5 | 00:09:26.8 | 00:09:26.8 | |
| 6. Row NY (B) #6 | 00:09:39.4 | 00:09:39.4 | |
| 7. Peddie (B) #7 | 00:09:51.08 | 00:09:51.08 | |
| Name | Raw | Adjustments | Final |
| Final | |||
| 1. Maritime #3 | 00:08:13.75 | 00:08:13.75 | |
| 2. CRI (A) #6 | 00:08:21.4 | 00:08:21.4 | |
| 3. Hun #5 | 00:08:25.61 | 00:08:25.61 | |
| 4. CRI (B) #4 | 00:08:43.02 | 00:08:43.02 | |
| 5. Saugatuck #2 | 00:08:43.27 | 00:08:43.27 | |
| 6. WYRA (A) #1 | 00:08:43.63 | 00:08:43.63 | |
| 7. WYRA (B) #7 | 00:09:09.57 | 00:09:09.57 | |
| Name | Raw | Adjustments | Final |
| Heat #1 | |||
| 1. Wayland-Weston #1 | 00:08:11.29 | 00:08:11.29 | |
| 2. Maritime #3 | 00:08:17.54 | 00:08:17.54 | |
| 3. CRI #5 | 00:08:21.61 | 00:08:21.61 | |
| 4. Mercer #2 | 00:08:29.75 | 00:08:29.75 | |
| 5. Saugatuck #4 | 00:08:51.8 | 00:08:51.8 | |
| Name | Raw | Adjustments | Final |
| Final | |||
| 1. CRI (A) #1 | 00:08:43.09 | 00:08:43.09 | |
| 2. CRI (B) #5 | 00:08:49.94 | 00:08:49.94 | |
| 3. Sagamore #2 | 00:10:53.9 | 00:10:53.9 | |
| 4. Mercer #6 | 00:11:15.56 | 00:11:15.56 | |
| 5. WYRA (B) #3 | 00:11:48.11 | 00:11:48.11 | |
| 6. Concord #4 | 10:08:16.82 | 00:00:00.00 DNS | 10:08:16.82 |
| Name | Raw | Adjustments | Final |
| Final | |||
| 1. Wayland- Weston #1 | 00:08:31.82 | 00:08:31.82 | |
| 2. Peddie #3 | 00:08:33.00 | 00:08:33.00 | |
| 3. S. Jersey #5 | 00:08:45.46 | 00:08:45.46 | |
| 4. Mercer #2 | 00:08:49.96 | 00:08:49.96 | |
| 5. WYRA #4 | 00:09:14.47 | 00:09:14.47 | |
| 6. Saugatuck #6 | 00:09:23.46 | 00:09:23.46 | |
| Heat #1 | |||
| 1. Peddie #5 | 00:08:25.17 | 00:08:25.17 | |
| 2. Saugatuck #3 | 00:08:38.33 | 00:08:38.33 | |
| 3. Brookline #2 | 00:08:53.58 | 00:08:53.58 | |
| 4. Litchfield #6 | 00:08:57.66 | 00:08:57.66 | |
| 5. Row NY #1 | 00:09:42.78 | 00:09:42.78 | |
| 6. Boston Latin #4 | 00:10:23.47 | 00:10:23.47 | |
| Heat #2 | |||
| 1. WYRA #4 | 00:08:43.27 | 00:08:43.27 | |
| 2. Mercer #2 | 00:08:43.92 | 00:08:43.92 | |
| 3. Norwalk #3 | 00:08:45.9 | 00:08:45.9 | |
| 4. Greenwich #5 | 00:10:10.7 | 00:10:10.7 | |
| 5. Lowell #1 | 11:57:27.88 | 00:00:00.00 DNF | 11:57:27.88 |
| Heat #3 | |||
| 1. S. Jersey #4 | 00:08:32.16 | 00:08:32.16 | |
| 2. Wayland- Weston #5 | 00:08:32.84 | 00:08:32.84 | |
| 3. CRI #3 | 00:08:40.56 | 00:08:40.56 | |
| 4. Lawrenceville #2 | 00:08:45.46 | 00:08:45.46 | |
| 5. Sagamore #1 | 00:09:35.43 | 00:09:35.43 | |
| Name | Raw | Adjustments | Final |
| Final | |||
| 1. Mercer (A) #2 | 00:08:56.77 | 00:08:56.77 | |
| 2. CRI (A) #3 | 00:09:03.49 | 00:09:03.49 | |
| 3. South Jersey #4 | 00:09:10.68 | 00:09:10.68 | |
| 4. Brookline #5 | 00:09:39.1 | 00:09:39.1 | |
| 5. Boston Latin #1 | 13:18:54.51 | 00:00:00.00 DNF | 13:18:54.51 |
| 6. CRI (B) #6 | N/A | 00:00:00.00 Excluded | N/A |
| Name | Raw | Adjustments | Final |
| Final | |||
| 1. CRI #4 | 00:07:51.96 | 00:07:51.96 | |
| 2. Lowell #2 | 00:07:59.41 | 00:07:59.41 | |
| 3. S. Jersey #3 | 00:08:09.32 | 00:08:09.32 | |
| 4. Maritime #1 | 00:08:18.48 | 00:08:18.48 | |
| 5. Boston Latin #5 | 00:08:18.77 | 00:08:18.77 | |
| 6. Greenwich #6 | 00:08:38.58 | 00:08:38.58 | |
| Heat #1 | |||
| 1. S. Jersey #4 | 00:08:24.00 | 00:08:24.00 | |
| 2. Boston Latin #5 | 00:09:01.8 | 00:09:01.8 | |
| 3. Maritime #3 | 00:09:02.42 | 00:09:02.42 | |
| 4. Brookline #2 | 00:09:13.9 | 00:09:13.9 | |
| 5. Concord #1 | 00:09:14.51 | 00:09:14.51 | |
| 6. Annapolis #6 | 00:09:26.78 | 00:09:26.78 | |
| Heat #2 | |||
| 1. CRI #2 | 00:08:12.87 | 00:08:12.87 | |
| 2. Lowell #4 | 00:08:29.01 | 00:08:29.01 | |
| 3. Greenwich #5 | 00:08:31 | 00:08:31 | |
| 4. Litchfield #6 | 00:08:44.92 | 00:08:44.92 | |
| 5. Saugatuck #3 | 00:09:03.07 | 00:09:03.07 | |
| 6. WYRA #1 | 00:09:07.25 | 00:09:07.25 | |
| Name | Raw | Adjustments | Final |
| Final | |||
| 1. Mercer (A) #3 | 00:07:37.16 | 00:07:37.16 | |
| 2. CRI #4 | 00:07:57.81 | 00:07:57.81 | |
| 3. Mercer (B) #6 | 00:08:17.02 | 00:08:17.02 | |
| 4. Concord #1 | 00:08:17.54 | 00:08:17.54 | |
| 5. Boston Latin (A) #2 | 00:08:17.99 | 00:08:17.99 | |
| 6. Brookline #5 | 00:08:25.00 | 00:08:25.00 | |
| Heat #1 | |||
| 1. Mercer (A) #2 | 00:07:19.29 | 00:07:19.29 | |
| 2. Brookline #3 | 00:07:45.59 | 00:07:45.59 | |
| 3. Concord #5 | 00:08:06.45 | 00:08:06.45 | |
| 4. Boston Latin (B) #1 | 00:08:52.46 | 00:08:52.46 | |
| Heat #2 | |||
| 1. CRI #4 | 00:08:14.48 | 00:08:14.48 | |
| 2. Boston Latin (A) #3 | 00:08:23.12 | 00:08:23.12 | |
| 3. Mercer (B) #5 | 00:08:33.42 | 00:08:33.42 | |
| 4. Litchfield #1 | 00:08:38.46 | 00:08:38.46 | |
| 5. Greenwich #2 | 00:09:10.12 | 00:09:10.12 | |
| Name | Raw | Adjustments | Final |
| Final | |||
| 1. Union #6 | 00:08:54.94 | 00:08:54.94 | |
| 2. Shipley #1 | 00:09:03.85 | 00:09:03.85 | |
| 3. Craftsbury #3 | 00:09:14.03 | 00:09:14.03 | |
| 4. Lowell #5 | 00:09:21.06 | 00:09:21.06 | |
| 5. Naragansett (B) #7 | 00:09:26 | 00:09:26 | |
| 6. Naragansett (A) #2 | 00:09:30.7 | 00:09:30.7 | |
| 7. GMS #4 | 00:10:28.57 | 00:10:28.57 | |
| Name | Raw | Adjustments | Final |
| Final | |||
| 1. Fairmount (A) #4 | 00:08:38.83 | 00:08:38.83 | |
| 2. Sagamore (A) #3 | 00:08:55.48 | 00:08:55.48 | |
| 3. Navesink (A) #5 | 00:08:58.06 | 00:08:58.06 | |
| 4. Sagamore (B) #6 | 00:09:13.69 | 00:09:13.69 | |
| 5. Winnipesaukee #1 | 00:09:14.56 | 00:09:14.56 | |
| 6. St. Lukes #2 | 00:09:30.42 | 00:09:30.42 | |
| Heat #1 | |||
| 1. Sagamore (A) #3 | 00:09:01.46 | 00:09:01.46 | |
| 2. Navesink (A) #4 | 00:09:09.66 | 00:09:09.66 | |
| 3. Winnipesaukee #5 | 00:09:25.5 | 00:09:25.5 | |
| 4. GMS #2 | 00:09:49.86 | 00:09:49.86 | |
| 5. Greenwich #1 | 00:10:30.96 | 00:10:30.96 | |
| Heat #2 | |||
| 1. Fairmount (A) #4 | 00:09:06.27 | 00:09:06.27 | |
| 2. Sagamore (B) #5 | 00:09:10.72 | 00:09:10.72 | |
| 3. St. Lukes #3 | 00:09:20.64 | 00:09:20.64 | |
| 4. Navesink (B) #1 | 00:09:39.46 | 00:09:39.46 | |
| 5. CRI #2 | 00:10:01.52 | 00:10:01.52 | |
| 6. Baltimore #6 | 00:10:27.2 | 00:10:27.2 | |
| Name | Raw | Adjustments | Final |
| Final | |||
| 1. Peddie #3 | 00:08:17.18 | 00:08:17.18 | |
| 2. CRI (A) #4 | 00:08:32.37 | 00:08:32.37 | |
| 3. Wayland- Weston #5 | 00:08:33.82 | 00:08:33.82 | |
| 4. Hun #2 | 00:08:34.26 | 00:08:34.26 | |
| 5. Mercer #1 | 00:08:52.18 | 00:08:52.18 | |
| 6. Maritime #6 | 00:08:57.36 | 00:08:57.36 | |
| Heat #1 | |||
| 1. Peddie #4 | 00:08:11.79 | 00:08:11.79 | |
| 2. Wayland- Weston #2 | 00:08:29.00 | 00:08:29.00 | |
| 3. Mercer #3 | 00:08:49.73 | 00:08:49.73 | |
| 4. CRI (B) #5 | 00:08:55.55 | 00:08:55.55 | |
| 5. Winnipesaukee #1 | 00:09:07.94 | 00:09:07.94 | |
| 6. Boston Latin #6 | 00:09:49.74 | 00:09:49.74 | |
| Heat #2 | |||
| 1. CRI (A) #3 | 00:08:27.26 | 00:08:27.26 | |
| 2. Hun #2 | 00:08:33.28 | 00:08:33.28 | |
| 3. Maritime #4 | 00:08:45.67 | 00:08:45.67 | |
| 4. Annapolis #6 | 00:08:50.36 | 00:08:50.36 | |
| 5. Row NY #5 | 00:08:50.55 | 00:08:50.55 | |
| Name | Raw | Adjustments | Final |
| Heat #1 | |||
| 1. New Canaan (A) #1 | 00:08:26.07 | 00:08:26.07 | |
| 2. Saugatuck (A) #4 | 00:08:57.36 | 00:08:57.36 | |
| 3. New Canaan (B) #7 | 00:09:12.96 | 00:09:12.96 | |
| 4. GMS (A) #3 | 00:09:45.59 | 00:09:45.59 | |
| 5. GMS (B) #6 | 00:09:50.35 | 00:09:50.35 | |
| 6. CRI #5 | 00:10:46.31 | 00:10:46.31 | |
| 7. Fairmount #2 | 06:48:44.24 | 00:00:00.00 DNS | 06:48:44.24 |

