| Name | Raw | Adjustments | Final |
| Final | |||
| 1. The College of William and Mary #3 | 00:08:47.3 | 00:08:47.3 | |
| 2. Suny Maritime #6 | 00:09:12.06 | 00:09:12.06 | |
| 3. Penn State Crew #2 | 00:09:46.69 | 00:09:46.69 | |
| 4. UMBC Crew #1 | 00:10:27.34 | 00:10:27.34 | |
| 5. Fordham University #4 | N/A | 00:00:00.00 DNS | N/A |
| 6. St. John's College #5 | N/A | 00:00:00.00 DNS | N/A |
| Name | Raw | Adjustments | Final |
| No results found | |||
| Name | Raw | Adjustments | Final |
| Final | |||
| 1. Fordham University #3 | 00:06:33.6 | 00:06:33.6 | |
| 2. loyola college #4 | 00:06:37.69 | 00:06:37.69 | |
| 3. George Mason CC #1 | 00:06:47.96 | 00:06:47.96 | |
| 4. Johns Hopkins University #5 | 00:06:55.16 | 00:06:55.16 | |
| 5. Old Dominion University #2 | 00:07:02.09 | 00:07:02.09 | |
| 6. University of Maryland #6 | 00:07:05.06 | 00:07:05.06 | |
| 7. Johns Hopkins University #2 | N/A | N/A | |
| Petite Final | |||
| 1. University of Mary Washington #4 | 00:07:06.6 | 00:07:06.6 | |
| 2. University of Maryland JV/Light #5 | 00:07:11.92 | 00:07:11.92 | |
| 3. Virginia Commonwealth University #3 | 00:07:19.02 | 00:07:19.02 | |
| Heat #1 | |||
| 1. Fordham University #4 | 00:06:45.6 | 00:06:45.6 | |
| 2. Johns Hopkins University #2 | 00:06:59.36 | 00:06:59.36 | |
| 3. George Mason CC #3 | 00:07:06.3 | 00:07:06.3 | |
| 4. Virginia Commonwealth University #5 | 00:07:27.72 | 00:07:27.72 | |
| 5. University of Maryland JV/Light #1 | 00:07:32.94 | 00:07:32.94 | |
| Heat #2 | |||
| 1. loyola college #3 | 00:06:51.4 | 00:06:51.4 | |
| 2. Old Dominion University #5 | 00:06:56.97 | 00:06:56.97 | |
| 3. University of Maryland #2 | 00:06:59.1 | 00:06:59.1 | |
| 4. University of Mary Washington #4 | 00:07:01.7 | 00:07:01.7 | |
| Name | Raw | Adjustments | Final |
| Final | |||
| 1. VCU/MCV #3 | 00:09:30.1 | 00:09:30.1 | |
| 2. St. John's College #5 | 00:10:24.5 | 00:10:24.5 | |
| 3. St. John's College #2 | 00:10:58.86 | 00:10:58.86 | |
| 4. St. John's College Rowing Club #4 | N/A | 00:00:00.00 DNF | N/A |
| Name | Raw | Adjustments | Final |
| Final | |||
| 1. Loyola #4 | 00:08:12.92 | 00:08:12.92 | |
| 2. University of Maryland "A" #3 | 00:08:09.4 | 00:00:03.6 obstruction | 00:08:13.00 |
| 3. Penn State Crew #6 | 00:08:14.00 | 00:08:14.00 | |
| 4. University of Maryland "B" #2 | 00:08:38.36 | 00:08:38.36 | |
| 5. American University #5 | 00:08:45.52 | 00:08:45.52 | |
| 6. Old Dominion University #1 | 00:09:06.6 | 00:09:06.6 | |
| Petite Final | |||
| 1. Duquesne #2 | 00:08:33.1 | 00:08:33.1 | |
| 2. St. John's College #3 | 00:08:48.57 | 00:08:48.57 | |
| 3. Virginia Commonwealth University #4 | 00:09:02.29 | 00:09:02.29 | |
| 4. Carnegie Mellon University #1 | 00:10:36.18 | 00:10:36.18 | |
| 5. Rutgers Camden #5 | N/A | 00:00:00.00 DNS | N/A |
| Heat #1 | |||
| 1. University of Maryland "A" #6 | 00:07:42.1 | 00:07:42.1 | |
| 2. American University #1 | 00:08:16.11 | 00:08:16.11 | |
| 3. Old Dominion University #2 | 00:08:22.48 | 00:08:22.48 | |
| 4. St. John's College #5 | 00:08:40.34 | 00:08:40.34 | |
| 5. Rutgers Camden #3 | 00:09:52.89 | 00:09:52.89 | |
| 6. Carnegie Mellon University #4 | 00:10:40.42 | 00:10:40.42 | |
| Heat #2 | |||
| 1. Loyola #3 | 00:08:04.7 | 00:08:04.7 | |
| 2. University of Maryland "B" #6 | 00:08:07.3 | 00:08:07.3 | |
| 3. Penn State Crew #4 | 00:08:17.97 | 00:08:17.97 | |
| 4. Virginia Commonwealth University #5 | 00:08:36.5 | 00:08:36.5 | |
| 5. Duquesne #1 | 00:08:41.52 | 00:08:41.52 | |
| 6. Suny Maritime #2 | N/A | 00:00:00.00 DNS | N/A |
| Name | Raw | Adjustments | Final |
| Final | |||
| 1. Suny Maritime #1 | N/A | N/A | |
| 2. Johns Hopkins University #3 | 00:07:06.3 | 00:07:06.3 | |
| 3. Virginia Tech Crew #6 | 00:07:11.77 | 00:07:11.77 | |
| 4. George Mason CC #7 | 00:07:19.42 | 00:07:19.42 | |
| 5. The College of William and Mary #2 | 00:07:37.08 | 00:07:37.08 | |
| 6. University of Maryland #4 | 00:07:55.41 | 00:07:55.41 | |
| 7. Carnegie Mellon University #5 | 00:08:16.96 | 00:08:16.96 | |
| Name | Raw | Adjustments | Final |
| Final | |||
| 1. Penn State Crew "A" #3 | 00:07:50.9 | 00:07:50.9 | |
| 2. Virginia Tech Crew #5 | 00:08:08.73 | 00:08:08.73 | |
| 3. George Mason CC #1 | 00:08:11.12 | 00:08:11.12 | |
| 4. The Catholic University of America #4 | 00:08:33.57 | 00:08:33.57 | |
| 5. The College of William and Mary #6 | 00:08:38.41 | 00:08:38.41 | |
| 6. Johns Hopkins University #2 | 00:09:09.7 | 00:09:09.7 | |
| Petite Final | |||
| 1. Rutgers #2 | 00:08:53.27 | 00:08:53.27 | |
| 2. Duquesne #3 | 00:09:23.4 | 00:09:23.4 | |
| 3. Penn State Crew "B" #4 | N/A | 00:00:00.00 DNS | N/A |
| Heat #1 | |||
| 1. Penn State Crew "A" #1 | 00:08:08.3 | 00:08:08.3 | |
| 2. Virginia Tech Crew #4 | 00:08:27.37 | 00:08:27.37 | |
| 3. George Mason CC #2 | 00:08:29.86 | 00:08:29.86 | |
| 4. Duquesne #3 | 00:08:53.62 | 00:08:53.62 | |
| 5. Rutgers Camden #5 | N/A | 00:00:00.00 DNS | N/A |
| Heat #2 | |||
| 1. The Catholic University of America #1 | 00:01:00 | 00:00:00.00 NO TIME BY REF ON WATER | 00:01:00 |
| 2. Johns Hopkins University #4 | 00:01:18.56 | 00:00:00.00 NO TIME BY REF ON WATER | 00:01:18.56 |
| 3. The College of William and Mary #2 | 00:01:21.12 | 00:00:00.00 NO TIME BY REF ON WATER | 00:01:21.12 |
| 4. Penn State Crew "B" #3 | 00:01:39.66 | 00:00:00.00 NO TIME BY REF ON WATER | 00:01:39.66 |
| Name | Raw | Adjustments | Final |
| No results found | |||
| Name | Raw | Adjustments | Final |
| Final | |||
| 1. Virginia Tech Crew #3 | 00:07:58 | 00:07:58 | |
| 2. The College of William and Mary #1 | 00:08:01.66 | 00:08:01.66 | |
| 3. Fordham University #5 | 00:08:05.8 | 00:08:05.8 | |
| 4. Penn State Crew #4 | 00:08:21.44 | 00:08:21.44 | |
| 5. Carnegie Mellon University #2 | 00:08:42.1 | 00:08:42.1 | |
| 6. Loyola #6 | 00:08:54.01 | 00:08:54.01 | |
| Petite Final | |||
| 1. Duquesne #3 | 00:08:17.1 | 00:08:17.1 | |
| 2. Virginia Tech Crew #4 | 00:08:35.49 | 00:08:35.49 | |
| 3. American University #2 | 00:08:50.36 | 00:08:50.36 | |
| 4. Rutgers #5 | N/A | 00:00:00.00 DNS | N/A |
| Heat #1 | |||
| 1. Virginia Tech Crew #1 | 00:08:13.7 | 00:08:13.7 | |
| 2. Fordham University #4 | 00:08:20.04 | 00:08:20.04 | |
| 3. The College of William and Mary #5 | 00:08:20.31 | 00:08:20.31 | |
| 4. Duquesne #3 | 00:08:20.58 | 00:08:20.58 | |
| 5. American University #2 | 00:09:09.76 | 00:09:09.76 | |
| 6. Rutgers #6 | 00:09:10.77 | 00:09:10.77 | |
| Heat #2 | |||
| 1. Penn State Crew #2 | 00:08:44.1 | 00:08:44.1 | |
| 2. Carnegie Mellon University #5 | 00:08:53.36 | 00:08:53.36 | |
| 3. Loyola #3 | 00:08:58.14 | 00:08:58.14 | |
| 4. Virginia Tech Crew #4 | 00:09:02.34 | 00:09:02.34 | |
| Name | Raw | Adjustments | Final |
| Final | |||
| 1. Sacred Heart University #2 | 00:09:23.4 | 00:09:23.4 | |
| 2. University of Maryland #1 | 00:09:29.08 | 00:09:29.08 | |
| 3. Duquesne #3 | 00:09:33.23 | 00:09:33.23 | |
| 4. Penn State Crew #5 | 00:09:37.66 | 00:09:37.66 | |
| 5. Robert Morris University #4 | N/A | 00:00:00.00 DNS | N/A |
| Name | Raw | Adjustments | Final |
| Final | |||
| 1. Fordham University #4 | 00:07:38.7 | 00:07:38.7 | |
| 2. Robert Morris University #1 | 00:07:47.35 | 00:07:47.35 | |
| 3. University of Mary Washington #5 | 00:07:54.9 | 00:07:54.9 | |
| 4. loyola college #3 | 00:08:05.31 | 00:08:05.31 | |
| 5. The College of William and Mary #6 | 00:08:18.63 | 00:08:18.63 | |
| 6. Sacred Heart University #2 | 00:08:35.19 | 00:08:35.19 | |
| Name | Raw | Adjustments | Final |
| No results found | |||
| Name | Raw | Adjustments | Final |
| Final | |||
| 1. Johns Hopkins University #3 | 00:08:25.7 | 00:08:25.7 | |
| 2. Virginia Commonwealth University #6 | 00:08:29.22 | 00:08:29.22 | |
| 3. Virginia Tech Crew #5 | 00:08:33.26 | 00:08:33.26 | |
| 4. Richard Stockton #2 | 00:08:37.16 | 00:08:37.16 | |
| 5. University of Maryland #4 | 00:08:46.98 | 00:08:46.98 | |
| 6. Rutgers Camden #1 | 00:09:11.07 | 00:09:11.07 | |
| Name | Raw | Adjustments | Final |
| Final | |||
| 1. Loyola #2 | 13:50:20.42 | 13:50:20.42 | |
| 2. Sacred Heart University #4 | 13:50:59.18 | 13:50:59.18 | |
| 3. University of Maryland #6 | N/A | N/A | |
| Name | Raw | Adjustments | Final |
| Final | |||
| 1. Duquesne #4 | 00:09:04.9 | 00:09:04.9 | |
| 2. Rutgers Camden #2 | 00:09:24.94 | 00:09:24.94 | |
| 3. American University #6 | 00:09:42.33 | 00:09:42.33 | |
| 4. Fordham University #3 | 00:09:54.65 | 00:09:54.65 | |
| 5. Penn State Crew #5 | 00:10:01.23 | 00:10:01.23 | |
| 6. St. John's College #1 | 00:10:28.78 | 00:10:28.78 | |
| Petite Final | |||
| 1. Sacred Heart University #4 | 00:10:05.9 | 00:10:05.9 | |
| 2. Carnegie Mellon University #3 | 00:10:56.87 | 00:10:56.87 | |
| 3. Virginia Commonwealth University #2 | 00:11:12.43 | 00:11:12.43 | |
| 4. Johns Hopkins University #5 | 00:11:17.42 | 00:11:17.42 | |
| Heat #1 | |||
| 1. Fordham University #5 | 00:09:46.7 | 00:09:46.7 | |
| 2. Penn State Crew #3 | 00:09:50.75 | 00:09:50.75 | |
| 3. Johns Hopkins University #1 | 00:10:08.77 | 00:10:08.77 | |
| 4. Carnegie Mellon University #2 | 00:10:24.94 | 00:10:24.94 | |
| 5. St. John's College #4 | 00:10:42.91 | 00:10:42.91 | |
| Heat #2 | |||
| 1. Duquesne #2 | 00:08:56.2 | 00:08:56.2 | |
| 2. Rutgers Camden #4 | 00:09:03.94 | 00:09:03.94 | |
| 3. American University #6 | 00:09:17.74 | 00:09:17.74 | |
| 4. Sacred Heart University #3 | 00:09:29.16 | 00:09:29.16 | |
| 5. Virginia Commonwealth University #5 | 00:10:53.47 | 00:10:53.47 | |
| Name | Raw | Adjustments | Final |
| Final | |||
| 1. Robert Morris University #1 | 00:08:35.2 | 00:08:35.2 | |
| 2. University of Mary Washington #3 | 00:08:45.74 | 00:08:45.74 | |
| 3. University of Maryland #2 | 00:08:47.85 | 00:08:47.85 | |
| 4. Carnegie Mellon University #6 | 00:09:03.66 | 00:09:03.66 | |
| 5. Virginia Tech Crew #5 | 00:08:54.03 | 00:00:10.00 Obstruction | 00:09:04.03 |
| 6. The College of William and Mary #4 | 00:09:36.77 | 00:09:36.77 | |
| Name | Raw | Adjustments | Final |
| Final | |||
| 1. Old Dominion University #4 | 00:09:39 | 00:09:39 | |
| 2. Carnegie Mellon University #2 | 00:09:46.00 | 00:09:46.00 | |
| 3. St. John's College #6 | 00:09:55.8 | 00:09:55.8 | |
| 4. Penn State Crew #1 | 00:09:57.12 | 00:09:57.12 | |
| 5. The Catholic University of America #3 | 00:10:12.13 | 00:10:12.13 | |
| 6. American University #5 | 00:10:14.8 | 00:10:14.8 | |
| Petite Final | |||
| 1. Sacred Heart University #4 | 00:09:47.9 | 00:09:47.9 | |
| 2. UMBC Crew #2 | 00:09:54.61 | 00:09:54.61 | |
| 3. The College of William and Mary #3 | 00:10:09.3 | 00:10:09.3 | |
| Heat #1 | |||
| 1. The Catholic University of America #5 | 00:09:10.7 | 00:09:10.7 | |
| 2. American University #2 | 00:09:19.88 | 00:09:19.88 | |
| 3. Penn State Crew #3 | 00:09:32.88 | 00:09:32.88 | |
| 4. The College of William and Mary #4 | 00:10:10.27 | 00:10:10.27 | |
| 5. Carnegie Mellon University #1 | N/A | 00:00:00.00 DNS | N/A |
| Heat #2 | |||
| 1. Old Dominion University #2 | 00:09:48.4 | 00:09:48.4 | |
| 2. Carnegie Mellon University #3 | 00:09:53.39 | 00:09:53.39 | |
| 3. St. John's College #5 | 00:09:59.81 | 00:09:59.81 | |
| 4. Sacred Heart University #1 | 00:10:00.54 | 00:10:00.54 | |
| 5. UMBC Crew #4 | 00:10:39.34 | 00:10:39.34 | |
| Name | Raw | Adjustments | Final |
| Final | |||
| 1. Virginia Tech Lightweights #5 | 00:08:05.9 | 00:08:05.9 | |
| 2. Duquesne Lightweights #4 | 00:08:09.72 | 00:08:09.72 | |
| 3. Fordham University #3 | 00:08:08.04 | 00:00:03 Obstruction | 00:08:11.04 |
| 4. University of Mary Washington #1 | 00:08:23.15 | 00:08:23.15 | |
| 5. Penn State Lightweights #6 | 00:09:01.07 | 00:09:01.07 | |
| 6. Sacred Heart University #2 | 00:09:33.39 | 00:09:33.39 | |

