EventEventNewEntries
Flyweight Men (Any Age) 19 0
Flyweight Women (Any Age) 9 0
Junior Lwt Men (Between 14 & 18) Cannot be in a College Program 74 0
Junior Lwt Women (Between 14 & 18) Cannot be in a College Program 32 0
Junior Men (Between 14 & 18) Cannot be in a College Program 93 0
Junior Women (Between 14 & 18) Cannot be in a College Program 92 0
Lwt Masters Men (Between 30 & 39) 7 0
Lwt Masters Women (Between 30 & 39) 8 0
Lwt Men - Student (Must be enrolled full time at an academic institution) 25 0
Lwt Men (Any Age) 9 0
Lwt Senior Men (Between 40 & 49) 12 0
Lwt Senior Women (Between 40 & 49) 11 0
Lwt Veteran Men (Between 50 & 54) 1 0
Lwt Veteran Men (Between 55 & 59) 1 0
Lwt Veteran Men (Between 60 & 64) 8 0
Lwt Veteran Men (Between 65 & 69) 3 0
Lwt Veteran Men (Between 70 & 74) 3 0
Lwt Veteran Men (Between 75 & 79) 2 0
Lwt Veteran Men (Between 80 & 84) 1 0
Lwt Veteran Men (Between 85 & 89) 2 0
Lwt Veteran Men (Between 90 & 94) 1 0
Lwt Veteran Men (Between 95 & 99) 0 0
Lwt Veteran Women (Between 50 & 54) 6 0
Lwt Veteran Women (Between 55 & 59) 6 0
Lwt Veteran Women (Between 60 & 64) 7 0
Lwt Veteran Women (Between 65 & 69) 0 0
Lwt Veteran Women (Between 70 & 74) 2 0
Lwt Veteran Women (Between 75 & 79) 0 0
Lwt Veteran Women (Between 80 & 84) 1 0
Lwt Veteran Women (Between 85 & 89) 0 0
Lwt Veteran Women (Between 90 & 94) 0 0
Lwt Veteran Women (Between 95 & 99) 1 0
Lwt Women - Student (Must be enrolled full time at an academic institution) 6 0
Lwt Women (Any Age) 5 0
Masters Men (Between 30 & 39) 33 0
Masters Women (Between 30 & 39) 17 0
Men's Team Relay Event (Each person to row 500m, Over 19) Cannot be in a high school program 1 0
Mixed Team Relay Event (Each person to row 500m, Over 19) Cannot be in a high school program 10 0
Open Men - Student (Must be enrolled full time at an academic institution) 23 0
Open Men (Any Age) 34 0
Open Women - Student (Must be enrolled full time at an academic institution) 54 0
Open Women (Any Age) 23 0
Senior Men (Between 40 & 49) 31 0
Senior Women (Between 40 & 49) 14 0
Veteran Men (Between 50 & 54) 35 0
Veteran Men (Between 55 & 59) 24 0
Veteran Men (Between 60 & 64) 23 0
Veteran Men (Between 65 & 69) 9 0
Veteran Men (Between 70 & 74) 6 0
Veteran Men (Between 75 & 79) 4 0
Veteran Men (Between 80 & 84) 2 0
Veteran Men (Between 85 & 89) 1 0
Veteran Men (Between 90 & 94) 0 0
Veteran Men (Between 95 & 99) 0 0
Veteran Women (Between 50 & 54) 17 0
Veteran Women (Between 55 & 59) 14 0
Veteran Women (Between 60 & 64) 10 0
Veteran Women (Between 65 & 69) 4 0
Veteran Women (Between 70 & 74) 1 0
Veteran Women (Between 75 & 79) 0 0
Veteran Women (Between 80 & 84) 0 0
Veteran Women (Between 85 & 89) 0 0
Veteran Women (Between 90 & 94) 0 0
Veteran Women (Between 95 & 99) 0 0
Women's Team Relay Event (Each person to row 500m, Over 19) Cannot be in a high school program 0 0
Youth Men (Between 12 & 13) (4 minute race) 13 0
Youth Women (Between 12 & 13) (4 minute race) 7 0