Head of the Occoquan 2022 Saturday
Event Dates: 11/5/2022
   


  Below is listed the schedule for Head of the Occoquan 2022 Saturday. Please note that this schedule is subject to change at any time at the event director's discretion.

0 SAT. Registration, Weigh-ins Open at Registration Desk 08:00 AM
0 Coaches and Coxswain Meeting (10 minutes) 08:45 AM
1a Men's Championship 1x 10:30 AM
1b Men's Lightweight 1x 10:30 AM
1c Men's Masters 1x (30-39) 10:35 AM
1d Men's Senior Masters 1x (40-49) 10:35 AM
1e Men's Grand Masters 1x (50-54) 10:35 AM
1f Men's Grand Masters 1x (55-59) 10:35 AM
1g Men's Veteran 1x (60-64) 10:35 AM
1h Men's Veteran 1x (65-69) 10:35 AM
1i Men's Senior Veteran 1x (70-74) 10:35 AM
1j Men's Senior Veteran 1x (75-79) 10:35 AM
1k Men's Senior Veteran 1x (80+) 10:35 AM
1l Men's Youth 1x 10:45 AM
1m Mens Novice 1x 10:45 AM
1n Men's Recreational 1x 10:45 AM
2a Women's Championship 1x 11:00 AM
2b Women's Lightweight 1x 11:00 AM
2c Women's Masters 1x (30-39) 11:05 AM
2d Women's Senior Masters 1x (40-49) 11:05 AM
2e Women's Grand Masters 1x (50-54) 11:05 AM
2f Women's Grand Masters 1x (55-59) 11:05 AM
2g Women's Veteran 1x (60-64) 11:05 AM
2h Women's Veteran 1x (65-69) 11:05 AM
2i Women's Senior Veteran 1x (70-74) 11:05 AM
2j Women's Senior Veteran 1x (75-79) 11:05 AM
2k Women's Senior Veteran 1x (80+) 11:05 AM
2l Women's Youth 1x 11:10 AM
2m Women's Novice 1x 11:10 AM
2n Women's Recreational 1x 11:10 AM
3a Collegiate Varsity Mens 8+ 11:45 AM
3b Collegiate Lightweight Mens 8+ 11:45 AM
3c Collegiate Junior Varsity Mens 8+ 11:45 AM
3d Collegiate Varsity Womens 8+ 11:45 AM
3e Collegiate Lightweight Womens 8+ 11:45 AM
3f Collegiate Junior Varsity Womens 8+ 11:45 AM
4a Frosh Novice Mens 4+ 12:05 PM
4b Frosh Novice Womens 4+ 12:05 PM
5a Men's Master 2x (40-49) 01:30 PM
5b Men's Master 2x (50+) 01:30 PM
5c Women's Master 2x (40-49) 01:35 PM
5d Women's Master 2x (50+) 01:35 PM
5e Mens Championship Pair 01:40 PM
5f Women's Championship Pair 01:40 PM
5g Man's Master Pair (40, 50, 60+) 01:45 PM
5h Woman's Master Pair (40, 50, 60+) 01:45 PM
6a Frosh Novice Mens 8+ 02:00 PM
6b Frosh Novice Womens 8+ 02:00 PM
7a Mens Varsity Collegiate 4+ 02:20 PM
7b Mens Collegiate Lightweight 4+ 02:20 PM
7c Mens Junior Varsity Collegiate 4+ 02:20 PM
7d Womens Collegiate Varsity 4+ 02:30 PM
7e Womens Collegiate Lightweight 4+ 02:30 PM
7f Womens Junior Varsity Collegiate 4+ 02:30 PM
8a Men's Master 4x (40-49) 02:50 PM
8b Men's Master 4x (50+) 02:50 PM
8c Women's Master 4x (40-49) 02:55 PM
8d Women's Master 4x (50+) 02:55 PM
0 Park Closes Sat: No admittance after close 07:30 PM

 

 

 

ABOUT RONIN RACING
FOR REGISTRANTS
FOR EVENT DIRECTORS
© 2024 RONIN Registration. All Rights Reserved
Rowing Result App Twitter Feed facebook facebook