Show Penalty:        Show Handicap:
Event:   Heat:    
PrintLake Dillon Challenge 2014

1X M: 6 MILE COURSE - FINALNameAgeLane / BowRaw TimePenaltyFinal TimeDifference
1B LAROCHELLE546:17.000:00.00 45:52.00 
2A KREIDER647:22.000:00.00 46:09.0017.00 (0.62%)
3M LODMILL748:08.000:00.00 47:43.001:51 (4.03%)
4M KINCHELOE851:27.000:00.00 48:50.0002:58.00 (6.47%)
5T ZANDER951:41.0000:00.00 51:40.005:48.00 (12.65%)
6T MURPHY1157:09.0000:00.00 52:08.006:16.00 (13.66%)
7A LEWIS1052:54.0000:00.00 52:54.0007:02.00 (15.33%)
 
1X W: 6 MILE COURSE - FINALNameAgeLane / BowRaw TimePenaltyFinal TimeDifference
1M PAGE1247:53.000:00.00 47:23.00 
2E DIAMOND1349:34.0000:00.00 49:28.0002:05.00 (4.4%)
3B RAND1554:00.0000:00.00 51:01.003:38.00 (7.67%)
4N DUSTMAN1451:50.0000:00.00 51:42.0004:19.00 (9.11%)
5T CURREY1755:08.0000:00.00 53:03.0005:40.00 (11.96%)
6S LANKER1654:55.000:00.00 53:17.005:54.00 (12.45%)
 
1XM: 2.5 MILE COURSE - FINALNameAgeLane / BowRaw TimePenaltyFinal TimeDifference
1M BRANDT3821:10.000:00.00 21:10.0 
2C YUN3924:00.0000:00.00 23:16.0002:06.00 (9.92%)
3T JENKINS4026:46.000:00.00 24:21.003:11.00 (15.04%)
 
1XW: 2.5 MILE COURSE - FINALNameAgeLane / BowRaw TimePenaltyFinal TimeDifference
1B REIMERS227:50.000:00.00 26:49.0 
 
2X M: 2.5 MILE COURSE - FINALNameAgeLane / BowRaw TimePenaltyFinal TimeDifference
1J CREEK320:48.000:00.00 20:48.0 
2M WALKER423:29.0000:00.00 23:29.0002:41 (12.9%)
 
2X MIX: 2.5 MILE COURSE - FINALNameAgeLane / BowRaw TimePenaltyFinal TimeDifference
1F VRIESENDORP4124:40.0000:00.00 22:21.0 
 
2X MIX: 6 MILE COURSE - FINALNameAgeLane / BowRaw TimePenaltyFinal TimeDifference
1L MCMATH4447:16.0000:00.00 44:50.00 
2D OMTVEDT4346:07.000:00.00 45:21.0031.00 (1.15%)
3M WURSTER4554:16.000:00.00 47:36.002:46 (6.17%)
 
2X W: 2.5 MILE COURSE - FINALNameAgeLane / BowRaw TimePenaltyFinal TimeDifference
1K HOLEC120:58.000:00.00 20:58.0 
 
2X W: 6 MILE COURSE - FINALNameAgeLane / BowRaw TimePenaltyFinal TimeDifference
1K NEWMAN4249:31.000:00.00 47:26.0 
 
4 +/-/4X MIX: 6 MILE COURSE - FINALNameAgeLane / BowRaw TimePenaltyFinal TimeDifference
1R WHIDDEN4842:23.0000:00.00 40:08.00 
2G MALACRIDA4945:20.0000:00.00 43:05.0002:57 (7.35%)
3M ARO5048:10.000:00.00 45:44.0005:36.00 (13.95%)
4J CREEK5151:33.000:00.00 51:33.011:25 (28.45%)
 
4+/-/4X MIX: 2.5 MILE COURSE - FINALNameAgeLane / BowRaw TimePenaltyFinal TimeDifference
1B JOHNSON4621:44.000:00.00 21:39.0 
2L MOORE4724:15.0000:00.00 24:10.0002:31 (11.62%)
 
KAYAK M 15 FT OR OVER: 6 MILE COURSE - FINALNameAgeLane / BowRaw TimePenaltyFinal TimeDifference
1B AMADE3755:31.0000:00.00 53:26.00 
 
KAYAK W 12 FT OR LESS: 2.5 MILE COURSE - FINALNameAgeLane / BowRaw TimePenaltyFinal TimeDifference
1M BORMAN1845:54.0000:00.00 45:54.00 
 
SUP M: 2.5 MILE COURSE - FINALNameAgeLane / BowRaw TimePenaltyFinal TimeDifference
1J GEIER1935:13.000:00.00 35:13.0 
2R OERTEL2035:52.0000:00.00 35:52.0039.00 (1.85%)
3C SELLES2137:27.000:00.00 37:27.002:14.00 (6.34%)
4J HOLLE2241:03.000:00.00 41:03.005:50.00 (16.56%)
5T CURRY2343:32.000:00.00 43:32.008:19.00 (23.62%)
6J MATCHETTE2447:33.0000:00.00 47:33.0012:20.00 (35.02%)
7N BORMANN2501:11:46.000:00.00 01:11:46.036:33.00 (103.79%)
 
SUP M: 6 MILE COURSE - FINALNameAgeLane / BowRaw TimePenaltyFinal TimeDifference
1B HILTON5201:06:11.0000:00.00 01:06:11.00 
2M CRENSHAW5301:07:07.000:00.00 01:07:07.056 (1.41%)
3S LACY5401:10:34.0000:00.00 01:10:34.0004:23 (6.62%)
4S POWERS5501:11:28.0000:00.00 01:11:28.0005:17.00 (7.98%)
5G LACY5601:14:40.0000:00.00 01:14:40.0008:29.00 (12.82%)
6F BRYAN5701:15:37.000:00.00 01:15:37.009:26 (14.25%)
7J STROTHER5801:15:56.0000:00.00 01:15:56.0009:45 (14.73%)
8S RANDOLPH5901:17:56.0000:00.00 01:17:56.0011:45 (17.75%)
9B HUME6001:24:09.0000:00.00 01:24:09.0017:58 (27.15%)
10M YOUNG6101:27:36.0000:00.00 01:27:36.0021:25 (32.36%)
11N BARDEEN6201:27:48.0000:00.00 01:27:48.0021:37 (32.66%)
12K TERRELL6301:28:06.000:00.00 01:28:06.021:55 (33.12%)
13J CASSITY6401:31:28.0000:00.00 01:31:28.0025:17.00 (38.2%)
14D CAMPBELL6501:31:58.0000:00.00 01:31:58.0025:47 (38.96%)
15B FAXTON6601:35:59.000:00.00 01:35:59.029:48 (45.03%)
16J SICA6701:44:18.000:00.00 01:44:18.038:07.00 (57.59%)
17N DHODAPKAR6801:51:13.000:00.00 01:51:13.045:02 (68.04%)
 
SUP W: 2.5 MILE COURSE - FINALNameAgeLane / BowRaw TimePenaltyFinal TimeDifference
1L NARDELL2637:42.0000:00.00 37:42.00 
2J KENNEDY2738:04.000:00.00 38:04.022 (0.97%)
3J CUTHBERTSON2841:29.0000:00.00 41:29.0003:47.00 (10.04%)
4K FINNIS2942:47.0000:00.00 42:47.0005:05 (13.48%)
5S BARDEEN3042:57.0000:00.00 42:57.0005:15.00 (13.93%)
6S BAILEY3144:12.000:00.00 44:12.006:30.00 (17.24%)
7A HOLLE3245:53.0000:00.00 45:53.0008:11.00 (21.71%)
8J ENDERLIN3346:26.0000:00.00 46:26.0008:44.00 (23.17%)
9D CASSSEL3453:15.000:00.00 53:15.015:33.00 (41.25%)
10E WESTPHAL3554:39.0000:00.00 54:39.0016:57.00 (44.96%)
11C SMITH3655:09.000:00.00 55:09.017:27.00 (46.29%)

The cox's name is used for all boats larger than two persons. Otherwise, the person located in the first or second seat is used.