Show Penalty:        Show Handicap:
Event:   Heat:    
PrintNCASRA National Capital Area Scholastic Rowing Championship

1ST MEN'S EIGHT - FINALNameAgeLane / BowRaw TimePenaltyFinal TimeDifference
1TJ 04:24.2000:00.00 04:24.20 
2ST ALBANS 04:27.1000:00.00 04:27.1002.9 (1.1%)
3WEST SPRINGFIELD 04:28.7000:00.00 04:28.7004.5 (1.7%)
4GONZAGA 04:29.7000:00.00 04:29.7005.5 (2.08%)
5WASH-LEE 04:34.0000:00.00 04:34.0009.8 (3.71%)
6WHITMAN 04:38.5000:00.00 04:38.5014.3 (5.41%)
 
1ST MEN'S EIGHT - PETITE FINALNameAgeLane / BowRaw TimePenaltyFinal TimeDifference
1YORKTOWN 04:40.9000:00.00 04:40.90 
2OCONNELL 04:43.4000:00.00 04:43.4002.5 (0.89%)
3BCC 04:52.6000:00.00 04:52.6011.7 (4.17%)
4MCLEAN 04:58.7000:00.00 04:58.7017.8 (6.34%)
 
1ST MEN'S EIGHT - HEAT 1NameAgeLane / BowRaw TimePenaltyFinal TimeDifference
1TJ 10:01.0000:00.00 10:01.00 
2GONZAGA 10:06.2000:00.00 10:06.2005.2 (0.87%)
3WEST SPRINGFIELD 10:11.8000:00.00 10:11.8010.8 (1.8%)
4OCONNELL 10:17.7000:00.00 10:17.7016.7 (2.78%)
5BCC 10:19.5000:00.00 10:19.5018.5 (3.08%)
 
1ST MEN'S EIGHT - HEAT 2NameAgeLane / BowRaw TimePenaltyFinal TimeDifference
1WASH-LEE 04:42.2000:00.00 04:42.20 
2ST ALBANS 04:44.5000:00.00 04:44.5002.3 (0.82%)
3WHITMAN 04:45.7000:00.00 04:45.7003.5 (1.24%)
4TC WILLIAMS 04:46.7000:00.00 04:46.7004.5 (1.59%)
5YORKTOWN 04:55.8000:00.00 04:55.8013.6 (4.82%)
6MCLEAN 05:19.7000:00.00 05:19.7037.5 (13.29%)
 
1ST MEN'S FOUR - FINALNameAgeLane / BowRaw TimePenaltyFinal TimeDifference
1MATHEWS 04:57.3000:00.00 04:57.30 
2W POTOMAC 05:01.1000:00.00 05:01.1003.8 (1.28%)
3GONZAGA 05:01.3000:00.00 05:01.3004.00 (1.35%)
4LAKE BRADDOCK 05:09.7000:00.00 05:09.7012.4 (4.17%)
5WOODBRIDGE 05:10.5000:00.00 05:10.5013.2 (4.44%)
6WOODSON 05:12.3000:00.00 05:12.3015 (5.05%)
 
1ST MEN'S FOUR - PETITE FINALNameAgeLane / BowRaw TimePenaltyFinal TimeDifference
1WILSON 05:13.2000:00.00 05:13.20 
2ST ALBANS 05:14.5000:00.00 05:14.5001.3 (0.42%)
3DEMATHA 05:16.1000:00.00 05:16.1002.9 (0.93%)
4GAR-FIELD 05:19.7000:00.00 05:19.7006.5 (2.08%)
5ROBINSON 05:22.5000:00.00 05:22.5009.3 (2.97%)
 
1ST MEN'S FOUR - HEAT 1NameAgeLane / BowRaw TimePenaltyFinal TimeDifference
1MATHEWS 05:18.3000:00.00 05:18.30 
2LAKE BRADDOCK 05:21.9000:00.00 05:21.9003.6 (1.13%)
3WILSON 05:26.4000:00.00 05:26.4008.1 (2.54%)
4ROBINSON 05:33.6000:00.00 05:33.6015.3 (4.81%)
5HYLTON 05:53.3000:00.00 05:53.3035 (11%)
6FOREST PARK 05:58.8000:00.00 05:58.8040.5 (12.72%)
 
1ST MEN'S FOUR - HEAT 2NameAgeLane / BowRaw TimePenaltyFinal TimeDifference
1WOODBRIDGE 05:20.000:00.00 05:20.0 
2GONZAGA 05:20.3000:00.00 05:20.3000.3 (0.09%)
3GAR-FIELD 05:20.4000:00.00 05:20.4000.4 (0.13%)
4DEMATHA 05:33.9000:00.00 05:33.9013.9 (4.34%)
5BCC 05:44.6000:00.00 05:44.6024.6 (7.69%)
 
1ST MEN'S FOUR - HEAT 3NameAgeLane / BowRaw TimePenaltyFinal TimeDifference
1WEST POTOMAC 05:20.5000:00.00 05:20.50 
2WOODSON 05:25.1000:00.00 05:25.1004.6 (1.44%)
3ST ALBANS 05:27.3000:00.00 05:27.3006.8 (2.12%)
4LANGLEY 05:47.4000:00.00 05:47.4026.9 (8.39%)
5GDS 05:55.9000:00.00 05:55.9035.4 (11.05%)
6FAIRFAX 06:00.1000:00.00 06:00.1039.6 (12.36%)
 
1ST WOMEN'S EIGHT - FINALNameAgeLane / BowRaw TimePenaltyFinal TimeDifference
1T JEFFERSON 05:05.3000:00.00 05:05.30 
2WASH-LEE 05:10.5000:00.00 05:10.5005.2 (1.7%)
3SIDWELL 05:10.7000:00.00 05:10.7005.4 (1.77%)
4NCS 05:13.7000:00.00 05:13.7008.4 (2.75%)
5G. VISITATON 05:14.4000:00.00 05:14.4009.1 (2.98%)
6YORKTOWN 05:16.8000:00.00 05:16.8011.5 (3.77%)
 
1ST WOMEN'S EIGHT - PETITE FINALNameAgeLane / BowRaw TimePenaltyFinal TimeDifference
1BCC 05:15.6000:00.00 05:15.60 
2ROBINSON 05:17.000:00.00 05:17.001.4 (0.44%)
3TC WILLIAMS 05:19.8000:00.00 05:19.8004.2 (1.33%)
4WHITMAN 05:23.6000:00.00 05:23.6008 (2.53%)
5OCONNELL 05:26.3000:00.00 05:26.3010.7 (3.39%)
6LAKE BRADDOCK 05:45.7000:00.00 05:45.7030.1 (9.54%)
 
1ST WOMEN'S EIGHT - HEAT 1NameAgeLane / BowRaw TimePenaltyFinal TimeDifference
1TJ 05:24.6000:00.00 05:24.60 
2SIDWELL FRIENDS 05:27.9000:00.00 05:27.9003.3 (1.02%)
3OCONNELL 05:33.9000:00.00 05:33.9009.3 (2.87%)
4LAKE BRADDOCK 05:39.7000:00.00 05:39.7015.1 (4.65%)
5WEST POTOMAC 05:43.4000:00.00 05:43.4018.8 (5.79%)
6GAR-FIELD 05:55.4000:00.00 05:55.4030.8 (9.49%)
 
1ST WOMEN'S EIGHT - HEAT 2NameAgeLane / BowRaw TimePenaltyFinal TimeDifference
1YORKTOWN 05:26.0000:00.00 05:26.00 
2WASH-LEE 05:27.5000:00.00 05:27.5001.5 (0.46%)
3WHITMAN 05:28.3000:00.00 05:28.3002.3 (0.71%)
4BCC 05:28.8000:00.00 05:28.8002.8 (0.86%)
5WILSON 05:40.6000:00.00 05:40.6014.6 (4.48%)
6WOODBRIDGE 05:45.9000:00.00 05:45.9019.9 (6.1%)
 
1ST WOMEN'S EIGHT - HEAT 3NameAgeLane / BowRaw TimePenaltyFinal TimeDifference
1G. VISITATION 05:24.4000:00.00 05:24.40 
2NCS 05:27.6000:00.00 05:27.6003.2 (0.99%)
3ROBINSON 05:30.1000:00.00 05:30.1005.7 (1.76%)
4TC WILLIAMS 05:33.2000:00.00 05:33.2008.8 (2.71%)
5WEST SPRINGFIELD 05:42.1000:00.00 05:42.1017.7 (5.46%)
6HYLTON 05:51.4000:00.00 05:51.4027 (8.32%)
 
1ST WOMEN'S FOUR - FINALNameAgeLane / BowRaw TimePenaltyFinal TimeDifference
1MATHEWS 05:43.0000:00.00 05:43.00 
2GLOUCESTER 05:50.3000:00.00 05:50.3007.3 (2.13%)
3LANGLEY 05:56.3000:00.00 05:56.3013.3 (3.88%)
4WOODSON 05:59.4000:00.00 05:59.4016.4 (4.78%)
5HOLTON ARMS 05:59.6000:00.00 05:59.6016.6 (4.84%)
6BCC 06:24.5000:00.00 06:24.5041.5 (12.1%)
 
1ST WOMEN'S FOUR - PETITE FINALNameAgeLane / BowRaw TimePenaltyFinal TimeDifference
1FAIRFAX 06:10.1000:00.00 06:10.10 
2MARSHALL 06:17.0000:00.00 06:17.0006.9 (1.86%)
3BISHOP IRETON 06:18.2000:00.00 06:18.2008.1 (2.19%)
4MCLEAN 06:29.000:00.00 06:29.018.9 (5.11%)
5SETON 06:29.2000:00.00 06:29.2019.1 (5.16%)
6YORKTOWN 06:37.1000:00.00 06:37.1027.00 (7.3%)
 
1ST WOMEN'S FOUR - HEAT 1NameAgeLane / BowRaw TimePenaltyFinal TimeDifference
1MATHEWS 06:09.3000:00.00 06:09.30 
2WOODSON 06:20.4000:00.00 06:20.4011.1 (3.01%)
3MARSHALL 06:44.9000:00.00 06:44.9035.6 (9.64%)
4YORKTOWN 06:51.2000:00.00 06:51.2041.9 (11.35%)
5POTOMAC 07:03.7000:00.00 07:03.7054.4 (14.73%)
6WEST SPRINGFIELD 07:18.3000:00.00 07:18.3001:09 (18.68%)
 
1ST WOMEN'S FOUR - HEAT 2NameAgeLane / BowRaw TimePenaltyFinal TimeDifference
1LANGLEY 06:14.1000:00.00 06:14.10 
2HOLTON ARMS 06:20.7000:00.00 06:20.7006.6 (1.76%)
3FAIRFAX 06:28.5000:00.00 06:28.5014.4 (3.85%)
4BISHOP IRETON 06:39.6000:00.00 06:39.6025.5 (6.82%)
5TJ 06:55.9000:00.00 06:55.9041.8 (11.17%)
 
1ST WOMEN'S FOUR - HEAT 3NameAgeLane / BowRaw TimePenaltyFinal TimeDifference
1GLOUCESTER 06:14.2000:00.00 06:14.20 
2BCC 06:31.6000:00.00 06:31.6017.4 (4.65%)
3SETON 06:35.1000:00.00 06:35.1020.9 (5.59%)
4MCLEAN 06:38.000:00.00 06:38.023.8 (6.36%)
5GDS 06:51.2000:00.00 06:51.2037 (9.89%)
 
2ND MEN'S EIGHT - FINALNameAgeLane / BowRaw TimePenaltyFinal TimeDifference
1GONZAGA 04:49.2000:00.00 04:49.20 
2ST ALBANS 04:50.000:00.00 04:50.000.8 (0.28%)
3TJ 04:53.9000:00.00 04:53.9004.7 (1.63%)
4WEST SPRINGFIELD 05:02.2000:00.00 05:02.2013.00 (4.5%)
5WHITMAN 05:07.5000:00.00 05:07.5018.3 (6.33%)
6TC WILLIAMS 05:13.2000:00.00 05:13.2024.00 (8.3%)
 
2ND MEN'S EIGHT - HEAT 1NameAgeLane / BowRaw TimePenaltyFinal TimeDifference
1T JEFFERSON 05:09.3000:00.00 05:09.30 
2ST. ALBANS 05:14.8000:00.00 05:14.8005.5 (1.78%)
3TC WILLIAMS 05:23.5000:00.00 05:23.5014.2 (4.59%)
4OCONNELL 05:47.6000:00.00 05:47.6038.3 (12.38%)
 
2ND MEN'S EIGHT - HEAT 2NameAgeLane / BowRaw TimePenaltyFinal TimeDifference
1GONZAGA 05:04.8000:00.00 05:04.80 
2WEST SPRINGFIELD 05:14.0000:00.00 05:14.0009.2 (3.02%)
3WHITMAN 05:15.5000:00.00 05:15.5010.7 (3.51%)
4WASH-LEE 05:18.0000:00.00 05:18.0013.2 (4.33%)
 
2ND MEN'S FOUR - FINALNameAgeLane / BowRaw TimePenaltyFinal TimeDifference
1GONZAGA 05:23.4000:00.00 05:23.40 
2LAKE BRADDOCK 05:31.0000:00.00 05:31.0007.6 (2.35%)
3WEST POTOMAC 05:32.3000:00.00 05:32.3008.9 (2.75%)
4MADISON 05:34.1000:00.00 05:34.1010.7 (3.31%)
5POTOMAC 05:35.1000:00.00 05:35.1011.7 (3.62%)
6LANGLEY 05:40.2000:00.00 05:40.2016.8 (5.19%)
7WOODBRIDGE 05:42.6000:00.00 05:42.6019.2 (5.94%)
 
2ND MEN'S FOUR - HEAT 1NameAgeLane / BowRaw TimePenaltyFinal TimeDifference
1LAKE BRADDOCK 05:39.7000:00.00 05:39.70 
2W. POTOMAC 05:42.3000:00.00 05:42.3002.6 (0.77%)
3MT VERNON 05:51.1000:00.00 05:51.1011.4 (3.36%)
4ROBINSON 06:02.4000:00.00 06:02.4022.7 (6.68%)
5GDS 06:08.7000:00.00 06:08.7029.00 (8.54%)
 
2ND MEN'S FOUR - HEAT 2NameAgeLane / BowRaw TimePenaltyFinal TimeDifference
1GONZAGA 05:31.5000:00.00 05:31.50 
2WOODBRIDGE 05:44.6000:00.00 05:44.6013.1 (3.95%)
3GAR-FIELD 05:49.2000:00.00 05:49.2017.7 (5.34%)
4DEMATHA 05:56.3000:00.00 05:56.3024.8 (7.48%)
5WILSON 05:57.4000:00.00 05:57.4025.9 (7.81%)
 
2ND MEN'S FOUR - HEAT 3NameAgeLane / BowRaw TimePenaltyFinal TimeDifference
1MADISON 05:38.9000:00.00 05:38.90 
2POTOMAC 05:40.7000:00.00 05:40.7001.8 (0.53%)
3LANGLEY 05:43.0000:00.00 05:43.0004.1 (1.21%)
4WOODSON 06:07.1000:00.00 06:07.1028.2 (8.32%)
 
2ND WOMEN'S EIGHT - FINALNameAgeLane / BowRaw TimePenaltyFinal TimeDifference
1TJ 05:31.2000:00.00 05:31.20 
2BCC 05:34.7000:00.00 05:34.7003.5 (1.06%)
3TCW 05:34.7500:00.00 05:34.7503.55 (1.07%)
4NCS 05:39.5000:00.00 05:39.5008.3 (2.51%)
5SIDWELL FRIENDS 05:41.5000:00.00 05:41.5010.3 (3.11%)
6WHITMAN 05:46.8000:00.00 05:46.8015.6 (4.71%)
 
2ND WOMEN'S EIGHT - HEAT 1NameAgeLane / BowRaw TimePenaltyFinal TimeDifference
1T JEFFERSON 05:43.3000:00.00 05:43.30 
2SIDWELL FRIENDS 05:47.6000:00.00 05:47.6004.3 (1.25%)
3OCONNELL 05:56.6000:00.00 05:56.6013.3 (3.87%)
4WOODBRIDGE 06:01.4700:00.00 06:01.4718.17 (5.29%)
5MADISON 06:08.1000:00.00 06:08.1024.8 (7.22%)
 
2ND WOMEN'S EIGHT - HEAT 2NameAgeLane / BowRaw TimePenaltyFinal TimeDifference
1NCS 05:45.2000:00.00 05:45.20 
2ROBINSON 05:50.4000:00.00 05:50.4005.2 (1.51%)
2WHITMAN 05:50.4000:00.00 05:50.4005.2 (1.51%)
4G. VISITATION 05:58.5000:00.00 05:58.5013.3 (3.85%)
5LAKE BRADDOCK 06:00.1000:00.00 06:00.1014.9 (4.32%)
6HYTON 06:25.5000:00.00 06:25.5040.3 (11.67%)
 
2ND WOMEN'S EIGHT - HEAT 3NameAgeLane / BowRaw TimePenaltyFinal TimeDifference
1TC WILLIAMS 05:41.2000:00.00 05:41.20 
2BCC 05:47.3000:00.00 05:47.3006.1 (1.79%)
3WEST SPRINGFIELD 05:52.9000:00.00 05:52.9011.7 (3.43%)
4WASH-LEE 05:58.7000:00.00 05:58.7017.5 (5.13%)
5WILSON 06:06.7000:00.00 06:06.7025.5 (7.47%)
 
2ND WOMEN'S FOUR - FINALNameAgeLane / BowRaw TimePenaltyFinal TimeDifference
1MCLEAN 05:08.0000:00.00 05:08.00 
2MATHEWS 05:09.5000:00.00 05:09.5001.5 (0.49%)
3MADISON 05:13.7000:00.00 05:13.7005.7 (1.85%)
4GLOUCESTER 05:15.5000:00.00 05:15.5007.5 (2.44%)
5LANGLEY 05:26.2000:00.00 05:26.2018.2 (5.91%)
6HOLTON ARMS 05:29.8000:00.00 05:29.8021.8 (7.08%)
 
2ND WOMEN'S FOUR - HEAT 1NameAgeLane / BowRaw TimePenaltyFinal TimeDifference
1MATHEWS 06:23.000:00.00 06:23.0 
2GLOUCESTER 06:32.7000:00.00 06:32.7009.7 (2.53%)
3LANGLEY 06:38.3000:00.00 06:38.3015.3 (3.99%)
4POTOMAC 06:50.0000:00.00 06:50.0027.00 (7.05%)
5WOODSON 06:54.6000:00.00 06:54.6031.6 (8.25%)
6SETON 06:56.9000:00.00 06:56.9033.9 (8.85%)
 
2ND WOMEN'S FOUR - HEAT 2NameAgeLane / BowRaw TimePenaltyFinal TimeDifference
1MCLEAN 06:23.8000:00.00 06:23.80 
2MADISON 06:31.5000:00.00 06:31.5007.7 (2.01%)
3HOLTON ARMS 06:43.7000:00.00 06:43.7019.9 (5.18%)
4T JEFFERSON 07:19.3000:00.00 07:19.3055.5 (14.46%)
5GDS 07:24.6000:00.00 07:24.6001:00.8 (15.84%)
 
LIGHTWEIGHT MEN'S EIGHT - FINALNameAgeLane / BowRaw TimePenaltyFinal TimeDifference
1WASH-LEE 04:28.7000:00.00 04:28.70 
2BCC 04:31.000:00.00 04:31.002.3 (0.86%)
3YORKTOWN 04:35.7000:00.00 04:35.7007.00 (2.61%)
4TC WILLIAMS 04:44.5000:00.00 04:44.5015.8 (5.88%)
5FOREST PARK 04:49.2000:00.00 04:49.2020.5 (7.63%)
6W SPRINGFIELD 04:54.7000:00.00 04:54.7026.00 (9.68%)
7WILSON 04:58.7000:00.00 04:58.7030.00 (11.16%)
 
LIGHTWEIGHT MEN'S FOUR - FINALNameAgeLane / BowRaw TimePenaltyFinal TimeDifference
1CC 06:24.8000:00.00 06:24.80 
2LAKE BRADDOCK 06:28.3000:00.00 06:28.3003.5 (0.91%)
3ROBINSON 06:32.3000:00.00 06:32.3007.5 (1.95%)
4LANGLEY 06:40.3000:00.00 06:40.3015.5 (4.03%)
5FAIRFAX 06:40.6000:00.00 06:40.6015.8 (4.11%)
6WASH-LEE 06:41.7000:00.00 06:41.7016.9 (4.39%)
 
LIGHTWEIGHT MEN'S FOUR - HEAT 1NameAgeLane / BowRaw TimePenaltyFinal TimeDifference
1CHRISTCHURCH 05:47.7000:00.00 05:47.70 
2LAKE BRADDOCK 05:55.8000:00.00 05:55.8008.1 (2.33%)
3WASH-LEE 06:02.6000:00.00 06:02.6014.9 (4.29%)
4POTOMAC 06:26.4000:00.00 06:26.4038.7 (11.13%)
 
LIGHTWEIGHT MEN'S FOUR - HEAT 2NameAgeLane / BowRaw TimePenaltyFinal TimeDifference
1LANGLEY 05:51.4000:00.00 05:51.40 
2ROBINSON 05:51.7000:00.00 05:51.7000.3 (0.09%)
3FAIRFAX 05:55.9000:00.00 05:55.9004.5 (1.28%)
4GAR-FIELD 05:57.6000:00.00 05:57.6006.2 (1.76%)
5WOODSON 06:06.7000:00.00 06:06.7015.3 (4.35%)
 
LIGHTWEIGHT WOMEN'S EIGHT - FINALNameAgeLane / BowRaw TimePenaltyFinal TimeDifference
1TC WILLIAMS 05:12.000:00.00 05:12.0 
2MCLEAN 05:13.4000:00.00 05:13.4001.4 (0.45%)
3WOODBRIDGE 05:25.000:00.00 05:25.013 (4.17%)
4WILSON 05:50.6000:00.00 05:50.6038.6 (12.37%)
 
LIGHTWEIGHT WOMEN'S FOUR - FINALNameAgeLane / BowRaw TimePenaltyFinal TimeDifference
1GAR-FIELD 06:03.8000:00.00 06:03.80 
2WOODSON 06:08.1000:00.00 06:08.1004.3 (1.18%)
3FOREST PARK 06:16.4000:00.00 06:16.4012.6 (3.46%)
4TJ 06:21.8000:00.00 06:21.8018 (4.95%)
5ROBINSON 06:31.1000:00.00 06:31.1027.3 (7.5%)
6FAIRFAX 06:38.9000:00.00 06:38.9035.1 (9.65%)
 
LIGHTWEIGHT WOMEN'S FOUR - HEAT 1NameAgeLane / BowRaw TimePenaltyFinal TimeDifference
1WOODSON 06:38.4000:00.00 06:38.40 
2TJ 06:47.3000:00.00 06:47.3008.9 (2.23%)
3FAIRFAX 06:58.8000:00.00 06:58.8020.4 (5.12%)
4WEST SPRINGFIELD 07:14.6000:00.00 07:14.6036.2 (9.09%)
 
LIGHTWEIGHT WOMEN'S FOUR - HEAT 2NameAgeLane / BowRaw TimePenaltyFinal TimeDifference
1GAR-FIELD 06:27.7000:00.00 06:27.70 
2FOREST PARK 06:40.1000:00.00 06:40.1012.4 (3.2%)
3ROBINSON 06:48.3000:00.00 06:48.3020.6 (5.31%)
4WEST POTOMAC 06:52.5000:00.00 06:52.5024.8 (6.4%)
 
MEN'S DOUBLE - FINALNameAgeLane / BowRaw TimePenaltyFinal TimeDifference
1GLOUCESTER 05:23.9000:00.00 05:23.90 
2MATHEWS 05:42.1000:00.00 05:42.1018.2 (5.62%)
3CC 06:08.1000:00.00 06:08.1044.2 (13.65%)
 
MEN'S QUAD - FINALNameAgeLane / BowRaw TimePenaltyFinal TimeDifference
1CC "A" 05:10.8000:00.00 05:10.80 
2HYLTON 05:17.1000:00.00 05:17.1006.3 (2.03%)
3JEB STUART 05:19.1000:00.00 05:19.1008.3 (2.67%)
4CC "B" 06:05.6000:00.00 06:05.6054.8 (17.63%)
 
WOMENS QUAD - FINALNameAgeLane / BowRaw TimePenaltyFinal TimeDifference
1HYLTON 05:52.1000:00.00 05:52.10 
2JEB STUART 05:58.7000:00.00 05:58.7006.6 (1.87%)
3GAR-FIELD 06:10.5000:00.00 06:10.5018.4 (5.23%)
4CC "B" 06:17.7000:00.00 06:17.7025.6 (7.27%)
5CC "A" 06:41.4000:00.00 06:41.4049.3 (14%)

The cox's name is used for all boats larger than two persons. Otherwise, the person located in the first or second seat is used.