Show Penalty:        Show Handicap:
Event:   Heat:    
PrintEastern Women's Sprints Championships

2ND NOVICE 8 - FINALNameAgeLane / BowRaw TimePenaltyFinal TimeDifference
1DARTMOUTH 307:26.5600:00.00 07:26.56 
2RADCLIFFE 407:39.0700:00.00 07:39.0712.51 (2.8%)
3COLUMBIA 507:50.8800:00.00 07:50.8824.32 (5.45%)
4NAVY 207:53.2700:00.00 07:53.2726.71 (5.98%)
5CORNELL 107:54.6300:00.00 07:54.6328.07 (6.29%)
 
2ND VAR. EIGHT - FINALNameAgeLane / BowRaw TimePenaltyFinal TimeDifference
1BROWN 306:55.5000:00.00 06:55.50 
2YALE 407:06.2600:00.00 07:06.2610.76 (2.59%)
3RADCLIFFE 507:10.2800:00.00 07:10.2814.78 (3.56%)
4PRINCETON 207:18.7700:00.00 07:18.7723.27 (5.6%)
5BOSTON UNIV. 107:26.4700:00.00 07:26.4730.97 (7.45%)
6NAVY 607:35.2800:00.00 07:35.2839.79 (9.58%)
 
2ND VAR. EIGHT - PETITE FINALNameAgeLane / BowRaw TimePenaltyFinal TimeDifference
1NORTHEASTERN 307:22.4200:00.00 07:22.42 
2SYRACUSE 207:27.3800:00.00 07:27.3804.96 (1.12%)
3PENNSYLVANIA 507:28.1400:00.00 07:28.1405.72 (1.29%)
4COLUMBIA 407:28.7300:00.00 07:28.7306.31 (1.43%)
5DARTMOUTH 107:34.0800:00.00 07:34.0811.66 (2.63%)
6BOSTON COLLEGE 607:43.6000:00.00 07:43.6021.18 (4.79%)
 
2ND VAR. EIGHT - 3RD FINALNameAgeLane / BowRaw TimePenaltyFinal TimeDifference
1CORNELL 307:33.2200:00.00 07:33.22 
2RUTGERS 407:37.6700:00.00 07:37.6704.46 (0.98%)
3G. WASHINGTON 507:51.2200:00.00 07:51.2218.00 (3.97%)
 
2ND VAR. EIGHT - HEAT 1NameAgeLane / BowRaw TimePenaltyFinal TimeDifference
1BROWN 307:07.0300:00.00 07:07.03 
2NAVY 207:23.1100:00.00 07:23.1116.08 (3.77%)
3NORTHEASTERN 407:25.5500:00.00 07:25.5518.52 (4.34%)
4BOSTON COLLEGE 107:34.2100:00.00 07:34.2127.18 (6.36%)
5CORNELL 507:39.9000:00.00 07:39.9032.87 (7.7%)
 
2ND VAR. EIGHT - HEAT 2NameAgeLane / BowRaw TimePenaltyFinal TimeDifference
1YALE 307:15.9700:00.00 07:15.97 
2BOSTON UNIV. 207:20.2500:00.00 07:20.2504.28 (0.98%)
3COLUMBIA 407:25.1100:00.00 07:25.1109.13 (2.09%)
4DARTMOUTH 107:42.6400:00.00 07:42.6426.67 (6.12%)
5RUTGERS 507:43.4700:00.00 07:43.4727.5 (6.31%)
 
2ND VAR. EIGHT - HEAT 3NameAgeLane / BowRaw TimePenaltyFinal TimeDifference
1PRINCETON 307:22.8300:00.00 07:22.83 
2RADCLIFFE 407:25.9200:00.00 07:25.9203.08 (0.7%)
3PENNSYLVANIA 507:32.7300:00.00 07:32.7309.89 (2.23%)
4SYRACUSE 207:42.3400:00.00 07:42.3419.51 (4.41%)
5G. WASHINGTON 107:46.7100:00.00 07:46.7123.87 (5.39%)
 
3RD VARSITY FOUR "A" - FINALNameAgeLane / BowRaw TimePenaltyFinal TimeDifference
1BROWN 408:22.2900:00.00 08:22.29 
2BOSTON UNIV. 108:23.5200:00.00 08:23.5201.23 (0.25%)
3YALE 508:26.0500:00.00 08:26.0503.77 (0.75%)
4NORTHEASTERN 208:28.8300:00.00 08:28.8306.54 (1.3%)
5RADCLIFFE 608:35.3500:00.00 08:35.3513.06 (2.6%)
6PENNSYLVANIA 308:40.6100:00.00 08:40.6118.33 (3.65%)
 
3RD VARSITY FOUR "A" - PETITE FINALNameAgeLane / BowRaw TimePenaltyFinal TimeDifference
1PRINCETON 308:17.5500:00.00 08:17.55 
2GEORGETOWN 108:38.4400:00.00 08:38.4420.89 (4.2%)
3M.I.T. 208:42.0800:00.00 08:42.0824.52 (4.93%)
4RUTGERS 508:48.0400:00.00 08:48.0430.49 (6.13%)
5COLUMBIA 008:48.5800:00.00 08:48.5831.02 (6.24%)
6NAVY 408:53.0300:00.00 08:53.0335.48 (7.13%)
7BOSTON COLLEGE 609:02.2800:00.00 09:02.2844.72 (8.99%)
 
3RD VARSITY FOUR "A" - HEAT 1NameAgeLane / BowRaw TimePenaltyFinal TimeDifference
1PENNSYLVANIA 208:23.7200:00.00 08:23.72 
2RADCLIFFE 408:24.9500:00.00 08:24.9501.23 (0.24%)
3PRINCETON 308:26.5000:00.00 08:26.5002.78 (0.55%)
4BOSTON COLLEGE 108:46.2100:00.00 08:46.2122.49 (4.47%)
5COLUMBIA 509:09.3300:00.00 09:09.3345.6 (9.05%)
 
3RD VARSITY FOUR "A" - HEAT 2NameAgeLane / BowRaw TimePenaltyFinal TimeDifference
1BROWN 308:31.7500:00.00 08:31.75 
2BOSTON UNIV. 408:35.4100:00.00 08:35.4103.66 (0.71%)
3NAVY 208:46.4100:00.00 08:46.4114.66 (2.86%)
4GEORGETOWN 509:00.2400:00.00 09:00.2428.49 (5.57%)
 
3RD VARSITY FOUR "A" - HEAT 3NameAgeLane / BowRaw TimePenaltyFinal TimeDifference
1NORTHEASTERN 308:35.7300:00.00 08:35.73 
2YALE 408:39.0400:00.00 08:39.0403.32 (0.64%)
3M.I.T. 208:42.8400:00.00 08:42.8407.11 (1.38%)
4RUTGERS 509:02.5000:00.00 09:02.5026.77 (5.19%)
 
3RD VARSITY. FOUR "B" - FINALNameAgeLane / BowRaw TimePenaltyFinal TimeDifference
1BROWN "B" 408:14.9600:00.00 08:14.96 
2BROWN "C" 308:29.5700:00.00 08:29.5714.61 (2.95%)
3YALE "B" 208:29.6800:00.00 08:29.6814.72 (2.97%)
4PRINCETON "B" 508:34.4800:00.00 08:34.4819.52 (3.94%)
5RADCLIFFE "B" 108:39.6100:00.00 08:39.6124.66 (4.98%)
6NORTHEASTERN "B" 608:53.9600:00.00 08:53.9639.00 (7.88%)
 
3RD VARSITY. FOUR "B" - PETITE FINALNameAgeLane / BowRaw TimePenaltyFinal TimeDifference
1BOSTON UNIV. "B" 308:50.1400:00.00 08:50.14 
2BOSTON COLLEGE "B" 409:13.3300:00.00 09:13.3323.19 (4.37%)
 
3RD VARSITY. FOUR "B" - HEAT 1NameAgeLane / BowRaw TimePenaltyFinal TimeDifference
1BROWN "C" 508:43.0000:00.00 08:43.00 
2PRINCETON "B" 308:43.7000:00.00 08:43.7000.7 (0.13%)
3NORTHEASTERN "B" 408:49.9700:00.00 08:49.9706.97 (1.33%)
4BOSTON UNIV. "B" 208:56.8600:00.00 08:56.8613.86 (2.65%)
 
3RD VARSITY. FOUR "B" - HEAT 2NameAgeLane / BowRaw TimePenaltyFinal TimeDifference
1BROWN "B" 308:24.0000:00.00 08:24.00 
2YALE "B" 408:40.5200:00.00 08:40.5216.52 (3.28%)
3RADCLIFFE "B" 208:49.0600:00.00 08:49.0625.07 (4.97%)
4BOSTON COLLEGE "B" 509:26.3900:00.00 09:26.3901:02.39 (12.38%)
 
ALUMNAE RACE - FINALNameAgeLane / BowRaw TimePenaltyFinal TimeDifference
1BROWN 307:14.3600:00.00 07:14.36 
2PENNSYLVANIA 207:29.4000:00.00 07:29.4015.04 (3.46%)
3DARTMOUTH 407:36.8600:00.00 07:36.8622.5 (5.18%)
4YALE 507:49.1200:00.00 07:49.1234.76 (8%)
 
LIGHTWEIGHT FOUR - FINALNameAgeLane / BowRaw TimePenaltyFinal TimeDifference
1PRINCETON "A" 308:21.0100:00.00 08:21.01 
2RADCLIFFE "A" 208:25.3100:00.00 08:25.3104.31 (0.86%)
3PRINCETON "B" 108:28.0600:00.00 08:28.0607.05 (1.41%)
4M.I.T. 408:29.4300:00.00 08:29.4308.42 (1.68%)
5WISCONSIN "A" 508:33.2900:00.00 08:33.2912.29 (2.45%)
6RADCLIFFE "B" 008:45.5400:00.00 08:45.5424.54 (4.9%)
7GEORGETOWN "A" 608:53.5200:00.00 08:53.5232.52 (6.49%)
 
LTWT. NOVICE EIGHT - FINALNameAgeLane / BowRaw TimePenaltyFinal TimeDifference
1PRINCETON 307:37.0100:00.00 07:37.01 
2WISCONSIN 407:44.6700:00.00 07:44.6707.66 (1.68%)
3RADCLIFFE 207:51.3200:00.00 07:51.3214.31 (3.13%)
4M.I.T. 107:54.9100:00.00 07:54.9117.9 (3.92%)
5GEORGETOWN 508:17.0100:00.00 08:17.0139 (8.75%)
 
LTWT. VARSITY EIGHT - FINALNameAgeLane / BowRaw TimePenaltyFinal TimeDifference
1WISCONSIN 207:14.0000:00.00 07:14.00 
2RADCLIFFE 407:20.7900:00.00 07:20.7906.79 (1.56%)
3GEORGETOWN 507:23.3800:00.00 07:23.3809.38 (2.16%)
4PRINCETON 307:30.1600:00.00 07:30.1616.16 (3.72%)
 
NOVICE EIGHT - FINALNameAgeLane / BowRaw TimePenaltyFinal TimeDifference
1PRINCETON 307:02.3000:00.00 07:02.30 
2BROWN 207:06.2700:00.00 07:06.2703.97 (0.94%)
3DARTMOUTH 107:16.1300:00.00 07:16.1313.83 (3.27%)
4RADCLIFFE 507:21.7100:00.00 07:21.7119.41 (4.6%)
5NORTHEASTERN 407:26.3200:00.00 07:26.3224.01 (5.69%)
6CORNELL 607:38.1200:00.00 07:38.1235.82 (8.48%)
 
NOVICE EIGHT - PETITE FINALNameAgeLane / BowRaw TimePenaltyFinal TimeDifference
1YALE 407:12.6200:00.00 07:12.62 
2SYRACUSE 307:33.3000:00.00 07:33.3020.68 (4.78%)
3COLUMBIA 207:37.1800:00.00 07:37.1824.57 (5.68%)
4RUTGERS 107:45.1700:00.00 07:45.1732.56 (7.53%)
5BOSTON COLLEGE 507:45.4800:00.00 07:45.4832.86 (7.6%)
6BOSTON UNIV. 607:48.3300:00.00 07:48.3335.71 (8.25%)
 
NOVICE EIGHT - 3RD FINALNameAgeLane / BowRaw TimePenaltyFinal TimeDifference
1PENNSYLVANIA 207:45.0700:00.00 07:45.07 
2NAVY 307:50.1400:00.00 07:50.1405.07 (1.09%)
3M.I.T. 408:04.5600:00.00 08:04.5619.49 (4.19%)
4G. WASHINGTON 508:12.1500:00.00 08:12.1527.08 (5.82%)
 
NOVICE EIGHT - HEAT 1NameAgeLane / BowRaw TimePenaltyFinal TimeDifference
1PRINCETON 307:15.0000:00.00 07:15.00 
2CORNELL 407:30.4100:00.00 07:30.4115.41 (3.54%)
3SYRACUSE 207:46.7600:00.00 07:46.7631.76 (7.3%)
4BOSTON UNIV. 107:51.2800:00.00 07:51.2836.28 (8.34%)
5NAVY 507:54.3600:00.00 07:54.3639.37 (9.05%)
 
NOVICE EIGHT - HEAT 2NameAgeLane / BowRaw TimePenaltyFinal TimeDifference
1NORTHEASTERN 207:17.2000:00.00 07:17.20 
2DARTMOUTH 307:19.7500:00.00 07:19.7502.54 (0.58%)
3YALE 407:21.6800:00.00 07:21.6804.48 (1.02%)
4RUTGERS 507:52.1900:00.00 07:52.1934.99 (8%)
5M.I.T. 107:53.9300:00.00 07:53.9336.72 (8.4%)
 
NOVICE EIGHT - HEAT 3NameAgeLane / BowRaw TimePenaltyFinal TimeDifference
1BROWN 307:12.5800:00.00 07:12.58 
2RADCLIFFE 407:27.4400:00.00 07:27.4414.86 (3.44%)
3COLUMBIA 207:37.9400:00.00 07:37.9425.37 (5.86%)
4BOSTON COLLEGE 107:44.0900:00.00 07:44.0931.52 (7.29%)
5PENNSYLVANIA 507:50.1500:00.00 07:50.1537.57 (8.69%)
6G. WASHINGTON 608:09.7500:00.00 08:09.7557.17 (13.22%)
 
NOVICE FOUR - FINALNameAgeLane / BowRaw TimePenaltyFinal TimeDifference
1NORTHEASTERN 408:31.1700:00.00 08:31.17 
2PRINCETON 308:35.7700:00.00 08:35.7704.6 (0.9%)
3GEORGETOWN 208:41.4600:00.00 08:41.4610.28 (2.01%)
4M.I.T. 609:05.6900:00.00 09:05.6934.52 (6.75%)
5SYRACUSE 509:19.4800:00.00 09:19.4848.31 (9.45%)
6BOSTON COLLEGE 109:38.4700:00.00 09:38.4701:07.3 (13.17%)
 
VARSITY EIGHT - FINALNameAgeLane / BowRaw TimePenaltyFinal TimeDifference
1PRINCETON 306:50.1800:00.00 06:50.18 
2BROWN 406:58.1100:00.00 06:58.1107.93 (1.93%)
3YALE 207:01.3600:00.00 07:01.3611.19 (2.73%)
4BOSTON UNIV. 107:05.7800:00.00 07:05.7815.6 (3.8%)
5RADCLIFFE 607:07.1300:00.00 07:07.1316.95 (4.13%)
6DARTMOUTH 507:12.2800:00.00 07:12.2822.1 (5.39%)
 
VARSITY EIGHT - PETITE FINALNameAgeLane / BowRaw TimePenaltyFinal TimeDifference
1COLUMBIA 407:12.7500:00.00 07:12.75 
2NORTHEASTERN 307:16.0900:00.00 07:16.0903.34 (0.77%)
3SYRACUSE 107:20.7900:00.00 07:20.7908.04 (1.86%)
4CORNELL 607:23.4900:00.00 07:23.4910.75 (2.48%)
5PENNSYLVANIA 207:25.5100:00.00 07:25.5112.77 (2.95%)
6G. WASHINGTON 507:27.3300:00.00 07:27.3314.58 (3.37%)
 
VARSITY EIGHT - 3RD FINALNameAgeLane / BowRaw TimePenaltyFinal TimeDifference
1NAVY 207:32.4600:00.00 07:32.46 
2RUTGERS 307:37.0100:00.00 07:37.0104.56 (1.01%)
3BOSTON COLLEGE 507:42.6400:00.00 07:42.6410.18 (2.25%)
4GEORGETOWN 407:45.4700:00.00 07:45.4713.02 (2.88%)
 
VARSITY EIGHT - HEAT 1NameAgeLane / BowRaw TimePenaltyFinal TimeDifference
1PRINCETON 306:53.0700:00.00 06:53.07 
2RADCLIFFE 407:01.1400:00.00 07:01.1408.07 (1.95%)
3NORTHEASTERN 207:09.8500:00.00 07:09.8516.78 (4.06%)
4CORNELL 507:18.6000:00.00 07:18.6025.53 (6.18%)
5RUTGERS 107:30.8200:00.00 07:30.8237.75 (9.14%)
 
VARSITY EIGHT - HEAT 2NameAgeLane / BowRaw TimePenaltyFinal TimeDifference
1BROWN 307:04.5800:00.00 07:04.58 
2BOSTON UNIV. 407:12.9800:00.00 07:12.9808.4 (1.98%)
3COLUMBIA 207:14.3600:00.00 07:14.3609.78 (2.3%)
4SYRACUSE 507:30.3100:00.00 07:30.3125.74 (6.06%)
5GEORGETOWN 107:33.1800:00.00 07:33.1828.6 (6.74%)
 
VARSITY EIGHT - HEAT 3NameAgeLane / BowRaw TimePenaltyFinal TimeDifference
1YALE 307:07.4000:00.00 07:07.40 
2DARTMOUTH 407:10.4800:00.00 07:10.4803.08 (0.72%)
3PENNSYLVANIA 107:17.6900:00.00 07:17.6910.3 (2.41%)
4G. WASHINGTON 207:26.6600:00.00 07:26.6619.26 (4.51%)
5NAVY 507:33.9500:00.00 07:33.9526.55 (6.21%)
6BOSTON COLLEGE 607:42.0700:00.00 07:42.0734.67 (8.11%)

The cox's name is used for all boats larger than two persons. Otherwise, the person located in the first or second seat is used.