Show Penalty:        Show Handicap:
Event:   Heat:    
PrintNCAA Women's Championship

DIVISION I EIGHTS - FINALNameAgeLane / BowRaw TimePenaltyFinal TimeDifference
1PRINCETON 406:36.8500:00.00 06:36.85 
2CALIFORNIA 306:43.2600:00.00 06:43.2606.41 (1.61%)
3BROWN 206:43.5200:00.00 06:43.5206.67 (1.68%)
4WASHINGTON STATE 606:48.0600:00.00 06:48.0611.22 (2.83%)
5OHIO STATE 106:49.3100:00.00 06:49.3112.47 (3.14%)
6MICHIGAN STATE 506:51.2200:00.00 06:51.2214.37 (3.62%)
 
DIVISION I EIGHTS - PETITE FINALNameAgeLane / BowRaw TimePenaltyFinal TimeDifference
1NOTRE DAME 206:47.5400:00.00 06:47.54 
2MINNESOTA 406:48.5200:00.00 06:48.5200.98 (0.24%)
3WASHINGTON 306:49.1400:00.00 06:49.1401.6 (0.39%)
4YALE 506:49.6600:00.00 06:49.6602.12 (0.52%)
5SOUTHERN CALIFORNIA 106:51.1600:00.00 06:51.1603.62 (0.89%)
6UCLA 606:56.3100:00.00 06:56.3108.77 (2.15%)
7STANFORD 707:02.3600:00.00 07:02.3614.82 (3.64%)
 
DIVISION I EIGHTS - 3RD FINALNameAgeLane / BowRaw TimePenaltyFinal TimeDifference
1TENNESSEE 306:38.0700:00.00 06:38.07 
2BOSTON U. 406:42.7800:00.00 06:42.7804.71 (1.18%)
3WISCONSIN 206:43.5000:00.00 06:43.5005.43 (1.36%)
 
DIVISION I EIGHTS - SEMI 1NameAgeLane / BowRaw TimePenaltyFinal TimeDifference
1PRINCETON 306:20.8500:00.00 06:20.85 
2BROWN 406:26.3500:00.00 06:26.3505.5 (1.44%)
3WASHINGTON STATE 206:27.4100:00.00 06:27.4106.56 (1.72%)
4MINNESOTA 506:28.8100:00.00 06:28.8107.96 (2.09%)
5YALE 106:30.3700:00.00 06:30.3709.51 (2.5%)
6SOUTHERN CALIFORNIA 606:33.7600:00.00 06:33.7612.91 (3.39%)
7STANFORD 706:46.0100:00.00 06:46.0125.16 (6.61%)
 
DIVISION I EIGHTS - SEMI 2NameAgeLane / BowRaw TimePenaltyFinal TimeDifference
1CALIFORNIA 306:30.4700:00.00 06:30.47 
2MICHIGAN STATE 206:32.1300:00.00 06:32.1301.66 (0.43%)
3OHIO STATE 406:32.5700:00.00 06:32.5702.1 (0.54%)
4WASHINGTON 106:33.9900:00.00 06:33.9903.52 (0.9%)
5NOTRE DAME 606:36.9300:00.00 06:36.9306.46 (1.65%)
6UCLA 506:43.1000:00.00 06:43.1012.63 (3.23%)
 
DIVISION I EIGHTS - QTR 1NameAgeLane / BowRaw TimePenaltyFinal TimeDifference
1WASHINGTON 506:23.4700:00.00 06:23.47 
2NOTRE DAME 406:25.9800:00.00 06:25.9802.51 (0.66%)
3STANFORD 606:26.8500:00.00 06:26.8503.38 (0.88%)
4TENNESSEE 306:27.6100:00.00 06:27.6104.15 (1.08%)
5BOSTON U. 206:31.5000:00.00 06:31.5008.03 (2.09%)
6WISCONSIN 106:31.9200:00.00 06:31.9208.45 (2.2%)
 
DIVISION I EIGHTS - HEAT 1NameAgeLane / BowRaw TimePenaltyFinal TimeDifference
1BROWN 306:41.4900:00.00 06:41.49 
2OHIO STATE 406:43.3700:00.00 06:43.3701.87 (0.47%)
3SOUTHERN CALIFORNIA 106:44.8100:00.00 06:44.8103.32 (0.83%)
3YALE 606:44.8100:00.00 06:44.8103.32 (0.83%)
5WASHINGTON 506:52.9900:00.00 06:52.9911.5 (2.86%)
6STANFORD 206:58.8900:00.00 06:58.8917.4 (4.33%)
 
DIVISION I EIGHTS - HEAT 2NameAgeLane / BowRaw TimePenaltyFinal TimeDifference
1PRINCETON 306:32.2200:00.00 06:32.22 
2MICHIGAN STATE 106:37.8100:00.00 06:37.8105.59 (1.42%)
3MINNESOTA 206:39.3200:00.00 06:39.3207.1 (1.81%)
4NOTRE DAME 406:44.6600:00.00 06:44.6612.44 (3.17%)
5WISCONSIN 506:49.5000:00.00 06:49.5017.28 (4.41%)
 
DIVISION I EIGHTS - HEAT 3NameAgeLane / BowRaw TimePenaltyFinal TimeDifference
1CALIFORNIA 06:36.7900:00.00 06:36.79 
2WASHINGTON STATE 06:38.5900:00.00 06:38.5901.79 (0.45%)
3UCLA 206:39.2800:00.00 06:39.2802.48 (0.63%)
4TENNESSEE 506:39.8200:00.00 06:39.8203.02 (0.76%)
5BOSTON U. 106:48.8500:00.00 06:48.8512.06 (3.04%)
 
DIVISION I FOUR - FINALNameAgeLane / BowRaw TimePenaltyFinal TimeDifference
1BROWN 307:41.1000:00.00 07:41.10 
2CALIFORNIA 407:45.3500:00.00 07:45.3504.25 (0.92%)
3OHIO STATE 207:45.7800:00.00 07:45.7804.68 (1.01%)
4WASHINGTON STATE 507:46.0900:00.00 07:46.0904.99 (1.08%)
5WASHINGTON 107:49.3300:00.00 07:49.3308.23 (1.79%)
6MICHIGAN STATE 607:54.0300:00.00 07:54.0312.93 (2.8%)
 
DIVISION I FOUR - PETITE FINALNameAgeLane / BowRaw TimePenaltyFinal TimeDifference
1PRINCETON 307:49.3400:00.00 07:49.34 
2WISCONSIN 207:53.4100:00.00 07:53.4104.08 (0.87%)
3STANFORD 407:57.0300:00.00 07:57.0307.69 (1.64%)
4YALE 607:57.6800:00.00 07:57.6808.34 (1.78%)
5NOTRE DAME 508:01.9600:00.00 08:01.9612.62 (2.69%)
6TENNESSEE 108:03.4300:00.00 08:03.4314.09 (3%)
 
DIVISION I FOUR - QTR 1NameAgeLane / BowRaw TimePenaltyFinal TimeDifference
1OHIO STATE 307:21.1200:00.00 07:21.12 
2MICHIGAN STATE 407:21.4300:00.00 07:21.4300.31 (0.07%)
3PRINCETON 207:26.5300:00.00 07:26.5305.41 (1.23%)
4NOTRE DAME 107:34.0000:00.00 07:34.0012.88 (2.92%)
5TENNESSEE 507:42.0300:00.00 07:42.0320.91 (4.74%)
 
DIVISION I FOUR - QTR 2NameAgeLane / BowRaw TimePenaltyFinal TimeDifference
1WASHINGTON STATE 307:19.1100:00.00 07:19.11 
2WASHINGTON 407:19.9300:00.00 07:19.9300.82 (0.19%)
3STANFORD 107:26.0300:00.00 07:26.0306.92 (1.58%)
4WISCONSIN 507:27.0200:00.00 07:27.0207.91 (1.8%)
5YALE 207:31.1700:00.00 07:31.1712.07 (2.75%)
 
DIVISION I FOUR - HEAT 1NameAgeLane / BowRaw TimePenaltyFinal TimeDifference
1BROWN 307:30.1700:00.00 07:30.17 
2OHIO STATE 407:34.4800:00.00 07:34.4804.31 (0.96%)
3WASHINGTON 207:37.5000:00.00 07:37.5007.33 (1.63%)
4YALE 107:41.2600:00.00 07:41.2611.09 (2.46%)
5TENNESSEE 507:41.7600:00.00 07:41.7611.59 (2.57%)
6NOTRE DAME 607:45.3200:00.00 07:45.3215.15 (3.37%)
 
DIVISION I FOUR - HEAT 2NameAgeLane / BowRaw TimePenaltyFinal TimeDifference
1CALIFORNIA 307:25.2400:00.00 07:25.24 
2WASHINGTON STATE 407:26.6300:00.00 07:26.6301.39 (0.31%)
3MICHIGAN STATE 607:28.9600:00.00 07:28.9603.72 (0.84%)
4PRINCETON 507:33.7800:00.00 07:33.7808.54 (1.92%)
5WISCONSIN 107:34.7200:00.00 07:34.7209.48 (2.13%)
6STANFORD 207:35.0700:00.00 07:35.0709.83 (2.21%)
 
DIVISION I SECOND EIGHTS - FINALNameAgeLane / BowRaw TimePenaltyFinal TimeDifference
1BROWN 406:48.7600:00.00 06:48.76 
2CALIFORNIA 206:54.3700:00.00 06:54.3705.61 (1.37%)
3WISCONSON 506:54.6600:00.00 06:54.6605.9 (1.44%)
4OHIO STATE 306:55.9600:00.00 06:55.9607.2 (1.76%)
5WASHINGTON STATE 106:56.0700:00.00 06:56.0707.31 (1.79%)
6PRINCETON 607:00.4700:00.00 07:00.4711.71 (2.86%)
 
DIVISION I SECOND EIGHTS - PETITE FINALNameAgeLane / BowRaw TimePenaltyFinal TimeDifference
1MICHIGAN STATE 406:57.2200:00.00 06:57.22 
2WASHINGTON 506:58.8200:00.00 06:58.8201.6 (0.38%)
3STANFORD 607:00.3800:00.00 07:00.3803.16 (0.76%)
4YALE 307:03.4500:00.00 07:03.4506.24 (1.5%)
5TENNESSEE 107:04.6800:00.00 07:04.6807.46 (1.79%)
6NOTRE DAME 207:05.0000:00.00 07:05.0007.78 (1.86%)
 
DIVISION I SECOND EIGHTS - SEMI 1NameAgeLane / BowRaw TimePenaltyFinal TimeDifference
1CALIFORNIA 306:42.0000:00.00 06:42.00 
2WASHINGTON STATE 206:43.4400:00.00 06:43.4401.43 (0.36%)
3YALE 406:45.2900:00.00 06:45.2903.28 (0.82%)
4WASHINGTON 506:45.9900:00.00 06:45.9903.99 (0.99%)
5STANFORD 106:49.6200:00.00 06:49.6207.62 (1.9%)
 
DIVISION I SECOND EIGHTS - SEMI 2NameAgeLane / BowRaw TimePenaltyFinal TimeDifference
1WISCONSON 306:36.6000:00.00 06:36.60 
2PRINCETON 406:38.1300:00.00 06:38.1301.53 (0.39%)
3MICHIGAN STATE 206:38.8900:00.00 06:38.8902.29 (0.58%)
4NOTRE DAME 106:49.0400:00.00 06:49.0412.45 (3.14%)
5TENNESSEE 506:50.3600:00.00 06:50.3613.76 (3.47%)
 
DIVISION I SECOND EIGHTS - HEAT 1NameAgeLane / BowRaw TimePenaltyFinal TimeDifference
1OHIO STATE 406:54.4500:00.00 06:54.45 
2CALIFORNIA 306:56.2000:00.00 06:56.2001.75 (0.42%)
3PRINCETON 206:56.4300:00.00 06:56.4301.98 (0.48%)
4WASHINGTON STATE 606:56.7100:00.00 06:56.7102.25 (0.54%)
5TENNESSEE 107:02.4900:00.00 07:02.4908.04 (1.94%)
6STANFORD 507:02.7800:00.00 07:02.7808.33 (2.01%)
 
DIVISION I SECOND EIGHTS - HEAT 2NameAgeLane / BowRaw TimePenaltyFinal TimeDifference
1BROWN 306:45.4700:00.00 06:45.47 
2WISCONSIN 406:48.6300:00.00 06:48.6303.16 (0.78%)
3YALE 206:52.2400:00.00 06:52.2406.77 (1.67%)
4MICHIGAN STATE 506:55.8900:00.00 06:55.8910.42 (2.57%)
5WASHINGTON 606:58.1800:00.00 06:58.1812.71 (3.13%)
6NOTRE DAME 107:11.0600:00.00 07:11.0625.6 (6.31%)
 
DIVISION II EIGHTS - FINALNameAgeLane / BowRaw TimePenaltyFinal TimeDifference
1WESTERN WASHINGTON 207:17.6400:00.00 07:17.64 
2BARRY 307:18.6800:00.00 07:18.6801.04 (0.24%)
3NOVA SOUTHEASTERN 407:25.4400:00.00 07:25.4407.8 (1.78%)
4FLORIDA TECH 507:32.3400:00.00 07:32.3414.7 (3.36%)
 
DIVISION II EIGHTS - PETITE FINALNameAgeLane / BowRaw TimePenaltyFinal TimeDifference
1UC SAN DIEGO 407:30.4100:00.00 07:30.41 
2DOWLING 307:38.8400:00.00 07:38.8408.42 (1.87%)
 
DIVISION II EIGHTS - SEMI 1NameAgeLane / BowRaw TimePenaltyFinal TimeDifference
1NOVA SOUTHEASTERN 507:00.1200:00.00 07:00.12 
2FLORIDA TECH 207:00.4700:00.00 07:00.4700.35 (0.08%)
3UC SAN DIEGO 307:01.8600:00.00 07:01.8601.74 (0.41%)
4DOWLING 407:02.3400:00.00 07:02.3402.22 (0.53%)
 
DIVISION II EIGHTS - HEAT 1NameAgeLane / BowRaw TimePenaltyFinal TimeDifference
1WESTERN WASH. 207:01.4500:00.00 07:01.45 
2NOVA SOUTHEASTERN 307:03.8600:00.00 07:03.8602.4 (0.57%)
3UC SAN DIEGO 407:09.2600:00.00 07:09.2607.81 (1.85%)
 
DIVISION II EIGHTS - HEAT 2NameAgeLane / BowRaw TimePenaltyFinal TimeDifference
1BARRY 207:07.5300:00.00 07:07.53 
2DOWLING 307:13.2300:00.00 07:13.2305.7 (1.33%)
3FLORIDA TECH 407:13.6400:00.00 07:13.6406.11 (1.43%)
 
DIVISION II FOUR - FINALNameAgeLane / BowRaw TimePenaltyFinal TimeDifference
1WESTERN WASHINGTON 208:24.1500:00.00 08:24.15 
2BARRY 408:30.4600:00.00 08:30.4606.31 (1.25%)
3UC SAN DIEGO 308:35.1300:00.00 08:35.1310.98 (2.18%)
 
DIVISION II FOUR - SEMI 1NameAgeLane / BowRaw TimePenaltyFinal TimeDifference
1UC SAN DIEGO 407:51.6600:00.00 07:51.66 
2NOVA SOUTHEASTERN 307:53.4500:00.00 07:53.4501.79 (0.38%)
 
DIVISION II FOUR - HEAT 1NameAgeLane / BowRaw TimePenaltyFinal TimeDifference
1WESTERN WASH. 407:58.5000:00.00 07:58.50 
2NOVA SOUTHEASTERN 308:21.8400:00.00 08:21.8423.33 (4.88%)
 
DIVISION II FOUR - HEAT 2NameAgeLane / BowRaw TimePenaltyFinal TimeDifference
1BARRY 307:56.9000:00.00 07:56.90 
2UC SAN DIEGO 407:57.000:00.00 07:57.000.1 (0.02%)
 
DIVISION III EIGHTS - FINALNameAgeLane / BowRaw TimePenaltyFinal TimeDifference
1ITHACA 306:46.3700:00.00 06:46.37 
2WILLIAMS 406:46.7200:00.00 06:46.7200.35 (0.09%)
3WILLIAMS II 206:48.9700:00.00 06:48.9702.6 (0.64%)
4TRINITY (CONN.) 106:51.8700:00.00 06:51.8705.5 (1.35%)
5TUFTS 506:53.3000:00.00 06:53.3006.93 (1.71%)
6SMITH 606:54.0900:00.00 06:54.0907.72 (1.9%)
 
DIVISION III EIGHTS - PETITE FINALNameAgeLane / BowRaw TimePenaltyFinal TimeDifference
1LEWIS 406:55.9500:00.00 06:55.95 
2COLBY 506:57.9500:00.00 06:57.9501.99 (0.48%)
3PUGET SOUND 306:58.2400:00.00 06:58.2402.28 (0.55%)
4SMITH II 207:00.7100:00.00 07:00.7104.76 (1.14%)
5TRINITY (CONN.) II 107:03.4500:00.00 07:03.4507.5 (1.8%)
6ITHACA II 607:10.9200:00.00 07:10.9214.97 (3.6%)
 
DIVISION III EIGHTS - SEMI 1NameAgeLane / BowRaw TimePenaltyFinal TimeDifference
1WILLIAMS II 106:46.8600:00.00 06:46.86 
2TUFTS 206:47.0400:00.00 06:47.0400.18 (0.04%)
3TRINITY (CONN.) 306:48.1000:00.00 06:48.1001.24 (0.31%)
4SMITH 406:49.5500:00.00 06:49.5502.69 (0.66%)
5PUGET SOUND 506:50.2300:00.00 06:50.2303.36 (0.83%)
6LEWIS 606:51.1700:00.00 06:51.1704.31 (1.06%)
 
DIVISION III EIGHTS - SEMI 2NameAgeLane / BowRaw TimePenaltyFinal TimeDifference
1SMITH II 406:57.8000:00.00 06:57.80 
2COLBY 306:59.2500:00.00 06:59.2501.45 (0.35%)
3TRINITY (CONN.) II 207:00.5400:00.00 07:00.5402.74 (0.66%)
4ITHACA II 507:00.9200:00.00 07:00.9203.12 (0.75%)
5TUFTS II 107:02.0500:00.00 07:02.0504.26 (1.02%)
6PUGET SOUND II 607:06.6500:00.00 07:06.6508.85 (2.12%)
 
DIVISION III EIGHTS - HEAT 1NameAgeLane / BowRaw TimePenaltyFinal TimeDifference
1ITHACA 307:00.3200:00.00 07:00.32 
2SMITH 207:05.7800:00.00 07:05.7805.46 (1.3%)
3TUFTS 407:06.0100:00.00 07:06.0105.69 (1.35%)
4WILLIAMS II 507:06.2000:00.00 07:06.2005.88 (1.4%)
5COLBY 107:15.8300:00.00 07:15.8315.51 (3.69%)
6TRINITY (CONN.) II 707:21.3300:00.00 07:21.3321.01 (5%)
7PUGET SOUND II 607:38.2400:00.00 07:38.2437.92 (9.02%)
 
DIVISION III EIGHTS - HEAT 2NameAgeLane / BowRaw TimePenaltyFinal TimeDifference
1WILLIAMS 306:56.6300:00.00 06:56.63 
2TRINITY (CONN.) 207:01.3200:00.00 07:01.3204.69 (1.12%)
3PUGET SOUND 107:08.4200:00.00 07:08.4211.79 (2.83%)
4LEWIS 407:11.6100:00.00 07:11.6114.97 (3.59%)
5SMITH II 707:16.4300:00.00 07:16.4319.8 (4.75%)
6ITHACA II 507:18.8900:00.00 07:18.8922.25 (5.34%)
7TUFTS II 607:20.3200:00.00 07:20.3223.68 (5.68%)

The cox's name is used for all boats larger than two persons. Otherwise, the person located in the first or second seat is used.