Show Penalty:        Show Handicap:
Event:   Heat:    
PrintNCASRA Darrell Winslow Regatta

1ST MEN'S EIGHT - FINALNameAgeLane / BowRaw TimePenaltyFinal TimeDifference
1MCLEAN 604:28.6000:00.00 04:28.60 
2WESTFIELD 304:31.1900:00.00 04:31.1902.59 (0.97%)
3WASH-LEE 504:32.0200:00.00 04:32.0203.42 (1.27%)
4WOODSON 404:32.2700:00.00 04:32.2703.67 (1.37%)
5TC WILLIAMS 104:35.9600:00.00 04:35.9607.36 (2.74%)
6OAKTON 204:37.8800:00.00 04:37.8809.28 (3.45%)
 
1ST MEN'S EIGHT - HEAT 1NameAgeLane / BowRaw TimePenaltyFinal TimeDifference
1WESTFIELD 304:35.000:00.00 04:35.0 
2WASH-LEE 104:37.3000:00.00 04:37.3002.3 (0.84%)
3TC WILLIAMS 404:37.4000:00.00 04:37.4002.4 (0.87%)
4LAKE BRADDOCK 504:45.7000:00.00 04:45.7010.7 (3.89%)
5FOREST PARK 204:56.8000:00.00 04:56.8021.8 (7.93%)
 
1ST MEN'S EIGHT - HEAT 2NameAgeLane / BowRaw TimePenaltyFinal TimeDifference
1WOODSON 404:36.2000:00.00 04:36.20 
2OAKTON 304:37.8000:00.00 04:37.8001.6 (0.58%)
3MCLEAN 204:38.2000:00.00 04:38.2002 (0.72%)
4W. SPRINGFIELD 504:45.4000:00.00 04:45.4009.2 (3.33%)
5SOUTH COUNTY 104:48.9000:00.00 04:48.9012.7 (4.6%)
 
1ST MEN'S FOUR - FINALNameAgeLane / BowRaw TimePenaltyFinal TimeDifference
1WOODBRIDGE 404:59.3000:00.00 04:59.30 
2LANGLEY 205:10.9200:00.00 05:10.9211.62 (3.88%)
3BISHOP IRETON (DEAD HEAT) 105:12.9400:00.00 05:12.9413.64 (4.56%)
3OAKTON (DEAD HEAT) 305:12.9400:00.00 05:12.9413.64 (4.56%)
5GAR-FIELD 505:22.8100:00.00 05:22.8123.52 (7.86%)
6WOODSON 605:25.8300:00.00 05:25.8326.53 (8.87%)
 
1ST MEN'S FOUR - HEAT 1NameAgeLane / BowRaw TimePenaltyFinal TimeDifference
1OAKTON 505:20.7000:00.00 05:20.70 
2GAR-FIELD 205:22.6000:00.00 05:22.6001.9 (0.59%)
3WOODSON 405:28.3000:00.00 05:28.3007.6 (2.37%)
4FAIRFAX 305:40.5000:00.00 05:40.5019.8 (6.17%)
5LAKE BRADDOCK 106:40.2000:00.00 06:40.2001:19.5 (24.79%)
 
1ST MEN'S FOUR - HEAT 2NameAgeLane / BowRaw TimePenaltyFinal TimeDifference
1WOODBRIDGE 405:13.2000:00.00 05:13.20 
2LANGLEY 305:24.9000:00.00 05:24.9011.7 (3.74%)
3BISHOP IRETON 505:33.4000:00.00 05:33.4020.2 (6.45%)
4GEORGETOWN DAY 205:49.7000:00.00 05:49.7036.5 (11.65%)
 
1ST WOMEN'S EIGHT - FINALNameAgeLane / BowRaw TimePenaltyFinal TimeDifference
1WESTFIELD 205:00.8000:00.00 05:00.80 
2WOODBRIDGE 405:02.5900:00.00 05:02.5901.79 (0.6%)
3W. SPRINGFIELD 105:08.5300:00.00 05:08.5307.73 (2.57%)
4WOODSON 505:12.5900:00.00 05:12.5911.79 (3.92%)
5GAR-FIELD 605:14.5100:00.00 05:14.5113.72 (4.56%)
6WASH-LEE 305:16.2000:00.00 05:16.2015.4 (5.12%)
 
1ST WOMEN'S EIGHT - HEAT 1NameAgeLane / BowRaw TimePenaltyFinal TimeDifference
1WOODBRIDGE 305:08.4000:00.00 05:08.40 
2WESTFIELD 405:13.1000:00.00 05:13.1004.7 (1.52%)
3GAR-FIELD 205:20.3000:00.00 05:20.3011.9 (3.86%)
4LAKE BRADDOCK 505:27.5000:00.00 05:27.5019.1 (6.19%)
5SOUTH COUNTY 105:36.4000:00.00 05:36.4028 (9.08%)
 
1ST WOMEN'S EIGHT - HEAT 2NameAgeLane / BowRaw TimePenaltyFinal TimeDifference
1WASH-LEE 105:11.8000:00.00 05:11.80 
2WOODSON 305:12.3000:00.00 05:12.3000.5 (0.16%)
3W. SPRINGFIELD 405:14.1000:00.00 05:14.1002.3 (0.74%)
4OAKTON 505:22.7000:00.00 05:22.7010.9 (3.5%)
5FOREST PARK 205:36.1000:00.00 05:36.1024.3 (7.79%)
 
1ST WOMEN'S FOUR - FINALNameAgeLane / BowRaw TimePenaltyFinal TimeDifference
1MADISON 405:43.2000:00.00 05:43.20 
2WOODBRIDGE 605:54.1600:00.00 05:54.1610.97 (3.2%)
3HOLY CROSS 105:54.5700:00.00 05:54.5711.37 (3.31%)
4SOUTH COUNTY 305:58.6200:00.00 05:58.6215.42 (4.49%)
5LANGLEY 205:59.4300:00.00 05:59.4316.23 (4.73%)
6BISHOP IRETON 506:03.7000:00.00 06:03.7020.5 (5.97%)
 
1ST WOMEN'S FOUR - HEAT 1NameAgeLane / BowRaw TimePenaltyFinal TimeDifference
1SOUTH COUNTY 106:05.3000:00.00 06:05.30 
2BISHOP IRETON 406:05.6000:00.00 06:05.6000.3 (0.08%)
3HOLY CROSS 306:07.7000:00.00 06:07.7002.4 (0.66%)
4WOODSON 506:20.4000:00.00 06:20.4015.1 (4.13%)
5GAR-FIELD 206:48.2000:00.00 06:48.2042.9 (11.74%)
 
1ST WOMEN'S FOUR - HEAT 2NameAgeLane / BowRaw TimePenaltyFinal TimeDifference
1MADISON 506:02.8000:00.00 06:02.80 
2LANGLEY 306:07.2000:00.00 06:07.2004.4 (1.21%)
3WOODBRIDGE 406:08.4000:00.00 06:08.4005.6 (1.54%)
4GEORGETOWN DAY 201:11:38.0000:00.00 01:11:38.0001:05:35.2 (1084.67%)
 
2ND MEN'S EIGHT - FINALNameAgeLane / BowRaw TimePenaltyFinal TimeDifference
1TC WILLIAMS 404:43.7000:00.00 04:43.70 
2WASH-LEE 504:45.1800:00.00 04:45.1801.48 (0.52%)
3WESTFIELD 304:50.6700:00.00 04:50.6706.97 (2.46%)
4SOUTH COUNTY 205:02.0400:00.00 05:02.0418.34 (6.47%)
5LAKE BRADDOCK 105:06.0400:00.00 05:06.0422.34 (7.88%)
6FOREST PARK 605:20.2900:00.00 05:20.2936.59 (12.9%)
7TC WILLIAMS In Progress00:00.00 In Progress-1:55:16.3
 
2ND MEN'S EIGHT - HEAT 1NameAgeLane / BowRaw TimePenaltyFinal TimeDifference
1WESTFIELD 404:45.2000:00.00 04:45.20 
2WASH-LEE 504:48.000:00.00 04:48.002.8 (0.98%)
3LAKE BRADDOCK 105:06.2000:00.00 05:06.2021 (7.36%)
4GAR-FIELD (QUAD) 605:20.5000:00.00 05:20.5035.3 (12.38%)
5MCLEAN 205:21.1000:00.00 05:21.1035.9 (12.59%)
6OAKTON 306:02.9000:00.00 06:02.9001:17.7 (27.24%)
7GAR-FIELD 611:27:07.3900:00.00 11:27:07.3911:22:22.19 (14355.61%)
7GAR-FIELD 611:27:07.3900:00.00 11:27:07.3911:22:22.19 (14355.61%)
 
2ND MEN'S EIGHT - HEAT 2NameAgeLane / BowRaw TimePenaltyFinal TimeDifference
1TC WILLIAMS 104:40.000:00.00 04:40.0 
2MADISON (LTS) 504:42.4000:00.00 04:42.4002.4 (0.86%)
3WOODSON (LTS) 604:48.4000:00.00 04:48.4008.4 (3%)
4SOUTH COUNTY 405:00.6000:00.00 05:00.6020.6 (7.36%)
5FOREST PARK 305:15.6000:00.00 05:15.6035.6 (12.71%)
6W. SPRING 205:20.2000:00.00 05:20.2040.2 (14.36%)
 
2ND MEN'S FOUR - FINALNameAgeLane / BowRaw TimePenaltyFinal TimeDifference
1LANGLEY 405:22.8000:00.00 05:22.80 
2WOODSON 305:39.1600:00.00 05:39.1616.36 (5.07%)
3GAR-FIELD 105:45.5800:00.00 05:45.5822.78 (7.06%)
4FAIRFAX 2In Progress00:00.00 In Progress-1:54:37.2
 
2ND WOMEN'S EIGHT - FINALNameAgeLane / BowRaw TimePenaltyFinal TimeDifference
1WOODSON 305:19.2000:00.00 05:19.20 
2WASH-LEE 505:25.7400:00.00 05:25.7406.55 (2.05%)
3W. SPRINGFIELD 405:32.6300:00.00 05:32.6313.44 (4.21%)
4WESTFIELD 205:35.9600:00.00 05:35.9616.77 (5.25%)
5LAKE BRADDOCK 105:43.3400:00.00 05:43.3424.14 (7.56%)
 
2ND WOMEN'S FOUR - FINALNameAgeLane / BowRaw TimePenaltyFinal TimeDifference
1MADISON 405:57.2000:00.00 05:57.20 
2HOLY CROSS 206:12.7600:00.00 06:12.7615.56 (4.36%)
3LANGLEY 506:17.4000:00.00 06:17.4020.2 (5.66%)
4SOUTH COUNTY 606:35.3500:00.00 06:35.3538.16 (10.68%)
5BISHOP IRETON 307:15.6200:00.00 07:15.6201:18.42 (21.96%)
6MCLEAN 1DNS00:00.00 DNSDNS 
 
3RD MEN'S EIGHT - FINALNameAgeLane / BowRaw TimePenaltyFinal TimeDifference
1TC WILLIAMS 304:49.9000:00.00 04:49.90 
2WASH-LEE 404:54.8600:00.00 04:54.8604.97 (1.71%)
3WESTFIELD 205:16.3600:00.00 05:16.3626.47 (9.13%)
4SOUTH COUNTY 505:31.0000:00.00 05:31.0041.11 (14.18%)
 
3RD WOMEN'S EIGHT - FINALNameAgeLane / BowRaw TimePenaltyFinal TimeDifference
1LAKE BRADDOCK 305:44.000:00.00 05:44.0 
2WESTFIELD 405:52.7000:00.00 05:52.7008.7 (2.53%)
3WASH-LEE 506:04.2600:00.00 06:04.2620.27 (5.89%)
4OAKTON 208:07:14.7700:00.00 08:07:14.7708:01:30.77 (8398.48%)
 
4TH/NOVICE WOMEN'S EIGHT - HEAT 1NameAgeLane / BowRaw TimePenaltyFinal TimeDifference
1FAIRFAX 413:30:34.+000:00.00 13:30:34.+0 
2SOUTH COUNTY 205:45.6000:00.00 05:45.6012:55:00.52
3LAKE BRADDOCK 105:48.3800:00.00 05:48.3812:55:03.3
4WESTFIELD 506:12.6600:00.00 06:12.6612:55:27.58
 
4TH/NOVICE WOMEN'S EIGHT - HEAT 2NameAgeLane / BowRaw TimePenaltyFinal TimeDifference
1MADISON 405:49.5400:00.00 05:49.54 
2MCLEAN 205:49.2000:01.0 interference with madison05:50.2000.66 (0.19%)
3GAR-FIELD 505:52.3800:00.00 05:52.3802.84 (0.81%)
4HOLY CROSS 306:06.4900:00.00 06:06.4916.95 (4.85%)
 
4TH/NVICE MEN'S EIGHT - HEAT 1NameAgeLane / BowRaw TimePenaltyFinal TimeDifference
1BISHOP IRETON 305:09.3000:00.00 05:09.30 
2WASH-LEE 205:17.9100:00.00 05:17.9108.61 (2.78%)
3WOODSON 405:31.9200:00.00 05:31.9222.62 (7.31%)
4TC WILLIAMS (A) 505:41.3300:00.00 05:41.3332.03 (10.36%)
5LANGLEY (TIME ONLY) 601:05:18.5100:00.00 01:05:18.5101:00:09.22 (1166.9%)
6LANGLEY (B) 612:41:03.1700:00.00 12:41:03.1712:35:53.87 (14663.39%)
 
4TH/NVICE MEN'S EIGHT - HEAT 2NameAgeLane / BowRaw TimePenaltyFinal TimeDifference
1MADISON 405:07.9000:00.00 05:07.90 
2WESTFIELD 105:20.5800:00.00 05:20.5812.69 (4.12%)
3FAIRFAX 505:36.4300:00.00 05:36.4328.53 (9.27%)
4WOODBRIDGE 305:53.6100:00.00 05:53.6145.72 (14.85%)
5TC WILLIAMS (B) 605:59.4900:00.00 05:59.4951.59 (16.76%)
6LANGLEY 207:57:08.1400:00.00 07:57:08.1407:52:00.24 (9197.87%)
 
FRESHMEN EIGHT - HEAT 1NameAgeLane / BowRaw TimePenaltyFinal TimeDifference
1WOODSON 204:54.1000:00.00 04:54.10 
2TC WILLIAMS 304:55.1600:00.00 04:55.1601.06 (0.36%)
3W. SPRINGFIELD 404:55.6100:00.00 04:55.6101.51 (0.51%)
4OAKTON 105:18.7500:00.00 05:18.7524.65 (8.38%)
 
FRESHMEN EIGHT - HEAT 2NameAgeLane / BowRaw TimePenaltyFinal TimeDifference
1WOODBRIDGE 205:08.2000:00.00 05:08.20 
2LANGLEY 405:43.9500:00.00 05:43.9535.75 (11.6%)
3MCLEAN 305:48.5300:00.00 05:48.5340.33 (13.09%)
 
FRESHMEN WOMEN'S EIGHT - FINALNameAgeLane / BowRaw TimePenaltyFinal TimeDifference
1WASH-LEE 505:48.0000:00.00 05:48.00 
2WOODSON 205:48.5600:00.00 05:48.5600.56 (0.16%)
3BISHOP IRETON 306:02.4000:00.00 06:02.4014.41 (4.14%)
4LAKE BRADDOCK 106:15.1100:00.00 06:15.1127.11 (7.79%)
5MADISON 406:33.8100:00.00 06:33.8145.81 (13.16%)
 
LIGHTWEIGHT MEN'S FOUR - FINALNameAgeLane / BowRaw TimePenaltyFinal TimeDifference
1WOODBRIDGE 405:29.2000:00.00 05:29.20 
2BISHOP IRETON 305:31.4200:00.00 05:31.4202.22 (0.67%)
3SOUTH COUNTY 205:32.4200:00.00 05:32.4203.22 (0.98%)
 
LIGHTWEIGHT WOMEN'S EIGHT - FINALNameAgeLane / BowRaw TimePenaltyFinal TimeDifference
1HOLY CROSS 305:35.0000:00.00 05:35.00 
2WOODBRIDGE 05:41.7200:00.00 05:41.7206.72 (2.01%)
 
LIGHTWEIGHT WOMEN'S FOUR - FINALNameAgeLane / BowRaw TimePenaltyFinal TimeDifference
1OAKTON 205:55.8000:00.00 05:55.80 
2MCLEAN 106:09.7800:00.00 06:09.7813.98 (3.93%)
3LANGLEY 506:15.0300:00.00 06:15.0319.23 (5.41%)
4POTOMAC 406:27.3000:00.00 06:27.3031.5 (8.85%)
5BISHOP IRETON 306:31.3700:00.00 06:31.3735.58 (10%)
6WOODBRIDGE 606:35.3600:00.00 06:35.3639.56 (11.12%)
7FAIRFAX 706:46.2200:00.00 06:46.2250.42 (14.17%)
 
MEN'S DOUBLE - FINALNameAgeLane / BowRaw TimePenaltyFinal TimeDifference
1WOODBRIDGE 405:42.3000:00.00 05:42.30 
2JEB STUART 205:44.3000:00.00 05:44.3002.00 (0.58%)
3WAKEFIELD 106:27.9000:00.00 06:27.9045.6 (13.32%)
4POTOMAC 306:38.5000:00.00 06:38.5056.2 (16.42%)
 
NOVICE MEN'S FOUR - HEAT 1NameAgeLane / BowRaw TimePenaltyFinal TimeDifference
1JEB STUART 405:05.3000:00.00 05:05.30 
2BISHOP IRETON 505:15.6300:00.00 05:15.6310.33 (3.38%)
3GAR-FIELD 305:27.6700:00.00 05:27.6722.38 (7.33%)
4GEORGETOWN DAY 206:01.7000:00.00 06:01.7056.41 (18.48%)
5WOODBRIDGE 6In Progress00:00.00 DNSIn Progress-1:54:54.7
 
NOVICE MEN'S FOUR - HEAT 2NameAgeLane / BowRaw TimePenaltyFinal TimeDifference
1FOREST PARK 405:42.6000:00.00 05:42.60 
2LANGLEY 305:54.3800:00.00 05:54.3811.78 (3.44%)
3W. SPRINGFIELD 106:07.7700:00.00 06:07.7725.17 (7.35%)
4POTOMAC 506:24.8600:00.00 06:24.8642.26 (12.34%)
5WASH-LEE 2In Progress00:00.00 DNSIn Progress-1:54:17.4
 
NOVICE WOMEN'S FOUR - HEAT 1NameAgeLane / BowRaw TimePenaltyFinal TimeDifference
1W. SPRINGFIELD 506:27.8000:00.00 06:27.80 
2FAIRFAX 306:29.4700:00.00 06:29.4701.67 (0.43%)
3WOODBRIDGE 106:35.6700:00.00 06:35.6707.87 (2.03%)
4OAKTON 406:54.8000:00.00 06:54.8027.00 (6.96%)
5JEB STUART 206:55.1100:00.00 06:55.1127.31 (7.04%)
 
NOVICE WOMEN'S FOUR - HEAT 2NameAgeLane / BowRaw TimePenaltyFinal TimeDifference
1POTOMAC 306:34.0000:00.00 06:34.00 
2GEORGETOWN DAY 206:49.6100:00.00 06:49.6115.61 (3.96%)
3FOREST PARK 507:07.6700:00.00 07:07.6733.67 (8.55%)
4LANGLEY 407:19.6700:00.00 07:19.6745.67 (11.59%)
 
WOMEN'S DOUBLE - FINALNameAgeLane / BowRaw TimePenaltyFinal TimeDifference
1JEB STUART 206:16.7000:00.00 06:16.70 
2WAKEFIELD 406:29.2000:00.00 06:29.2012.5 (3.32%)
3JEB STUART(MENS 1X) 606:31.6000:00.00 06:31.6014.9 (3.96%)
4POTOMAC (A) 306:52.2000:00.00 06:52.2035.5 (9.42%)
5POTOMAC (B) 108:41.5000:00.00 08:41.5002:24.8 (38.44%)
 
WOMEN'S QUAD - FINALNameAgeLane / BowRaw TimePenaltyFinal TimeDifference
1FOREST PARK 305:46.8000:00.00 05:46.80 
2POTOMAC 205:52.7500:00.00 05:52.7505.95 (1.72%)
3WOODBRIDGE 106:15.9800:00.00 06:15.9829.19 (8.42%)
4GAR-FIELD(M4X) 6In Progress00:00.00 In Progress-1:54:13.2

The cox's name is used for all boats larger than two persons. Otherwise, the person located in the first or second seat is used.