Head of the Riverfront 2022
Event Dates: 10/2/2022
   


  Below is listed the schedule for Head of the Riverfront 2022. Please note that this schedule is subject to change at any time at the event director's discretion.

0

This years event will be held on October 2nd

N/A
0

Rowers must allow at least 2 hours between races if rowing in multiple events!

N/A
0 Last day to register is 9/23 11:59 PM
0 Coach/Coxswain will be virtual, Wednesday September 28, 7:00pm, details and link will be provided 07:00 PM
1 Mens 1st Junior 4+ 08:30 AM
2a Womens Junior 1x 08:45 AM
2b Open Womens 1x 08:50 AM
3a Mens Junior 1x 09:00 AM
3b Mens Open 1x 09:10 AM
4 Mens Open 8+ 09:25 AM
5 Womens Open 8+ 09:35 AM
6 Womens 1st Junior 4+ 09:45 AM
7 Mens Master 4+ 10:00 AM
8 Womens Master 4+ 10:05 AM
9a Master Men 1x (27-39) 10:10 AM
9b Senior-Master Men 1x (40 -49) 10:10 AM
9c Grand-Master Men 1x (50 - 59) 10:10 AM
9d Veteran Men 1x (60 - 69) 10:15 AM
9e Senior-Veteran Men 1x (70+) 10:15 AM
10a Master Women 1x (27 - 39) 10:20 AM
10b Senior-Master Women 1x (40 - 49) 10:20 AM
10c Grand-Master Women 1x (50 - 59) 10:20 AM
10d Veteran Women 1x (60 - 69) 10:25 AM
10e Senior-Veteran Women 1x (70+) 10:25 AM
11a Novice Junior Mens 1x 10:30 AM
11b Novice Junior Womens 1x 10:30 AM
11c Novice Open Men 1x 10:35 AM
11d Novice Master Mens 1x (27+) 10:35 AM
11e Novice Open Womens 1x 10:40 AM
11f Novice Master Womens 1x (27+) 10:40 AM
12 Mens 2nd Junior 4+ 10:55 AM
13a Mens Open Novice 8+ 11:05 AM
13b Womens Open Novice 8+ 11:05 AM
14 Mens 2nd Junior 8+ 11:10 AM
15a Mens Open Novice 4+ 11:25 AM
15b Womens Open Novice 4+ 11:30 AM
16 Mens Junior 2x 11:35 AM
17 Womens Junior 2x 11:45 AM
18 Womens 2nd Junior 8+ 12:00 PM
19a Adaptive Womens PR1 - 2x - 1000m 12:20 PM
19b Adaptive Mens PR1 - 2x - 1000m 12:20 PM
19c Adaptive Inclusive PR1 - 2x - 1000m 12:20 PM
19d Adaptive Womens PR 2 - 2x - 1000m 12:20 PM
19e Adaptive Mens PR2 - 2x - 1000m 12:20 PM
19f Adaptive Mixed Inclusive PR2 - 2x - 1000m 12:20 PM
19g Adaptive Womens PR3 - 2x - 1000m 12:20 PM
19h Adaptive Mens PR3 - 2x - 1000m 12:20 PM
19i Adaptive Inclusive PR3 - 2x - 1000m 12:20 PM
20a Mens Masters 8+ 01:00 PM
20b Womens Master 8+ 01:05 PM
21a Mens Open 2x 01:10 PM
21b Mens Master 2x 01:15 PM
22a Mixed Masters 2x 01:20 PM
22b Mixed Open 2x 01:20 PM
22c Parent/Child 2x 01:25 PM
23a Womens Open 2x 01:30 PM
23b Womens Master 2x 01:35 PM
24 Womens 1st Junior 8+ 01:45 PM
25a Mens Open 4+ 02:00 PM
25b Womens Open 4+ 02:05 PM
26a Mens Junior 4x 02:15 PM
26b Womens Junior 4x 02:20 PM
27 Womens 2nd Junior 4+ 02:30 PM
28a Open Mens 4x 02:40 PM
28b Mens Master 4x 02:40 PM
29a Womens Open 4x 02:45 PM
29b Womens Master 4x 02:45 PM
30 Mens 1st Junior 8+ 03:00 PM
31a Mens Junior Novice 4x 03:15 PM
31b Womens Junior Novice 4x 03:20 PM
32a Mens Novice Junior 4+ 03:30 PM
32b Womens Novice Junior 4+ 03:35 PM
33a Mens College Alumni 8+ 03:45 PM
33b Womens College Alumni 8+- 03:45 PM
34 Mixed Open 8+ 03:50 PM
35 Mixed Junior 8+ 04:00 PM
36a Mens Junior Novice 8+ 04:10 PM
36b Womens Junior Novice 8+ 04:25 PM

 

 

 

ABOUT RONIN RACING
FOR REGISTRANTS
FOR EVENT DIRECTORS
© 2024 RONIN Registration. All Rights Reserved
Rowing Result App Twitter Feed facebook facebook