Show Penalty:        Show Handicap:
Event:   Heat:    
PrintKnecht Cup

01. WOMENS VARSITY PAIR - FINALNameAgeLane / BowRaw TimePenaltyFinal TimeDifference
1VILLANOVA # 09:29.5000:00.00 09:29.50 
2UMASS A # 09:37.8000:00.00 09:37.8008.3 (1.46%)
3WICHITA STATE # 10:26.2000:00.00 10:26.2056.7 (9.96%)
4UMASS B # 10:36.6000:00.00 10:36.6001:07.1 (11.78%)
5JOHN HOPKINS # 10:37.6000:00.00 10:37.6001:08.1 (11.96%)
6STANFORD # 10:43.3000:00.00 10:43.3001:13.8 (12.96%)
 
01. WOMENS VARSITY PAIR - HEAT 1NameAgeLane / BowRaw TimePenaltyFinal TimeDifference
1UMASS A # 08:44.8000:00.00 08:44.80 
2WICHITA STATE # 09:17.4000:00.00 09:17.4032.6 (6.21%)
3JOHNS HOPKINS # 09:19.3200:00.00 09:19.3234.52 (6.58%)
4STANFORD # 09:40.2000:00.00 09:40.2055.4 (10.56%)
5UNH # 40:39.0040:39.00 DNS01:21:18.0001:12:33.2 (829.5%)
 
01. WOMENS VARSITY PAIR - HEAT 2NameAgeLane / BowRaw TimePenaltyFinal TimeDifference
1VILLANOVA # 08:38.3800:00.00 08:38.38 
2UMASS B # 09:19.9000:00.00 09:19.9041.52 (8.01%)
3SACRED HEART # 09:48.8000:00.00 09:48.8001:10.42 (13.58%)
4HOFSTRA # 09:59.4000:00.00 09:59.4001:21.02 (15.63%)
5NY MARITIME # 40:39.0000:01.0 DNS40:40.0032:01.62 (370.7%)
 
02. MENS VARSITY PAIR - FINALNameAgeLane / BowRaw TimePenaltyFinal TimeDifference
1DOWLING B # 08:55.7000:00.00 08:55.70 
2DUSQUESNE # 09:18.6000:00.00 09:18.6022.9 (4.27%)
3LEHIGH # 09:33.5000:00.00 09:33.5037.8 (7.06%)
4WICHITA STATE # 09:45.4000:00.00 09:45.4049.7 (9.28%)
5IONA # 09:49.5000:00.00 09:49.5053.8 (10.04%)
6RUTGERS # 10:11.6000:00.00 10:11.6001:15.9 (14.17%)
 
02. MENS VARSITY PAIR - HEAT 1NameAgeLane / BowRaw TimePenaltyFinal TimeDifference
1DOWLING B # 08:11.0000:00.00 08:11.00 
2RUTGERS # 08:25.5000:00.00 08:25.5014.5 (2.95%)
3WICHITA STATE # 08:29.7000:00.00 08:29.7018.7 (3.81%)
4IONA # 08:36.7000:00.00 08:36.7025.7 (5.23%)
5FANDM # 09:05.5000:00.00 09:05.5054.5 (11.1%)
6BOSTON COLLEGE # 40:39.0000:01.0 DNS40:40.0032:29.00 (396.95%)
 
02. MENS VARSITY PAIR - HEAT 2NameAgeLane / BowRaw TimePenaltyFinal TimeDifference
1DUSQUSNE # 08:28.6000:00.00 08:28.60 
2LEHIGH # 08:34.4000:00.00 08:34.4005.8 (1.14%)
3HOFSTRA # 09:09.3000:00.00 09:09.3040.7 (8%)
4JOHNS HOPKINS # 09:23.3000:00.00 09:23.3054.7 (10.76%)
5DOWLING A # 40:39.0000:01.0 DNS40:40.0032:11.4 (379.75%)
5NY MARITIME # 40:39.0000:01.0 Disqualified40:40.0032:11.4 (379.75%)
 
03. WOMENS CLUB FOUR - DIVISION I/II - HEAT 1NameAgeLane / BowRaw TimePenaltyFinal TimeDifference
1FRANKLIN PIERCE # 08:47.0000:00.00 08:47.00 
2LAFAYETTE A # 09:10.000:00.00 09:10.023 (4.36%)
3MERCYHURST # 09:36.2000:00.00 09:36.2049.2 (9.34%)
4DOWLING # 09:46.7000:00.00 09:46.7059.7 (11.33%)
5STONY BROOK # 09:48.4000:00.00 09:48.4001:01.4 (11.65%)
6MANHATTAN # 09:55.000:00.00 09:55.001:08 (12.9%)
 
03. WOMENS CLUB FOUR - DIVISION I/II - HEAT 2NameAgeLane / BowRaw TimePenaltyFinal TimeDifference
1PENN STATE # 09:22.4000:00.00 09:22.40 
2WICHITA STATE # 09:43.5000:00.00 09:43.5021.1 (3.75%)
3PITTSBURGH # 09:51.9000:00.00 09:51.9029.5 (5.25%)
4LAFAYETTE B # 10:24.9000:00.00 10:24.9001:02.5 (11.11%)
5MD-COLLEGE PARK # 12:21.6000:00.00 12:21.6002:59.2 (31.86%)
 
04. MENS CLUB FOUR - DIVISION I - HEAT 1NameAgeLane / BowRaw TimePenaltyFinal TimeDifference
1UMASS A # 07:52.7000:00.00 07:52.70 
2MARYLAND A # 07:53.2700:00.00 07:53.2700.57 (0.12%)
3FAIRFIELD B # 07:56.9000:00.00 07:56.9004.2 (0.89%)
4LAFAYETTE A # 07:58.8000:00.00 07:58.8006.1 (1.29%)
5AMERICAN # 08:18.2000:00.00 08:18.2025.5 (5.39%)
6MANHATTAN # 08:59.5000:00.00 08:59.5001:06.8 (14.13%)
 
04. MENS CLUB FOUR - DIVISION I - HEAT 2NameAgeLane / BowRaw TimePenaltyFinal TimeDifference
1GEORGE MASON # 07:31.3000:00.00 07:31.30 
2VILLANOVA # 07:38.4000:00.00 07:38.4007.1 (1.57%)
3BUCKNELL # 08:02.9000:00.00 08:02.9031.6 (7%)
4FORDHAM # 08:40.2000:00.00 08:40.2001:08.9 (15.27%)
5UCONN # 08:40.6000:00.00 08:40.6001:09.3 (15.36%)
6IONA # 09:10.5000:00.00 09:10.5001:39.2 (21.98%)
 
04. MENS CLUB FOUR - DIVISION I - HEAT 3NameAgeLane / BowRaw TimePenaltyFinal TimeDifference
1PITTSBURGH # 07:49.2000:00.00 07:49.20 
2MARYLAND B # 08:00.4000:00.00 08:00.4011.2 (2.39%)
3PENN STATE # 08:05.2000:00.00 08:05.2016.00 (3.41%)
4LAFAYETTE B # 08:23.5000:00.00 08:23.5034.3 (7.31%)
5UMASS B # 08:45.7000:00.00 08:45.7056.5 (12.04%)
6FAIRFIELD A # 08:55.6000:00.00 08:55.6001:06.4 (14.15%)
 
05. WOMENS FROSH/NOVICE FOUR - SEMI 1NameAgeLane / BowRaw TimePenaltyFinal TimeDifference
1PENN STATE # 09:13.1000:00.00 09:13.10 
2JOHN HOPKINS # 09:31.5000:00.00 09:31.5018.4 (3.33%)
3KANSAS B # 09:34.4000:00.00 09:34.4021.3 (3.85%)
4BOSTON COLLEGE # 10:45.2000:00.00 10:45.2001:32.1 (16.65%)
5LAFAYETTE A # 40:39.0000:01.0 DNS40:40.0031:26.9 (341.15%)
 
05. WOMENS FROSH/NOVICE FOUR - SEMI 2NameAgeLane / BowRaw TimePenaltyFinal TimeDifference
1BUFFALO # 08:55.1000:00.00 08:55.10 
2COLGATE # 09:06.8000:00.00 09:06.8011.7 (2.19%)
3UMASS # 09:07.7000:00.00 09:07.7012.6 (2.35%)
4LAFAYETTE A 09:25.000:01.0 NO TIME - Does not count09:26.030.9 (5.77%)
5ST. LAWRENCE A # 09:27.4000:00.00 09:27.4032.3 (6.04%)
6ST. JOE'S # 09:49.8000:00.00 09:49.8054.7 (10.22%)
 
05. WOMENS FROSH/NOVICE FOUR - SEMI 3NameAgeLane / BowRaw TimePenaltyFinal TimeDifference
1KANSAS A # 09:06.4000:00.00 09:06.40 
2USMMA # 09:08.4500:00.00 09:08.4502.05 (0.38%)
3GEORGETOWN B # 09:10.4000:00.00 09:10.4004.00 (0.73%)
4WICHITA STATE A # 09:11.1000:00.00 09:11.1004.7 (0.86%)
5GEORGETOWN A # 09:51.9000:00.00 09:51.9045.5 (8.33%)
 
05. WOMENS FROSH/NOVICE FOUR - HEAT 1NameAgeLane / BowRaw TimePenaltyFinal TimeDifference
1LAFAYETTE A # 09:26.2000:00.00 09:26.20 
2KANSAS B # 09:32.000:00.00 09:32.005.8 (1.02%)
3ST JOSEPH'S # 10:01.1000:00.00 10:01.1034.9 (6.16%)
4RUTGERS # 10:55.3000:00.00 10:55.3001:29.1 (15.74%)
5IONA A # 11:07.2000:00.00 11:07.2001:41 (17.84%)
6S LAWRENCE B # 11:18.1000:00.00 11:18.1001:51.9 (19.76%)
 
05. WOMENS FROSH/NOVICE FOUR - HEAT 2NameAgeLane / BowRaw TimePenaltyFinal TimeDifference
1BUFFALO # 08:33.6000:00.00 08:33.60 
2PENN STATE # 08:50.7000:00.00 08:50.7017.1 (3.33%)
3JOHNS HOPKINS # 09:00.1000:00.00 09:00.1026.5 (5.16%)
4FRANKLIN PIERCE # 09:07.0000:00.00 09:07.0033.4 (6.5%)
5MD-COLLEGE PARK # 40:39.0000:01.0 DNS40:40.0032:06.4 (375.08%)
5LAFAYETTE B # 40:39.0000:01.0 DNS40:40.0032:06.4 (375.08%)
 
05. WOMENS FROSH/NOVICE FOUR - HEAT 3NameAgeLane / BowRaw TimePenaltyFinal TimeDifference
1GEORGETOWN A # 08:07.8800:00.00 08:07.88 
2S LAWRENCE A # 08:14.8000:00.00 08:14.8006.92 (1.42%)
3BOSTON COLLEGE # 08:18.1000:00.00 08:18.1010.22 (2.09%)
4WICHITA STATE B # 08:25.1000:00.00 08:25.1017.22 (3.53%)
5STONY BROOK # 08:59.9000:00.00 08:59.9052.02 (10.66%)
6IONA B # 40:39.0000:01.0 DNS40:40.0032:32.12 (400.12%)
 
05. WOMENS FROSH/NOVICE FOUR - HEAT 4NameAgeLane / BowRaw TimePenaltyFinal TimeDifference
1KANSAS A # 00:00.0100:00.00 00:00.01 
2USMMA # 00:05.9300:00.00 00:05.9305.92 (59200%)
3UMASS # 00:14.0400:00.00 00:14.0414.03 (140300%)
4UCONN # 00:16.2100:00.00 00:16.2116.2 (162000%)
5PITTSBURGH # 00:17.6900:00.00 00:17.6917.68 (176800%)
6NY MARITIME # 01:13.5000:00.00 01:13.5001:13.49 (734900%)
 
05. WOMENS FROSH/NOVICE FOUR - HEAT 5NameAgeLane / BowRaw TimePenaltyFinal TimeDifference
1COLGATE # 08:30.6000:00.00 08:30.60 
2GEORGETOWN B # 08:34.7000:00.00 08:34.7004.1 (0.8%)
3WICHITA STATE A # 08:43.4000:00.00 08:43.4012.8 (2.51%)
4LEHIGH # 08:56.8000:00.00 08:56.8026.2 (5.13%)
5TEMPLE # 09:00.7300:00.00 09:00.7330.13 (5.9%)
6VILLANOVA # 09:10.1000:00.00 09:10.1039.5 (7.74%)
 
06. MENS FROSH/NOVICE FOUR - SEMI 1NameAgeLane / BowRaw TimePenaltyFinal TimeDifference
1WICHITA STATE A # 07:23.2000:00.00 07:23.20 
2WASHINGTON COLLEGE # 07:26.5000:00.00 07:26.5003.3 (0.74%)
3JOHN HOPKINS # 07:31.9000:00.00 07:31.9008.7 (1.96%)
4LEHIGH # 08:05.5000:00.00 08:05.5042.3 (9.54%)
5VASSAR # 08:11.5000:00.00 08:11.5048.3 (10.9%)
 
06. MENS FROSH/NOVICE FOUR - SEMI 2NameAgeLane / BowRaw TimePenaltyFinal TimeDifference
1TEMPLE # 07:52.3000:00.00 07:52.30 
2PITTSBURGH # 08:01.2000:00.00 08:01.2008.9 (1.88%)
3PENN STATE # 08:18.5000:00.00 08:18.5026.2 (5.55%)
4WICHITA STATE B # 08:46.7000:00.00 08:46.7054.4 (11.52%)
5VILLANOVA # 09:05.7000:00.00 09:05.7001:13.4 (15.54%)
 
06. MENS FROSH/NOVICE FOUR - SEMI 3NameAgeLane / BowRaw TimePenaltyFinal TimeDifference
1NY MARITIME # 08:14.8000:00.00 08:14.80 
2DOWLING # 08:36.5000:00.00 08:36.5021.7 (4.39%)
3MARYLAND # 08:39.6000:00.00 08:39.6024.8 (5.01%)
4DELAWARE # 08:48.5000:00.00 08:48.5033.7 (6.81%)
5FAIRFIELD # 08:49.0000:00.00 08:49.0034.2 (6.91%)
 
06. MENS FROSH/NOVICE FOUR - HEAT 1NameAgeLane / BowRaw TimePenaltyFinal TimeDifference
1WASHINGTON COLL # 07:30.7000:00.00 07:30.70 
2WICHITA STATE A # 07:36.9000:00.00 07:36.9006.2 (1.38%)
3PENN STATE # 07:43.9000:00.00 07:43.9013.2 (2.93%)
4STONY BROOK # 07:52.3000:00.00 07:52.3021.6 (4.79%)
5MANHATTAN # 08:38.7000:00.00 08:38.7001:08.00 (15.09%)
 
06. MENS FROSH/NOVICE FOUR - HEAT 2NameAgeLane / BowRaw TimePenaltyFinal TimeDifference
1TEMPLE # 07:30.1000:00.00 07:30.10 
2JOHNS HOPKINS # 07:56.9000:00.00 07:56.9026.8 (5.95%)
3LEHIGH # 08:15.1000:00.00 08:15.1045 (10%)
4BOSTON COLLEGE # 08:32.3000:00.00 08:32.3001:02.2 (13.82%)
5LAFAYETTE # 09:15.3000:00.00 09:15.3001:45.2 (23.37%)
 
06. MENS FROSH/NOVICE FOUR - HEAT 3NameAgeLane / BowRaw TimePenaltyFinal TimeDifference
1NY MARITIME A # 07:40.5000:00.00 07:40.50 
2WICHITA STATE B # 08:15.1000:00.00 08:15.1034.6 (7.51%)
3VASSAR # 08:26.7400:00.00 08:26.7446.24 (10.04%)
4USMMA # 08:35.4000:00.00 08:35.4054.9 (11.92%)
5GEORGE MASON # 08:49.4000:00.00 08:49.4001:08.9 (14.96%)
 
06. MENS FROSH/NOVICE FOUR - HEAT 4NameAgeLane / BowRaw TimePenaltyFinal TimeDifference
1DOWLING # 00:00.0100:00.00 00:00.01 
2DELAWARE # 00:19.9400:00.00 00:19.9419.93 (199300%)
3VILLANOVA # 00:41.0500:00.00 00:41.0541.04 (410400%)
4NY MARITIME B # 00:51.4100:00.00 00:51.4151.4 (514000%)
5IONA # 01:45.1200:00.00 01:45.1201:45.11 (1051100%)
 
06. MENS FROSH/NOVICE FOUR - HEAT 5NameAgeLane / BowRaw TimePenaltyFinal TimeDifference
1PITTSBURGH # 08:28.4000:00.00 08:28.40 
2MARYLAND # 08:48.9600:00.00 08:48.9620.56 (4.04%)
3FAIRFIELD # 08:52.7000:00.00 08:52.7024.3 (4.78%)
4CATHOLIC # 09:16.5000:00.00 09:16.5048.1 (9.46%)
5RUTGERS # 10:07.2000:00.00 10:07.2001:38.8 (19.43%)
 
07. WOMENS SECOND VARSITY EIGHT - DIVISION III - FINALNameAgeLane / BowRaw TimePenaltyFinal TimeDifference
1WASHINGTON COLL # 08:01.9000:00.00 08:01.90 
2MARY WASHINGTON # 08:21.7000:00.00 08:21.7019.8 (4.11%)
3MARIETTA # 08:35.6000:00.00 08:35.6033.7 (6.99%)
4BRYN MAWR # 08:55.6000:00.00 08:55.6053.7 (11.14%)
 
08. WOMENS VARSITY FOUR - SEMI 1NameAgeLane / BowRaw TimePenaltyFinal TimeDifference
1KANSAS A # 08:58.000:00.00 08:58.0 
2KANSAS B # 09:05.6000:00.00 09:05.6007.6 (1.41%)
3SACRAMENTO STATE # 09:08.8000:00.00 09:08.8010.8 (2.01%)
4GEORGETOWN # 09:13.7000:00.00 09:13.7015.7 (2.92%)
5LEHIGH # 09:20.6000:00.00 09:20.6022.6 (4.2%)
6UCONN # 09:29.1000:00.00 09:29.1031.1 (5.78%)
 
08. WOMENS VARSITY FOUR - SEMI 2NameAgeLane / BowRaw TimePenaltyFinal TimeDifference
1VILLANOVA # 09:03.8000:00.00 09:03.80 
2PENN STATE # 09:06.1000:00.00 09:06.1002.3 (0.42%)
3BOSTON COLLEGE # 09:24.4000:00.00 09:24.4020.6 (3.79%)
4UMASS # 09:35.5000:00.00 09:35.5031.7 (5.83%)
5URI # 09:44.6000:00.00 09:44.6040.8 (7.5%)
6WEST VIRGINIA # 09:49.5000:00.00 09:49.5045.7 (8.4%)
 
08. WOMENS VARSITY FOUR - HEAT 1NameAgeLane / BowRaw TimePenaltyFinal TimeDifference
1KANSAS A # 08:17.1000:00.00 08:17.10 
2BOSTON COLLEGE # 08:42.4000:00.00 08:42.4025.3 (5.09%)
3UMASS # 08:50.0000:00.00 08:50.0032.9 (6.62%)
4UNH A # 08:52.5000:00.00 08:52.5035.4 (7.12%)
5COLGATE A # 09:18.1000:00.00 09:18.1001:01.00 (12.27%)
 
08. WOMENS VARSITY FOUR - HEAT 2NameAgeLane / BowRaw TimePenaltyFinal TimeDifference
1VILLANOVA # 08:34.5000:00.00 08:34.50 
2WEST VIRGINIA # 08:48.9000:00.00 08:48.9014.4 (2.8%)
3URI # 08:58.3000:00.00 08:58.3023.8 (4.63%)
4ARMY # 09:02.7000:00.00 09:02.7028.2 (5.48%)
5IONA # 09:12.9000:00.00 09:12.9038.4 (7.46%)
6SACRED HEART # 10:03.6000:00.00 10:03.6001:29.1 (17.32%)
 
08. WOMENS VARSITY FOUR - HEAT 3NameAgeLane / BowRaw TimePenaltyFinal TimeDifference
1PENN STATE # 08:31.6700:00.00 08:31.67 
2SACRAMENTO STATE # 08:34.8000:00.00 08:34.8003.13 (0.61%)
3KANSAS B # 08:37.4000:00.00 08:37.4005.73 (1.12%)
4JOHNS HOPKINS # 08:49.9000:00.00 08:49.9018.23 (3.56%)
5MIT # 10:00.2000:00.00 10:00.2001:28.53 (17.3%)
6UNH B # 40:39.0000:01.0 DNS40:40.0032:08.33 (376.87%)
 
08. WOMENS VARSITY FOUR - HEAT 4NameAgeLane / BowRaw TimePenaltyFinal TimeDifference
1UCONN # 08:53.3000:00.00 08:53.30 
2GEORGETOWN # 08:58.4000:00.00 08:58.4005.1 (0.96%)
3LEHIGH # 09:01.6000:00.00 09:01.6008.3 (1.56%)
4COLGATE B # 09:09.1000:00.00 09:09.1015.8 (2.96%)
5DELAWARE # 09:31.2000:00.00 09:31.2037.9 (7.11%)
6LOYOLA # 10:31.8000:00.00 10:31.8001:38.5 (18.47%)
 
09. MENS VARSITY FOUR - HEAT 1NameAgeLane / BowRaw TimePenaltyFinal TimeDifference
1DOWLING # 07:47.8800:00.00 07:47.88 
2LOYOLA # 07:59.7000:00.00 07:59.7011.82 (2.53%)
3BOSTON COLLEGE # 08:21.7000:00.00 08:21.7033.82 (7.23%)
4LEHIGH B # 08:40.6000:00.00 08:40.6052.72 (11.27%)
5TEMPLE B # 40:39.0000:01.0 DNS40:40.0032:52.12 (421.5%)
 
09. MENS VARSITY FOUR - HEAT 2NameAgeLane / BowRaw TimePenaltyFinal TimeDifference
1LEHIGH A # 07:42.0800:00.00 07:42.08 
2MARIST # 07:51.4000:00.00 07:51.4009.32 (2.02%)
3TEMPLE A # 07:58.3000:00.00 07:58.3016.22 (3.51%)
4DELAWARE # 08:01.1000:00.00 08:01.1019.02 (4.12%)
5UCONN # 40:39.0000:01.0 DNS40:40.0032:57.92 (428.05%)
 
10. WOMEN’S SECOND VARSITY FOUR - HEAT 1NameAgeLane / BowRaw TimePenaltyFinal TimeDifference
1KANSAS # 09:08.6000:00.00 09:08.60 
2LEHIGH # 09:10.2000:00.00 09:10.2001.6 (0.29%)
3UNH # 09:10.6000:00.00 09:10.6002 (0.36%)
4DELAWARE # 10:03.5000:00.00 10:03.5054.9 (10.01%)
5FORDHAM # 10:09.1000:00.00 10:09.1001:00.5 (11.03%)
 
10. WOMEN’S SECOND VARSITY FOUR - HEAT 2NameAgeLane / BowRaw TimePenaltyFinal TimeDifference
1PENN STATE # 09:03.000:00.00 09:03.0 
2BOSTON COLLEGE # 09:08.000:00.00 09:08.005 (0.92%)
3VILLANOVA # 09:22.7000:00.00 09:22.7019.7 (3.63%)
4CATHOLIC # 09:25.6000:00.00 09:25.6022.6 (4.16%)
5GEORGETOWN # 09:32.000:00.00 09:32.029.00 (5.34%)
 
12. WOMEN’S VARSITY FOUR - DIVISION III - HEAT 1NameAgeLane / BowRaw TimePenaltyFinal TimeDifference
1SUNY GENESEO A # 09:19.2000:00.00 09:19.20 
2VASSAR B # 09:23.1000:00.00 09:23.1003.9 (0.7%)
3RUTGERS # 09:26.9000:00.00 09:26.9007.7 (1.38%)
4NYU A # 09:34.0000:00.00 09:34.0014.8 (2.65%)
5WASHINGTON COLL # 09:35.000:00.00 09:35.015.8 (2.83%)
6HOFSTRA # 10:32.7000:00.00 10:32.7001:13.5 (13.14%)
 
12. WOMEN’S VARSITY FOUR - DIVISION III - HEAT 2NameAgeLane / BowRaw TimePenaltyFinal TimeDifference
1VASSAR A # 08:49.0000:00.00 08:49.00 
2CATHOLIC # 09:10.9000:00.00 09:10.9021.9 (4.14%)
3RICHARD STOCKTON # 09:15.1000:00.00 09:15.1026.1 (4.93%)
4USMMA # 09:43.4000:00.00 09:43.4054.4 (10.28%)
5NYU B # 10:10.6000:00.00 10:10.6001:21.6 (15.43%)
6SUNY GENESEO B # 40:39.0000:01.0 DNS40:40.0031:51.00 (361.25%)
 
13. MEN’S VARSITY FOUR - DIVISION II/III - HEAT 1NameAgeLane / BowRaw TimePenaltyFinal TimeDifference
1VASSAR # 08:38.6000:00.00 08:38.60 
2MARY WASHINGTON # 08:43.9000:00.00 08:43.9005.3 (1.02%)
3JOHN HOPKINS # 08:47.6000:00.00 08:47.6009.00 (1.74%)
4RICHARD STOCKTON # 09:45.8000:00.00 09:45.8001:07.2 (12.96%)
5HOFSTRA # 09:53.0000:00.00 09:53.0001:14.4 (14.35%)
 
13. MEN’S VARSITY FOUR - DIVISION II/III - HEAT 2NameAgeLane / BowRaw TimePenaltyFinal TimeDifference
1CATHOLIC # 08:46.000:00.00 08:46.0 
2NY MARITIME # 08:57.0000:00.00 08:57.0011.00 (2.09%)
3WASHINGTON COLL B # 09:09.9000:00.00 09:09.9023.9 (4.54%)
4USMMA # 09:15.3000:00.00 09:15.3029.3 (5.57%)
5RUTGERS # 09:39.1000:00.00 09:39.1053.1 (10.1%)
 
13. MEN’S VARSITY FOUR - DIVISION II/III - HEAT 3NameAgeLane / BowRaw TimePenaltyFinal TimeDifference
1MERCYHURST # 08:15.3000:00.00 08:15.30 
2WASHINGTON COLL A # 08:44.2000:00.00 08:44.2028.9 (5.83%)
3SUNY GENESEO # 08:45.6000:00.00 08:45.6030.3 (6.12%)
4NYU # 09:03.9000:00.00 09:03.9048.6 (9.81%)
5FRANKLIN PIERCE # 09:09.1000:00.00 09:09.1053.8 (10.86%)
 
14. WOMEN’S LIGHTWEIGHT EIGHT - HEAT 1NameAgeLane / BowRaw TimePenaltyFinal TimeDifference
1WISCONSIN A # 08:01.7000:00.00 08:01.70 
2GEORGETOWN # 08:05.1000:00.00 08:05.1003.4 (0.71%)
3STANFORD # 08:16.7000:00.00 08:16.7015 (3.11%)
4WISCONSIN B # 08:26.000:00.00 08:26.024.3 (5.04%)
5MARIST # 08:54.6000:00.00 08:54.6052.9 (10.98%)
 
14. WOMEN’S LIGHTWEIGHT EIGHT - HEAT 2NameAgeLane / BowRaw TimePenaltyFinal TimeDifference
1PRINCETON # 07:51.8000:00.00 07:51.80 
2RADCLIFFE # 08:01.6000:00.00 08:01.6009.8 (2.08%)
3VILLANOVA # 08:51.000:00.00 08:51.059.2 (12.55%)
4UMASS # 09:02.9000:00.00 09:02.9001:11.1 (15.07%)
5SACRED HEART # 09:37.2000:00.00 09:37.2001:45.4 (22.34%)
 
15. MEN’S LIGHTWEIGHT EIGHT - FINALNameAgeLane / BowRaw TimePenaltyFinal TimeDifference
1DELAWARE A # 06:57.3000:00.00 06:57.30 
2ST JOSEPH'S # 07:09.8000:00.00 07:09.8012.5 (3%)
3MERCYHURST # 07:10.9000:00.00 07:10.9013.6 (3.26%)
4DELAWARE B # 07:21.9000:00.00 07:21.9024.6 (5.9%)
5BUCKNELL # 07:53.2000:00.00 07:53.2055.9 (13.4%)
6FAIRFIELD # 08:10.9000:00.00 08:10.9001:13.6 (17.64%)
 
16. WOMEN’S SECOND FROSH/NOVICE EIGHT - FINALNameAgeLane / BowRaw TimePenaltyFinal TimeDifference
1ARMY # 07:52.8000:00.00 07:52.80 
2ST JOSEPH'S # 07:54.9000:00.00 07:54.9002.1 (0.44%)
3UMASS # 08:27.3100:00.00 08:27.3134.51 (7.3%)
4FORDHAM # 08:34.1000:00.00 08:34.1041.3 (8.74%)
5RADCLIFFE LWT # 08:43.6700:00.00 08:43.6750.87 (10.76%)
6SACRED HEART # 08:49.3000:00.00 08:49.3056.5 (11.95%)
7VILLANOVA # 09:02.0000:00.00 09:02.0001:09.2 (14.64%)
 
17. MEN’S SECOND FROSH/NOVICE EIGHT - FINALNameAgeLane / BowRaw TimePenaltyFinal TimeDifference
1DELAWARE LWT # 07:27.2000:00.00 07:27.20 
2ST JOSEPH'S LWT # 07:43.6000:00.00 07:43.6016.4 (3.67%)
3MARIST # 07:55.1000:00.00 07:55.1027.9 (6.24%)
4UMASS # 08:09.1000:00.00 08:09.1041.9 (9.37%)
5ARMY # 08:15.3000:00.00 08:15.3048.1 (10.76%)
6LEHIGH # 08:34.6000:00.00 08:34.6001:07.4 (15.07%)
 
18. WOMENS LIGHTWEIGHT FOUR - HEAT 1NameAgeLane / BowRaw TimePenaltyFinal TimeDifference
1WISCONSIN A # 07:56.5000:00.00 07:56.50 
2GEORGETOWN B # 08:20.1000:00.00 08:20.1023.6 (4.95%)
3PRINCETON B # 08:26.8000:00.00 08:26.8030.3 (6.36%)
4MIT C # 09:00.6000:00.00 09:00.6001:04.1 (13.45%)
5PITTSBURGH # 09:07.9000:00.00 09:07.9001:11.4 (14.98%)
6TEMPLE # 09:24.8000:00.00 09:24.8001:28.3 (18.53%)
 
18. WOMENS LIGHTWEIGHT FOUR - HEAT 2NameAgeLane / BowRaw TimePenaltyFinal TimeDifference
1PRINCETON A # 00:00.0100:00.00 00:00.01 
2GEORGETOWN A # 00:45.8600:00.00 00:45.8645.85 (458500%)
3MIT B # 00:55.2800:00.00 00:55.2855.27 (552700%)
4IONA # 01:09.6900:00.00 01:09.6901:09.68 (696800%)
5RADCLIFFE # 01:15.0200:00.00 01:15.0201:15.01 (750100%)
6STANFORD # 01:32.0600:00.00 01:32.0601:32.05 (920500%)
 
18. WOMENS LIGHTWEIGHT FOUR - HEAT 3NameAgeLane / BowRaw TimePenaltyFinal TimeDifference
1BUFFALO # 09:26.8000:00.00 09:26.80 
2MIT A # 09:40.4000:00.00 09:40.4013.6 (2.4%)
3UMASS # 09:43.1000:00.00 09:43.1016.3 (2.88%)
4WISCONSIN B # 10:05.000:00.00 10:05.038.2 (6.74%)
5LAFAYETTE # 10:30.0000:00.00 10:30.0001:03.2 (11.15%)
6LEHIGH # 10:40.3000:00.00 10:40.3001:13.5 (12.97%)
 
19. MENS LIGHTWEIGHT FOUR - HEAT 1NameAgeLane / BowRaw TimePenaltyFinal TimeDifference
1ARMY # 08:11.0000:00.00 08:11.00 
2LAFAYETTE A # 08:15.8800:00.00 08:15.8804.88 (0.99%)
3ST JOSEPH'S # 08:16.3200:00.00 08:16.3205.32 (1.08%)
4PITTSBURGH # 08:24.2900:00.00 08:24.2913.29 (2.71%)
5MARYLAND # 08:47.2000:00.00 08:47.2036.2 (7.37%)
 
19. MENS LIGHTWEIGHT FOUR - HEAT 2NameAgeLane / BowRaw TimePenaltyFinal TimeDifference
1MARY WASHINGTON # 08:03.9000:00.00 08:03.90 
2BOSTON COLLEGE # 08:14.7000:00.00 08:14.7010.8 (2.23%)
3DUSQUSNE # 08:16.1000:00.00 08:16.1012.2 (2.52%)
4PENN STATE # 08:26.3000:00.00 08:26.3022.4 (4.63%)
5AMERICAN # 09:14.9000:00.00 09:14.9001:11.00 (14.67%)
 
19. MENS LIGHTWEIGHT FOUR - HEAT 3NameAgeLane / BowRaw TimePenaltyFinal TimeDifference
1FORDHAM # 00:00.0100:00.00 00:00.01 
2JOHNS HOPKINS # 00:18.0100:00.00 00:18.0118 (180000%)
3LEHIGH # 00:20.9400:00.00 00:20.9420.93 (209300%)
